St. Ambrose at University of Michigan- Dearborn
@ Beverly Hills, Mich. (DCD Fieldhouse )
2/12/2017 at 02:00 PM
@ Beverly Hills, Mich. (DCD Fieldhouse )
2/12/2017 at 02:00 PM
St. Ambrose
6 |
UM-Dearborn
7 |
SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
St. Ambrose (0-1, 0-0) | 3 | 1 | 1 | 1 | 0 | 6 |
UM-Dearborn (1-0, 0-0) | 2 | 3 | 1 | 0 | 1 | 7 |
Period: 1st | 2nd | 3rd | 4th | OT | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Jon Chaffee at goalie for UMD. | ||
15:00 | Mallillin, Louis at goalie for SAU. | ||
15:00 | Faceoff Jones, Mike vs Jake Harrison won by UMD, [15:00] Ground ball pickup by UMD Matthew Daratony. | ||
14:16 | Ground ball pickup by UMD Matthew Rosteck. | ||
14:15 | GOAL by UMD Mitchell Stapleton (FIRST GOAL), goal number 1 for season. | ||
Score: St. Ambrose 0 - UM-Dearborn 1 | |||
14:12 | Faceoff Jones, Mike vs Jake Harrison won by SAU (on faceoff violation). | ||
13:21 | Shot by SAU Coyle, Quinn HIGH | ||
12:55 | GOAL by SAU Prendergast, Sean, goal number 1 for season. | ||
Score: St. Ambrose 1 - UM-Dearborn 1 | |||
12:55 | Faceoff Jones, Mike vs Jake Harrison won by SAU, [12:55] Ground ball pickup by SAU Jones, Mike. | ||
12:00 | Ground ball pickup by UMD Matthew Daratony. | ||
11:55 | Clear attempt by UMD good. | ||
11:47 | GOAL by UMD James Hatch, goal number 1 for season. | ||
Score: St. Ambrose 1 - UM-Dearborn 2 | |||
11:46 | Faceoff Jones, Mike vs Jake Harrison won by SAU, [11:46] Ground ball pickup by SAU Jones, Mike. | ||
10:50 | GOAL by SAU Parker, Thomas, Assist by Coyle, Quinn, goal number 1 for season. | ||
Score: St. Ambrose 2 - UM-Dearborn 2 | |||
10:50 | Faceoff Jones, Mike vs Jake Harrison won by SAU, [10:50] Ground ball pickup by SAU Maciag, Anthony. | ||
09:59 | Ground ball pickup by SAU Morgan, Jared. | ||
09:15 | Ground ball pickup by UMD Jacob Hodges. | ||
09:02 | Ground ball pickup by UMD Mitchell Stapleton. | ||
08:27 | Clear attempt by UMD good. | ||
08:22 | Ground ball pickup by UMD James Hatch. | ||
08:05 | Ground ball pickup by SAU Coyle, Quinn. | ||
07:59 | Clear attempt by SAU good. | ||
07:18 | Shot by SAU Morgan, Jared WIDE | ||
06:49 | Shot by SAU Madril, Matt, SAVE Jon Chaffee | ||
06:23 | Shot by SAU Coyle, Quinn HIT CROSSBAR | ||
06:18 | Ground ball pickup by SAU Cooper, Nicholas. | ||
Turnover by SAU Cooper, Nicholas (caused by Team). | |||
06:03 | Clear attempt by UMD failed. | ||
Turnover by UMD (caused by Morgan, Jared). | |||
05:44 | Ground ball pickup by UMD Charles Miller. | ||
05:35 | Clear attempt by UMD good. | ||
05:03 | Shot by UMD Donald Roda, SAVE Mallillin, Louis | ||
04:57 | Clear attempt by SAU failed. | ||
04:48 | Ground ball pickup by UMD Donald Roda. | ||
04:46 | Penalty on UMD Donald Roda (OFFSIDE/0:30) Extra-man opportunity. | ||
04:40 | Shot by SAU Johnson, Justin HIGH | ||
04:27 | Shot by SAU Johnson, Justin HIGH | ||
04:18 | Shot by SAU Madril, Matt, SAVE Jon Chaffee | ||
04:16 | Ground ball pickup by SAU Cooper, Nicholas. | ||
04:16 | GOAL by SAU Cooper, Nicholas, goal number 1 for season. | ||
Score: St. Ambrose 3 - UM-Dearborn 2 | |||
04:16 | Faceoff Jones, Mike vs Jake Harrison won by SAU, [04:16] Ground ball pickup by SAU Jones, Mike. | ||
03:39 | Ground ball pickup by UMD Jacob Hodges. | ||
03:32 | Ground ball pickup by UMD Justin Brodzik. | ||
03:25 | Clear attempt by UMD good. | ||
02:42 | Ground ball pickup by SAU Mallillin, Louis. | ||
02:36 | Clear attempt by SAU good. | ||
02:07 | Shot by SAU Adams, Austin WIDE | ||
01:54 | Ground ball pickup by UMD Lucas Laforge. | ||
Turnover by SAU Adams, Austin (caused by Lucas Laforge). | |||
01:35 | Clear attempt by UMD good. | ||
01:15 | Ground ball pickup by SAU Tieman, Dan. | ||
01:13 | Shot by UMD Devon Callaghan, SAVE Mallillin, Louis | ||
Turnover by SAU. | |||
00:30 | Shot by UMD Donald Roda BLOCKED | ||
00:23 | Ground ball pickup by SAU Maciag, Anthony. | ||
00:13 | Clear attempt by SAU failed. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
14:57 | Faceoff Jones, Mike vs Jake Harrison won by SAU, [14:57] Ground ball pickup by SAU Jones, Mike. | ||
14:48 | Ground ball pickup by UMD Ben Phillips. | ||
Turnover by SAU Jones, Mike (caused by Ben Phillips). | |||
14:29 | Clear attempt by UMD good. | ||
14:23 | Ground ball pickup by UMD Matthew Rosteck. | ||
14:17 | Ground ball pickup by UMD Ben Phillips. | ||
13:56 | Shot by UMD James Hatch, SAVE Mallillin, Louis | ||
13:44 | Clear attempt by SAU failed. | ||
Turnover by SAU Tieman, Dan (caused by Matthew Rosteck). | |||
12:48 | Ground ball pickup by UMD Mitchell Stapleton. | ||
12:33 | Shot by UMD Devon Callaghan WIDE | ||
12:27 | Ground ball pickup by UMD Alex Gjokaj. | ||
12:14 | GOAL by UMD Mitchell Stapleton, Assist by Matthew Rosteck, goal number 2 for season. | ||
Score: St. Ambrose 3 - UM-Dearborn 3 | |||
12:14 | Faceoff Weyland, Gabe vs Jake Harrison won by SAU (on faceoff violation). | ||
12:05 | Ground ball pickup by SAU Weyland, Gabe. | ||
Turnover by SAU Weyland, Gabe (caused by Team). | |||
11:51 | Penalty on SAU Madril, Matt (DELAY OF GAME/0:30) Extra-man opportunity. | ||
11:48 | Shot by UMD Matthew Rosteck, SAVE Mallillin, Louis | ||
11:37 | Shot by UMD Devon Callaghan WIDE | ||
11:13 | Ground ball pickup by SAU Tieman, Dan. | ||
11:05 | Ground ball pickup by UMD Devon Callaghan. | ||
10:52 | Ground ball pickup by UMD James Hatch. | ||
10:47 | Shot by UMD James Hatch, SAVE Mallillin, Louis | ||
10:10 | Shot by UMD Devon Callaghan, SAVE Mallillin, Louis | ||
09:59 | Clear attempt by SAU good. | ||
09:56 | Ground ball pickup by SAU Mallillin, Louis. | ||
09:56 | Timeout by SAU. | ||
09:13 | Ground ball pickup by SAU Cooper, Nicholas. | ||
08:45 | Shot by SAU Coyle, Quinn WIDE | ||
08:17 | Shot by SAU Morgan, Jared, SAVE Jon Chaffee | ||
Turnover by UMD Jon Chaffee. | |||
08:17 | Ground ball pickup by SAU Smith, Gus. | ||
08:13 | Clear attempt by UMD failed. | ||
08:08 | Clear attempt by UMD good. | ||
Turnover by UMD Mitchell Stapleton (caused by Team). | |||
06:52 | Ground ball pickup by UMD Mitchell Stapleton. | ||
06:50 | Clear attempt by UMD good. | ||
06:15 | GOAL by UMD James Hatch, goal number 2 for season. | ||
Score: St. Ambrose 3 - UM-Dearborn 4 | |||
06:15 | Faceoff Weyland, Gabe vs Jake Harrison won by UMD, [06:15] Ground ball pickup by UMD Jake Harrison. | ||
06:06 | Ground ball pickup by UMD Jake Harrison. | ||
05:38 | Shot by UMD Devon Callaghan HIGH | ||
05:37 | Timeout by UMD. | ||
05:35 | Ground ball pickup by SAU Tieman, Dan. | ||
Turnover by SAU Tieman, Dan (caused by Team). | |||
05:20 | Ground ball pickup by UMD Lucas Laforge. | ||
05:15 | Clear attempt by SAU failed. | ||
05:11 | Clear attempt by UMD good. | ||
04:43 | Ground ball pickup by UMD Matthew Rosteck. | ||
04:16 | Ground ball pickup by UMD Justin Brodzik. | ||
04:01 | Shot by UMD Micah Rinke WIDE | ||
03:51 | Shot by UMD Matthew Rosteck BLOCKED | ||
03:46 | Ground ball pickup by SAU Stuart, Nick. | ||
03:41 | Ground ball pickup by UMD Justin Brodzik. | ||
03:05 | Shot by UMD Ben Phillips BLOCKED | ||
02:57 | Ground ball pickup by SAU Fetzner, Jake. | ||
02:52 | Ground ball pickup by UMD Devon Callaghan. | ||
02:33 | GOAL by SAU Coyle, Quinn, Assist by Morgan, Jared, goal number 1 for season. | ||
Score: St. Ambrose 4 - UM-Dearborn 4 | |||
02:33 | Faceoff Jones, Mike vs Jake Harrison won by UMD, [02:33] Ground ball pickup by UMD Matthew Daratony. | ||
02:20 | Shot by UMD Mitchell Stapleton WIDE | ||
02:01 | GOAL by UMD Alex Gjokaj, goal number 1 for season. | ||
Score: St. Ambrose 4 - UM-Dearborn 5 | |||
01:59 | Faceoff Jones, Mike vs Jake Harrison won by SAU, [01:59] Ground ball pickup by SAU Jones, Mike. | ||
Turnover by SAU Jones, Mike (caused by Matthew Daratony). | |||
01:34 | Ground ball pickup by UMD Matthew Daratony. | ||
01:30 | Clear attempt by UMD good. | ||
01:11 | Shot by UMD James Hatch WIDE | ||
00:43 | Ground ball pickup by UMD Ben Phillips. | ||
00:28 | Shot by UMD James Hatch, SAVE Mallillin, Louis | ||
00:21 | Clear attempt by SAU good. | ||
00:01 | Shot by SAU Madril, Matt WIDE | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jones, Mike vs Jake Harrison won by UMD, [15:00] Ground ball pickup by UMD Mitchell Stapleton. | ||
14:16 | Shot by UMD Mitchell Stapleton, SAVE Mallillin, Louis | ||
14:08 | Ground ball pickup by UMD Justin Brodzik. | ||
Turnover by UMD Devon Callaghan (caused by Team). | |||
13:31 | Clear attempt by SAU failed. | ||
13:22 | Ground ball pickup by UMD Brandon Bennett. | ||
13:16 | Ground ball pickup by SAU Morgan, Jared. | ||
12:24 | Shot by SAU Coyle, Quinn WIDE | ||
12:01 | Ground ball pickup by UMD Matthew Daratony. | ||
11:54 | Clear attempt by UMD good. | ||
11:48 | Ground ball pickup by UMD Devon Callaghan. | ||
Turnover by UMD Devon Callaghan (caused by Team). | |||
10:54 | Shot by SAU Coyle, Quinn WIDE | ||
10:48 | GOAL by SAU Madril, Matt. | ||
Score: St. Ambrose 5 - UM-Dearborn 5 | |||
10:46 | Faceoff Weyland, Gabe vs Jake Harrison won by SAU, [10:46] Ground ball pickup by SAU Weyland, Gabe. | ||
10:37 | Ground ball pickup by UMD Jon Chaffee. | ||
10:31 | Clear attempt by UMD good. | ||
10:08 | Shot by UMD Devon Callaghan WIDE | ||
10:00 | Penalty on SAU Butzen, Erik (HOLDING/0:30) Extra-man opportunity. | ||
09:51 | Shot by UMD Devon Callaghan WIDE | ||
09:24 | Ground ball pickup by UMD James Hatch. | ||
09:10 | Ground ball pickup by UMD James Hatch. | ||
08:47 | GOAL by UMD Devon Callaghan, goal number 1 for season. | ||
Score: St. Ambrose 5 - UM-Dearborn 6 | |||
08:45 | Faceoff Weyland, Gabe vs Jake Harrison won by UMD (on faceoff violation). | ||
08:09 | Shot by UMD Matthew Rosteck WIDE | ||
08:00 | Penalty on SAU Weyland, Gabe (DELAY OF GAME/0:30) Extra-man opportunity. | ||
07:57 | Shot by UMD Devon Callaghan WIDE | ||
07:38 | Ground ball pickup by SAU Burton, Alex. | ||
07:32 | Clear attempt by SAU good. | ||
06:56 | Shot by SAU Adams, Austin, SAVE Jon Chaffee | ||
06:41 | Clear attempt by UMD good. | ||
06:01 | Ground ball pickup by SAU Butzen, Erik. | ||
Turnover by SAU Butzen, Erik (caused by James Hatch). | |||
05:49 | Ground ball pickup by UMD James Hatch. | ||
05:45 | Ground ball pickup by UMD Matthew Rosteck. | ||
05:41 | Shot by UMD Donald Roda WIDE | ||
05:27 | Shot by UMD Alex Gjokaj WIDE | ||
05:14 | Shot by UMD Devon Callaghan WIDE | ||
04:44 | Shot by UMD James Hatch HIGH | ||
04:38 | Shot by UMD Micah Rinke HIGH | ||
04:04 | Shot by UMD Micah Rinke, SAVE Mallillin, Louis | ||
03:47 | Clear attempt by SAU good. | ||
03:36 | Timeout by SAU. | ||
03:24 | Shot by SAU Coyle, Quinn HIGH | ||
03:18 | Shot by SAU Cooper, Nicholas, SAVE Jon Chaffee | ||
03:13 | Ground ball pickup by UMD Matthew Daratony. | ||
Turnover by UMD Matthew Daratony (caused by Morgan, Jared). | |||
01:30 | 30-second clock warning against SAU. | ||
Turnover by SAU Madril, Matt (caused by Charles Miller). | |||
01:15 | Ground ball pickup by UMD Charles Miller. | ||
01:10 | Ground ball pickup by UMD Matthew Daratony. | ||
00:47 | Shot by UMD Donald Roda, SAVE Mallillin, Louis | ||
00:39 | Clear attempt by UMD good. | ||
00:35 | Clear attempt by SAU good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jones, Mike vs Jake Harrison won by SAU (on faceoff violation). | ||
14:00 | Shot by SAU Prendergast, Sean, SAVE Jon Chaffee | ||
13:30 | Shot by SAU Coyle, Quinn WIDE | ||
12:37 | GOAL by SAU Prendergast, Sean, goal number 2 for season. | ||
Score: St. Ambrose 6 - UM-Dearborn 6 | |||
12:35 | Faceoff Jones, Mike vs Jake Harrison won by SAU, [12:35] Ground ball pickup by SAU Jones, Mike. | ||
12:08 | Ground ball pickup by UMD Matthew Daratony. | ||
Turnover by SAU Jones, Mike (caused by Team). | |||
11:06 | Shot by UMD Justin Brodzik, SAVE Mallillin, Louis | ||
11:01 | Ground ball pickup by SAU Mallillin, Louis. | ||
10:49 | Clear attempt by SAU failed. | ||
Turnover by SAU Maciag, Anthony (caused by Donald Roda). | |||
10:32 | Clear attempt by UMD good. | ||
10:12 | Shot by UMD James Hatch, SAVE Mallillin, Louis | ||
10:06 | Ground ball pickup by UMD Devon Callaghan. | ||
09:44 | Shot by UMD James Hatch, SAVE Mallillin, Louis | ||
09:44 | Penalty on SAU Smith, Gus (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity. | ||
09:20 | Shot by UMD Devon Callaghan WIDE | ||
Turnover by UMD Mitchell Stapleton (caused by Prendergast, Sean). | |||
09:02 | Clear attempt by SAU good. | ||
08:43 | Shot by SAU Morgan, Jared, SAVE Jon Chaffee | ||
08:43 | Penalty on UMD Micah Rinke (DELAY OF GAME/0:30) Extra-man opportunity. | ||
08:41 | Shot by SAU Madril, Matt, SAVE Jon Chaffee | ||
08:36 | Ground ball pickup by UMD Jon Chaffee. | ||
08:25 | Clear attempt by UMD good. | ||
06:54 | Ground ball pickup by UMD Donald Roda. | ||
06:28 | Shot by UMD Alex Gjokaj, SAVE Mallillin, Louis | ||
06:05 | Clear attempt by SAU good. | ||
Turnover by SAU Madril, Matt (caused by Team). | |||
Turnover by UMD Jacob Hodges (caused by Team). | |||
05:20 | Penalty on UMD Jacob Hodges (UNNECESSARY ROUGHNESS/0:30). | ||
05:15 | Ground ball pickup by SAU Morgan, Jared. | ||
04:54 | Ground ball pickup by SAU Madril, Matt. | ||
04:44 | Shot by SAU Madril, Matt WIDE | ||
03:43 | Clear attempt by UMD good. | ||
Turnover by UMD James Hatch (caused by Team). | |||
03:05 | Ground ball pickup by SAU Burton, Alex. | ||
03:00 | Clear attempt by SAU good. | ||
02:00 | Shot by SAU Coyle, Quinn HIGH | ||
01:36 | Timeout by SAU. | ||
01:09 | Shot by SAU Prendergast, Sean BLOCKED | ||
00:44 | Shot by SAU Prendergast, Sean WIDE | ||
00:00 | End-of-period. | ||
Time | Play | ||
04:00 | |||
04:00 | Faceoff Jones, Mike vs Jake Harrison won by UMD, [04:00] Ground ball pickup by UMD Mitchell Stapleton. | ||
03:38 | Timeout by UMD. | ||
Turnover by UMD James Hatch. | |||
03:23 | Clear attempt by SAU failed. | ||
Turnover by SAU (caused by Team). | |||
02:55 | Clear attempt by UMD good. | ||
02:49 | Shot by UMD Donald Roda WIDE | ||
02:16 | Shot by UMD Devon Callaghan, SAVE Mallillin, Louis | ||
02:10 | Ground ball pickup by UMD Donald Roda. | ||
Turnover by UMD James Hatch. | |||
01:59 | Clear attempt by SAU failed. | ||
Turnover by SAU Stuart, Nick. | |||
01:11 | GOAL by UMD James Hatch, goal number 3 for season. | ||
Score: St. Ambrose 6 - UM-Dearborn 7 | |||
01:11 | End-of-period. | ||
Score: St. Ambrose 6 - UM-Dearborn 7 |