2019-20 Men's lacrosse Statistics - UM-Dearborn
Games
5
Goals
65
Assists
36
Goals-per game
13.00
Shots-per game
47.20
Shot %
27.5
Schedule Summary | |
---|---|
Overall (Pct.) | 2-3 (.400) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-2 |
Away | 0-1 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Alma | L, 13-6 |
Feb 15 | Kalamazoo | L, 16-12 |
Feb 29 | vs. Point U. | W, 26-5 |
Mar 1 | vs. St. Andrews | W, 17-10 |
Mar 3 | at SCAD Savannah | L, 15-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | - | ||
Goals | 65 | - | ||
Assists | 36 | - | ||
Goals-per game | 13.00 | - | ||
Shots-per game | 47.20 | - | ||
Shots | 236 | - | ||
Shooting percentage | 27.5 | 0.0 | ||
Shots on goal | 133 | - | ||
Shots on goal percentage | 56.4 | 0.0 | ||
Man-up goals | 3 | - | ||
Man-up opportunities | 20 | - | ||
Man-up percentage | 15.0 | 0.0 | ||
Man-down goals | 0 | - | ||
Ground balls | 156 | - | ||
Turnovers | 100 | - | ||
Caused turnovers | 38 | - | ||
Faceoffs | 61-141 | 0-0 | ||
Faceoff percentage | 43.3 | 0.0 | ||
Clears | 90-118 | 0-0 | ||
Clear percentage | 76.3 | 0.0 | ||
Goals against | 59 | - | ||
Goals-against average | 11.80 | - | ||
Saves | 65 | - | ||
Save percentage | 52.4 | 0.0 | ||
Home Attendance | 266 | - | ||
Home Attendance average | 133 | - |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Adam Ranck | Jr | A | 5 | 5 | 9 | 4 | 13 | 2 | 0 | 3 | 11 | 0 | 0-0 | 42 | 21.4 | 23 | 54.8 |
03 | Ryan Bendig | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-12 | 0 | - | 0 | - | |
05 | Jay Rupnow | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
07 | Cameron Godin | So | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 0-0 | 9 | 11.1 | 4 | 44.4 |
09 | Cody White | Jr | D | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 19 | 6 | 4 | 0-0 | 4 | 25.0 | 2 | 50.0 |
12 | Nolan Kelley | Fr | 5 | 4 | 10 | 11 | 21 | 1 | 0 | 4 | 10 | 2 | 0-0 | 40 | 25.0 | 17 | 42.5 | |
15 | Connor Logan | So | 5 | - | 3 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0-0 | 9 | 33.3 | 7 | 77.8 | |
16 | Jacob Moses | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
17 | Mason Loudermilk | Fr | 5 | - | 5 | 0 | 5 | 0 | 0 | 16 | 8 | 2 | 10-18 | 18 | 27.8 | 13 | 72.2 | |
18 | Nick Turner | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
19 | Chad Reynolds | Jr | DM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 27-68 | 0 | - | 0 | - |
21 | Omar Mahmud | So | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 6 | 0-0 | 2 | 0.0 | 1 | 50.0 |
22 | Justin Houle | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
23 | Quest Bigelow | Fr | 5 | 4 | 1 | 6 | 7 | 0 | 0 | 13 | 1 | 3 | 8-16 | 9 | 11.1 | 6 | 66.7 | |
24 | Devin Smith | Sr | M | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
26 | Parker Steindl | Fr | 5 | 1 | 7 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 0-0 | 12 | 58.3 | 9 | 75.0 | |
27 | Micah Rinke | Sr | M | 5 | 1 | 7 | 1 | 8 | 0 | 0 | 7 | 5 | 0 | 0-0 | 20 | 35.0 | 12 | 60.0 |
29 | Justin Brodzik | Sr | M | 5 | 1 | 4 | 3 | 7 | 0 | 0 | 7 | 4 | 4 | 0-0 | 13 | 30.8 | 6 | 46.2 |
30 | Liam Turner | Sr | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Joseph Atherall | Fr | 5 | - | 2 | 1 | 3 | 0 | 0 | 8 | 6 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 | |
40 | Ben Phillips | Sr | A | 5 | 5 | 15 | 6 | 21 | 0 | 0 | 8 | 7 | 1 | 0-0 | 40 | 37.5 | 25 | 62.5 |
43 | Jake McDole | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
47 | John Jasinski | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
77 | Colin Garner | Fr | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 10-27 | 2 | 0.0 | 1 | 50.0 | |
Jon Chaffee | Jr | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
Totals | 5 | 5 | 65 | 36 | 101 | 3 | 0 | 156 | 100 | 38 | 61-141 | 236 | 27.5 | 133 | 56.4 | |||
Opponent | 5 | 5 | 59 | 33 | 92 | 6 | 2 | 164 | 117 | 38 | 80-141 | 193 | 30.6 | 124 | 64.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Jay Rupnow | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
30 | Liam Turner | Sr | G | 3 | 1 | 65:21 | 6 | 5.51 | 7 | 53.8 | 0 | 0 | 0 | 0.0 |
Jon Chaffee | Jr | G | 3 | 3 | 174:39 | 40 | 13.74 | 46 | 53.5 | 0 | 2 | 0 | 0.0 | |
Totals | 5 | 5 | 300:00 | 59 | 11.80 | 65 | 52.4 | 0 | 3 | 0 | 0.0 | |||
Opponent | 5 | 5 | 300:00 | 66 | 13.20 | 68 | 50.7 | 3 | 0 | 0 | 1.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Adam Ranck | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
03 | Ryan Bendig | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
05 | Jay Rupnow | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
07 | Cameron Godin | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
09 | Cody White | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Nolan Kelley | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
15 | Connor Logan | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
16 | Jacob Moses | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
17 | Mason Loudermilk | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
18 | Nick Turner | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
19 | Chad Reynolds | Jr | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Omar Mahmud | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Justin Houle | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
23 | Quest Bigelow | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
24 | Devin Smith | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Parker Steindl | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
27 | Micah Rinke | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
29 | Justin Brodzik | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Liam Turner | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Joseph Atherall | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
40 | Ben Phillips | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Jake McDole | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
47 | John Jasinski | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
77 | Colin Garner | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Jon Chaffee | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Jay Rupnow | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
30 | Liam Turner | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Jon Chaffee | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | Alma | L, 13-6 | 6 | 4 | 10 | 45 | 13.3 | 13 | 28.9 | 1 | 14.3 | 0 | 31 | 23 | 3 | 6-22 | 15-29 | 13 | 12 | 48.0 |
Feb 15 | Kalamazoo | L, 16-12 | 12 | 7 | 19 | 52 | 23.1 | 28 | 53.8 | 1 | 25.0 | 0 | 33 | 14 | 9 | 15-31 | 27-34 | 16 | 12 | 42.9 |
Feb 29 | vs. Point U. | W, 26-5 | 25 | 16 | 41 | 57 | 43.9 | 41 | 71.9 | 0 | 0.0 | 0 | 40 | 14 | 7 | 22-35 | 16-16 | 5 | 7 | 58.3 |
Mar 1 | vs. St. Andrews | W, 17-10 | 17 | 6 | 23 | 51 | 33.3 | 30 | 58.8 | 1 | 11.1 | 0 | 33 | 30 | 7 | 13-30 | 16-21 | 10 | 12 | 54.5 |
Mar 3 | at SCAD Savannah | L, 15-5 | 5 | 3 | 8 | 31 | 16.1 | 21 | 67.7 | 0 | 0.0 | 0 | 19 | 19 | 12 | 5-23 | 16-18 | 15 | 22 | 59.5 |
Mar 15 | Columbia (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Taylor (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Concordia (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Cleary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 65 | 36 | 13.00 | 236 | 27.5 | 133 | 56.4 | 3 | 15.0 | 0 | 156 | 100 | 38 | 61-141 | 90-118 | 59 | 11.80 | 65 | 52.4 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 2 | 18 | 11 | 9.00 | 97 | 18.6 | 41 | 42.3 | 2 | 18.2 | 0 | 64 | 37 | 12 | 21-53 | 42-63 | 29 | 14.50 | 24 | 45.3 |
Away | 1 | 5 | 3 | 5.00 | 31 | 16.1 | 21 | 67.7 | 0 | 0.0 | 0 | 19 | 19 | 12 | 5-23 | 16-18 | 15 | 15.00 | 22 | 59.5 |
Neutral | 2 | 42 | 22 | 21.00 | 108 | 38.9 | 71 | 65.7 | 1 | 11.1 | 0 | 73 | 44 | 14 | 35-65 | 32-37 | 15 | 7.50 | 19 | 55.9 |
- |
||||||||||||||||||||
Wins | 2 | 42 | 22 | 21.00 | 108 | 38.9 | 71 | 65.7 | 1 | 11.1 | 0 | 73 | 44 | 14 | 35-65 | 32-37 | 15 | 7.50 | 19 | 55.9 |
Losses | 3 | 23 | 14 | 7.67 | 128 | 18.0 | 62 | 48.4 | 2 | 18.2 | 0 | 83 | 56 | 24 | 26-76 | 58-81 | 44 | 14.67 | 46 | 51.1 |
- |
||||||||||||||||||||
February | 3 | 43 | 27 | 14.33 | 154 | 27.9 | 82 | 53.2 | 2 | 18.2 | 0 | 104 | 51 | 19 | 43-88 | 58-79 | 34 | 11.33 | 31 | 47.7 |
March | 2 | 22 | 9 | 11.00 | 82 | 26.8 | 51 | 62.2 | 1 | 11.1 | 0 | 52 | 49 | 19 | 18-53 | 32-39 | 25 | 12.50 | 34 | 57.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 8 | Alma | L, 13-6 | 130 |
Feb 15 | Kalamazoo | L, 16-12 | 136 |
Feb 29 | vs. Point U. | W, 26-5 | 13 |
Mar 1 | vs. St. Andrews | W, 17-10 | 57 |
Mar 3 | at SCAD Savannah | L, 15-5 | 93 |
Mar 15 | Columbia (Mo.) | - | |
Mar 21 | at Siena Heights | - | |
Mar 25 | at Indiana Tech | - | |
Mar 28 | Taylor (Ind.) | - | |
Apr 1 | Lawrence Tech | - | |
Apr 4 | at Aquinas | - | |
Apr 8 | Madonna | - | |
Apr 11 | Concordia (Mich.) | - | |
Apr 15 | at Cleary | - | |
Apr 18 | at Lourdes | - |