Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
March | |||||
Sat. 13 | Aquinas College Spring Shuffle | Grand Rapids, MI | Final | 2nd of 6 | |
Fri. 19 | Wolverine Invitational * | Willow Metro Park / New Boston, MI | Final | 2nd of 2 | |
Sat. 20 | Lawrence Tech Invitational * | Willow Metro Park / New Boston, MI | Final | 2nd of 4 | |
Fri. 26 | WHAC Championship * | Grand Rapids, MI | Final | 3rd of 9 | |
September | |||||
Sat. 4 | Calvin Invitational | Gainey Athletic Complex, Calvin College // Grand Rapids, MI | 5th | ||
Fri. 17 | Bullock Invitational | Taylor University, TUXC Farm// Upland, MI | 6th | ||
October | |||||
Sat. 2 | Louisville Classic | Tom Sawyer State Park // Louisville, KY | 10th | ||
Sat. 23 | Great Lakes Challenge | Riverside Park // Grand Rapids, MI | 16th | ||
November | |||||
Sat. 6 | WHAC Meet * | Donald Ross Golf Course // Fort Wayne, IN | 3rd | ||
Fri. 19 | NAIA Nationals # % | Fort Vancouver // Vancouver, WA | 30th |
# Exhibition
* Conference
% Post season
Bold team: Home event