Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Tue. 17 | Cleary Invitational | Chemung Hills Golf Course/Howell, MI | Final | 6th | |
Tue. 24 | Blue Devil Invitational | Treetops/Gaylord, MI | Final | 10th | |
Sat. 28 | WHAC Jamboree No. 1 * | Chemung Hills Golf Course/Howell, MI | Final | 10th | |
October | |||||
Tue. 1 | WHAC Jamboree No. 2 * | Twin Lakes Golf Course/Oakland, MI | Final | 10th | |
Fri. 11 | WHAC Jamboree No. 3 * | Northville Hills Golf Club/Northville, MI | Final | 10th | |
April | |||||
Wed. 8 | Lourdes Invitational | Legacy Golf Course/Ottawa Lake, MI | Cancelled |
|
|
Mon. 13 | Concordia Invitational | Washtenaw Golf Course/Ypsilanti, MI | Cancelled |
|
|
Fri. 17 | Lawrence Tech Spring Shootout | Bedford Valley Golf Course/Augusta, MI | Cancelled |
|
|
Sat. 18 | Lawrence Tech Spring Shootout | Bedford Valley Golf Course/Augusta, MI | Cancelled |
|
|
Thu. 23 | WHAC Championship % | April 23-25/Augusta, MI | Cancelled |
|
|
September | |||||
Wed. 8 | Aquinas Invitational * | Kaufman GC // Wyoming, MI | 2nd | ||
Wed. 15 | Lourdes Invitational * | Legacy GC // Ottawa Lake, MI | 3rd | ||
October | |||||
Fri. 1 | Cleary University * | Lake Chemung GC // Howell, MI | L, 389-382 |
|
|
Mon. 4 | WHAC Preview * | Stonehenge GC // Augusta, MI | 7th | ||
Mon. 11 | Lourdes Invitational * | Sylvania GC // Sylvania, OH | 5th | ||
Thu. 14 | Cleary Invitational * | Mystic Creek GC // Milford, MI | 3rd | ||
Mon. 18 | Cleary Invitational * | Oak Pointe GC // Brighton, MI | 5th | ||
April | |||||
Thu. 7 | Lourdes Invitational * | Ottawa Lake, Mich. // Legacy GC | 9:00 AM |
|
|
Thu. 14 | Cleary Invitational * | Milford, Mich. // Mystic Creek GC | 5th | ||
Wed. 20 | TBD * | Dearborn, Mich. // Dearborn Country Club | Cancelled |
|
|
Sun. 24 | WHAC Championship * | Augusta, Mich. // Stonehenge GC | 10th |
* Conference
% Post season