Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Fri. 19 | at University of Northwestern Ohio * | Final | L, 3-2 | |
at University of Northwestern Ohio * | Final | L, 3-2 | ||
Sat. 20 | at Siena Heights * | Final | L, 3-0 | |
Siena Heights Field House // Adrian, Michigan | ||||
April | ||||
Sat. 3 | vs. Siena Heights | Final | L, 3-0 | |
August | ||||
Wed. 21 | at Spring Arbor | Final | L, 3-0 | |
Spring Arbor Fieldhouse/Spring Arbor, MI | ||||
Fri. 23 | vs. Point Park | Final | L, 3-0 | |
2019 Early Bird Challenge UM-Dearborn Fieldhouse | ||||
vs. Bluefield Col. | Final | W, 3-2 | ||
2019 Early Bird Challenge UM-Dearborn Fieldhouse | ||||
Sat. 24 | vs. Goshen | Final | L, 3-1 | |
2019 Early Bird Challenge UM-Dearborn Fieldhouse | ||||
vs. Cincinnati Christian | Final | L, 3-0 | ||
2019 Early Bird Challenge UM-Dearborn Fieldhouse | ||||
Fri. 30 | vs. Bethel University @ Milligan College, TN | Final | L, 3-0 | |
Milligan Mountain Madness Steve Lacy Fieldhouse | ||||
vs. William Carey @ Milligan College, TN | Final | L, 3-0 | ||
Milligan Mountain Madness Steve Lacy Fieldhouse | ||||
Sat. 31 | vs. Union (Ky.) @ Milligan College, TN | Final | L, 3-2 | |
Milligan Mountain Madness Steve Lacy Fieldhouse | ||||
at Milligan | Final | L, 3-1 | ||
Milligan Mountain Madness/Steve Lacy Fieldhouse | ||||
September | ||||
Wed. 11 | vs. Lawrence Tech * | Final | L, 3-0 | |
UM-Dearborn Fieldhouse | ||||
Wed. 18 | at Siena Heights * | Final | W, 3-0 | |
Siena Heights Fieldhouse/Adrian, MI | ||||
Fri. 20 | at Lourdes * | Final | L, 3-0 | |
Russell J. Ebeid Recreation Center/Sylvania, Ohio | ||||
Sat. 21 | vs. Madonna * | Final | L, 3-1 | |
Wed. 25 | at Cornerstone * | Final | L, 3-0 | |
Mol Arena/Grand Rapids, MI | ||||
Fri. 27 | vs. Indiana Tech * | Final | L, 3-1 | |
UM-Dearborn Fieldhouse | ||||
Sat. 28 | vs. Northwestern Ohio * | Final | L, 3-1 | |
UM-Dearborn Fieldhouse | ||||
October | ||||
Wed. 2 | at Aquinas * | Final | L, 3-0 | |
Sturrus Center/Grand Rapids, MI | ||||
Fri. 4 | at Concordia (Mich.) * | Final | W, 3-2 | |
Wed. 9 | at Rochester (Mich.) * | Final | L, 3-1 | |
Garth Pleasant Arena/Rochester Hills, MI | ||||
Wed. 16 | at Lawrence Tech * | Final | L, 3-0 | |
Don Ridler Field House // Southfield, Mich. Don Ridler Fieldhouse | ||||
Fri. 18 | vs. Lourdes * | Final | L, 3-0 | |
UM-Dearborn Fieldhouse | ||||
Sat. 19 | at Madonna * | Final | L, 3-0 | |
Wed. 23 | vs. Siena Heights * | Final | L, 3-0 | |
UM-Dearborn Fieldhouse | ||||
Fri. 25 | at Indiana Tech * | Final | L, 3-0 | |
Schaefer Center/Fort Wayne, IN | ||||
Sat. 26 | at Northwestern Ohio * | Final | L, 3-0 | |
The Garage/Lima, Ohio | ||||
Wed. 30 | vs. Cornerstone * | Final | L, 3-0 | |
UM-Dearborn Fieldhouse | ||||
November | ||||
Fri. 1 | vs. Concordia (Mich.) * | Final | W, 3-2 | |
UM-Dearborn Fieldhouse | ||||
Wed. 6 | vs. Aquinas * | Final | L, 3-0 | |
UM-Dearborn Fieldhouse | ||||
Sat. 9 | vs. Rochester (Mich.) * | Final | W, 3-0 | |
Senior Day UM-Dearborn Fieldhouse | ||||
August | ||||
Fri. 24 | vs. Columbia International | Final | W, 3-1 | |
Main Court | ||||
vs. Goshen | Final | L, 3-0 | ||
Main Court | ||||
Sat. 25 | vs. Spring Arbor | Final | L, 3-0 | |
Main Court | ||||
vs. Mt. Vernon Naz. | Final | L, 3-1 | ||
Main Court | ||||
Thu. 30 | vs. Keiser @ Marietta, GA | Final | W, 3-0 | |
Fri. 31 | vs. Tenn. Wesleyan @ Marietta, GA | Final | W, 3-0 | |
vs. Life (GA) @ Marietta, GA | Final | L, 3-1 | ||
September | ||||
Sat. 1 | vs. Reinhardt @ Marietta, GA | Final | L, 3-1 | |
vs. Coastal Ga. @ Marietta, GA | Final | L, 3-0 | ||
Wed. 5 | at Lawrence Tech * | Final | L, 3-0 | |
Wed. 12 | vs. Siena Heights * | Final | L, 3-0 | |
Fri. 14 | vs. (RV) Lourdes * | Final | L, 3-1 | |
Sat. 15 | at Madonna * | Final | L, 3-1 | |
Wed. 19 | vs. Cornerstone * | Final | L, 3-0 | |
Fri. 21 | at Indiana Tech * | Final | L, 3-0 | |
Sat. 22 | at Northwestern Ohio * | Final | L, 3-1 | |
Wed. 26 | vs. Aquinas * | Final | L, 3-1 | |
Fri. 28 | vs. Concordia (MI) * | Final | W, 3-2 | |
October | ||||
Fri. 5 | at Lourdes * | Final | L, 3-0 | |
Sat. 6 | vs. Madonna * | Final | L, 1-0 | |
Wed. 10 | vs. Lawrence Tech * | Final | L, 3-0 | |
Sat. 13 | vs. Rochester (Mich.) * | Final | W, 3-0 | |
Wed. 17 | at Siena Heights * | Final | L, 3-0 | |
Fri. 19 | vs. Indiana Tech * | Final | L, 3-0 | |
Sat. 20 | vs. Northwestern Ohio * | Final | L, 3-0 | |
Senior Day | ||||
Wed. 24 | at Cornerstone * | Final | L, 3-0 | |
Fri. 26 | at Concordia (MI) * | Final | L, 3-1 | |
Wed. 31 | at Aquinas * | Final | L, 3-0 | |
November | ||||
Sat. 3 | at Rochester (Mich.) * ^ | Final | L, 3-1 |
* Conference
^ Division
Bold team: Home event