Jamestown at Michigan-Dearborn
at Romeoville, Ill.
11/23/2024 at 4:30 PM
at Romeoville, Ill.
11/23/2024 at 4:30 PM
|
Jamestown
3 |
Michigan-Dearborn
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Jamestown | 0 | 1 | 2 | 3 |
| Michigan-Dearborn | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Jamestown | 10:17 | Zane MacDonald ( Brad Fortin & Matthew Poole ) |
| Michigan-Dearborn | 11:40 | Justin Renzi ( Matt Cunningham ) |
| -- 3rd -- | ||
| Jamestown | 01:19 | Brad Fortin ( unassisted) |
| Jamestown | 06:22 | Kaleb Percival ( Carter Johnson & Jacob Thomas ) |
| Three Stars | ||
|---|---|---|
Jamestown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Weare * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Wyatt Johnson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Brenden Vulcano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Griffin Bourassa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brad Fortin | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Kaelan Shelton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Philippe Lessard * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Zane MacDonald | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Johnson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Darius Makse * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kole Christensson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Chase Visser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kaleb Percival | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jordan Baranesky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Alex Erichuk * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Matthew Poole * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Matthew McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jacob Thomas | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 29 | Mario Decapite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 45 | Keaton Cline | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Weare (W, 1-0-0) | 1 | 60:00 | 26 | 27 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Petterle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Josh Makarchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justin Renzi * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Bailey Byrd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Connor Hasse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Allen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Max Hartwell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Matt Cunningham * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 23 | Will Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 34 | Joey Cibor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Craig McKague | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Drew Adams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Zak Januszkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Caleb Cathcart * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Brenden Paden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Drew Adams (L, 0-1-0) | 2 | 59:51 | 37 | 39 | 0 | ||
| Empty net | 1 | 00:09 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 37 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Jamestown | 08:03 | Chase Visser: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 03:48 | Jake Emery: SLASHING | MINOR | 2 minutes | ||
| Jamestown | 08:11 | Brad Fortin: HOOKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 08:20 | Matt Cunningham: INTERFERENCE | MINOR | 2 minutes | ||
| Jamestown | 15:07 | Kaelan Shelton: HIGH STICKING | MINOR | 2 minutes | ||
| Jamestown | 18:11 | Wyatt Johnson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Jamestown | 10:40 | Jacob Thomas: TRIPPING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 14:28 | Carter Allen: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jamestown | 14 | 14 | 9 | 37 |
| Michigan-Dearborn | 7 | 12 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Brendan Nearing |
* Starter
