Official Baseball Box Score

UM - Dearborn (2024) vs. Wilberforce Univ. Bulldogs

3/3/2024

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Michigan-Dearborn 1 0 0 4 2 0 0 0 0 7 10 4
Wilberforce (OH) 0 0 1 4 1 0 4 2 X 12 10 1
UM - Dearborn (2024) 7
Player AB R H RBI BB SO PO A LOB
   Roberto Torres dh 3 0 0 0 2 2 0 0 4
   Matthew Williams lf 4 1 2 3 1 0 1 0 3
   Beck Kjeldbjerg 3b 3 0 0 1 0 1 0 0 1
   Max McLennan 1 0 0 0 0 0 0 0 1
   Matthew Balash rf 4 0 1 0 1 1 1 0 2
   Lance Smith 0 0 0 0 0 0 0 0 0
   Nathaniel Wandrie 1b 4 1 1 0 1 1 4 0 2
   Gavin Hampton ss 4 1 3 0 1 0 2 0 2
   Mark Schaaf cf 4 2 2 1 0 1 7 0 2
   Drake Schultz 2b 1 1 0 0 3 1 1 0 1
   Bryce Schwab c 2 0 1 1 1 1 4 0 2
   Carter Stephenson 1 0 0 0 0 0 0 0 2
   Jack Elkins p 0 0 0 0 0 0 1 0 0
   Garrett Gamble p 0 0 0 0 0 0 0 0 0
   Jack Cronyn p 0 0 0 0 0 0 0 0 0
   Nick Saylor p 0 0 0 0 0 0 2 0 0
   Kage Little p 0 0 0 0 0 0 1 0 0
   Grant Ingersoll 0 1 0 0 0 0 0 0 0
Totals 31 7 10 6 10 8 24 0 9
Wilberforce Univ. Bulldogs 12
Player AB R H RBI BB SO PO A LOB
   Beau Spears dh 4 2 1 1 0 0 0 0 1
   Parker Geshan ss 1 3 0 0 4 1 3 0 0
   Joe Mendy 2b 5 2 4 4 0 1 3 1 0
   Kevin Thunderbird 3b 3 2 1 1 2 0 4 0 2
   Julian Patton c 2 0 1 1 2 0 10 0 0
   Davion Williams 1b 4 0 1 2 0 0 0 0 4
   Keith Smith rf 3 1 1 2 0 1 1 1 0
   Darius Woodson cf 4 0 0 0 0 0 2 0 2
   Phillip Williams lf 3 2 1 0 1 0 3 0 1
   DeMarion Redmond p 0 0 0 0 0 0 0 0 0
   Olando Olvera p 0 0 0 0 0 0 1 0 0
   Mathew Ladd-Wright 0 0 0 0 0 0 0 0 0
   Xavier Thompson p 0 0 0 0 0 0 0 0 0
Totals 29 12 10 11 9 3 27 2 3
UM - Dearborn (2024)
E - Nathaniel Wandrie; Bryce Schwab; Nick Saylor.
2B - Nathaniel Wandrie; Gavin Hampton; Mark Schaaf.
HR - Matthew Williams.
RBI - Matthew Williams 3; Beck Kjeldbjerg; Mark Schaaf; Bryce Schwab.
Sac - Beck Kjeldbjerg.
GIDP - Beck Kjeldbjerg; Carter Stephenson.
SB - Mark Schaaf.
CS - Gavin Hampton; Mark Schaaf.
Wilberforce Univ. Bulldogs
E - Joe Mendy.
2B - Joe Mendy 2; Kevin Thunderbird; Phillip Williams.
HR - Keith Smith.
RBI - Beau Spears; Joe Mendy 4; Kevin Thunderbird; Julian Patton; Davion Williams 2; Keith Smith 2.
GIDP - Davion Williams.
SB - Parker Geshan; Darius Woodson.
CS - Joe Mendy.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Saylor 4.0 4 5 5 3 2 1 0 0 0 0 15 18 6 2 68
Garrett Gamble 0.1 1 1 1 3 0 0 0 0 0 0 2 5 1 0 17
Jack Elkins 1.2 0 2 2 1 1 0 1 0 1 0 4 6 0 3 33
Jack Cronyn 0.0 4 2 2 0 0 0 0 0 0 0 4 4 0 0 15
Kage Little 2.0 1 2 0 2 0 0 0 0 0 0 4 7 2 1 32
Totals 8.0 10 12 10 9 3 1 1 0 1 0 29 40 9 6 0033017015068032
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Thompson 4.0 5 5 5 5 5 1 1 0 0 0 16 22 4 2 86
Olando Olvera 3.0 3 2 1 4 2 0 0 0 0 0 9 14 0 3 64
DeMarion Redmond 2.0 2 0 0 1 1 0 0 0 0 0 6 7 1 2 30
Totals 9.0 10 7 6 10 8 1 1 0 0 0 31 43 5 7 0030064086
UM - Dearborn (2024)
Batters Faced - Jack Elkins 6; Garrett Gamble 5; Jack Cronyn 4; Nick Saylor 18; Kage Little 7.
WP - Jack Elkins.
HBP - Jack Elkins.
Wilberforce Univ. Bulldogs
Batters Faced - DeMarion Redmond 7; Olando Olvera 14; Xavier Thompson 22.
WP - Xavier Thompson.