Official Baseball Box Score

UM - Dearborn (2024) vs. Wilberforce Univ. Bulldogs

3/3/2024

Start: 09:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Michigan-Dearborn 0 1 0 4 0 0 7 4 0 16 12 4
Wilberforce (OH) 0 0 0 0 4 1 4 5 0 14 10 6
UM - Dearborn (2024) 16
Player AB R H RBI BB SO PO A LOB
   Mark Schaaf lf 5 3 0 0 1 1 0 0 3
   Matthew Williams dh 4 2 3 3 2 1 0 0 1
   Max McLennan 3b 4 2 4 6 2 0 3 0 0
   Matthew Balash rf 3 0 0 0 1 1 1 0 3
   Lance Smith rf 1 1 0 0 1 0 1 0 0
   Nathaniel Wandrie 1b 6 0 2 1 0 2 0 0 5
   Connor Swiney 0 2 0 0 0 0 0 0 0
   Gavin Hampton ss 5 1 0 0 1 3 8 0 7
   Grant Ingersoll cf 3 1 0 0 0 0 2 0 1
   Roberto Torres 0 0 0 1 1 0 0 0 0
   Drake Schultz 2b 3 3 1 1 3 0 6 0 2
   Gavin Hollon c 6 0 2 2 0 2 5 0 5
   David Egged p 0 0 0 0 0 0 0 0 0
   Mari Hegenberger-Ellars p 0 0 0 0 0 0 0 0 0
   Beck Kjeldbjerg 0 1 0 0 0 0 0 0 0
   Josh DeChane p 0 0 0 0 0 0 0 0 0
   Johnny Hesterman p 0 0 0 0 0 0 1 0 0
   Luis Gallardo p 0 0 0 0 0 0 0 0 0
Totals 40 16 12 14 12 10 27 0 10
Wilberforce Univ. Bulldogs 14
Player AB R H RBI BB SO PO A LOB
   Beau Spears dh 3 1 2 5 3 1 0 0 1
   Parker Geshan ss 6 1 1 0 0 0 4 0 6
   Joe Mendy 2b 4 2 2 0 2 2 1 0 2
   Kevin Thunderbird 3b 6 0 2 1 0 1 1 0 4
   Julian Patton c 5 1 0 0 1 0 9 0 6
   Davion Williams 1b 5 2 0 0 1 1 0 0 4
   Keith Smith rf 4 3 1 0 1 0 2 0 0
   Darius Woodson cf 3 2 1 1 2 0 3 0 1
   Phillip Williams lf 2 2 1 2 2 0 1 0 0
   Marques Smith p 0 0 0 0 0 0 2 0 0
   Jayden Anderson p 0 0 0 0 0 0 1 0 0
   MarJaun Wells p 0 0 0 0 0 0 1 0 0
   Daunte Ward p 0 0 0 0 0 0 2 0 0
Totals 38 14 10 9 12 5 27 0 10
UM - Dearborn (2024)
E - Max McLennan; Gavin Hampton; Gavin Hollon; Luis Gallardo.
2B - Max McLennan; Drake Schultz.
HR - Matthew Williams; Max McLennan.
RBI - Matthew Williams 3; Max McLennan 6; Nathaniel Wandrie; Roberto Torres; Drake Schultz; Gavin Hollon 2.
GIDP - Matthew Balash; Nathaniel Wandrie.
SB - Mark Schaaf 2; Max McLennan; Lance Smith.
CS - Matthew Williams.
Wilberforce Univ. Bulldogs
E - Kevin Thunderbird 3; Davion Williams; Daunte Ward 2.
2B - Parker Geshan; Joe Mendy.
HR - Beau Spears.
RBI - Beau Spears 5; Kevin Thunderbird; Darius Woodson; Phillip Williams 2.
GIDP - Davion Williams.
SB - Beau Spears 2; Julian Patton; Keith Smith; Darius Woodson 3; Phillip Williams 2.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnny Hesterman 4.1 1 2 2 4 1 0 1 0 1 0 13 18 3 8 68
Luis Gallardo 2.1 7 7 3 3 2 1 0 0 0 0 15 18 2 2 56
David Egged 1.0 1 4 0 3 0 0 0 0 0 0 5 8 2 1 32
Josh DeChane 0.1 1 1 0 1 0 0 0 0 0 0 2 3 0 1 15
Mari Hegenberger-Ellars (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 19
Totals 9.0 10 14 5 12 5 1 1 0 1 0 38 51 7 12 0032019015068056
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Anderson 4.0 8 5 4 3 4 1 0 0 0 0 18 22 3 3 95
Daunte Ward 2.1 1 6 0 4 3 0 0 0 0 0 12 16 1 1 60
MarJaun Wells 1.1 2 3 3 3 1 0 2 0 0 0 5 8 2 0 35
Marques Smith 1.1 1 2 2 2 2 1 0 0 0 0 5 8 1 2 40
Totals 9.0 12 16 8 12 10 2 2 0 0 0 40 54 7 6 0040095035060
UM - Dearborn (2024)
Batters Faced - David Egged 8; Mari Hegenberger-Ellars 4; Josh DeChane 3; Johnny Hesterman 18; Luis Gallardo 18.
WP - Johnny Hesterman.
HBP - Johnny Hesterman.
Wilberforce Univ. Bulldogs
Batters Faced - Marques Smith 8; Jayden Anderson 22; MarJaun Wells 8; Daunte Ward 16.
WP - MarJaun Wells 2.