Official Baseball Box Score

Indiana Tech vs. Michigan-Dearborn

3/25/2024 — Royal Oak, Mich.

Start: 1:00 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Indiana Tech 4 1 1 3 6 1 0 16 14 0
Michigan-Dearborn 0 1 0 0 1 0 0 2 4 4
Indiana Tech 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Morrison rf 4 3 2 0 0 0 3 0 0
   AJ Dull rf 3 0 0 0 0 0 0 0 2
Luke Huerta 3b 3 2 3 2 0 0 2 1 0
   Jack Ferguson 3b 1 0 0 0 0 0 0 0 0
Tyler Stahl dh 4 2 2 4 0 0 0 0 0
   Nathan Mack dh 0 1 0 0 1 0 0 0 0
Eli MacDonald 2b 3 2 1 1 1 0 2 0 0
   Quinn Seefeldt 2b 1 0 1 1 0 0 0 0 0
Alex Watkins c 3 0 1 0 1 0 9 1 3
Parker Bates ss 2 1 1 0 1 1 0 2 0
   Christian Mojica ph 0 0 0 0 1 0 0 0 0
   Keelan Dunkle ss 1 3 0 0 0 0 0 0 0
Brycen Hannah 1b 2 0 0 2 1 1 3 0 0
   Nick Miller ph 0 0 0 1 1 0 0 0 0
   Kasen Oribello 1b 0 0 0 0 1 0 0 0 0
Patrick McGinn lf 3 1 2 3 1 0 0 0 2
   Lucas Pleterski ph 0 0 0 0 1 0 0 0 0
Jaden Miller cf 3 1 1 1 1 0 1 0 1
Ethan Griffith p 0 0 0 0 0 0 0 1 0
   Adam Besser p 0 0 0 0 0 0 0 0 0
Totals 33 16 14 15 11 2 20 5 8
Michigan-Dearborn 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Max McLennan 3b 3 0 1 0 1 1 1 2 0
Gavin Hampton 2b 4 0 1 1 0 3 3 4 0
Matthew Williams dh 3 0 1 0 0 0 0 0 0
Carter Stephenson lf 3 0 0 0 0 1 0 0 4
Matthew Balash rf 2 0 0 0 0 1 2 0 0
Lance Smith ss 3 0 0 0 0 0 2 6 0
Grant Ingersoll cf 1 1 0 0 2 1 3 0 0
Roberto Torres 1b 2 1 1 1 1 0 7 2 1
Bryce Schwab c 3 0 0 0 0 2 3 1 1
Luis Gallardo p 0 0 0 0 0 0 0 2 0
   Josh DeChane p 0 0 0 0 0 0 0 0 0
   Garrett Gamble p 0 0 0 0 0 0 0 0 0
Totals 24 2 4 2 4 9 21 17 6
Indiana Tech
2B - Luke Huerta; Tyler Stahl; Eli MacDonald; Quinn Seefeldt.
HR - Tyler Stahl.
RBI - Luke Huerta 2; Tyler Stahl 4; Eli MacDonald; Quinn Seefeldt; Brycen Hannah 2; Nick Miller; Patrick McGinn 3; Jaden Miller.
GIDP - Jaden Miller.
SB - Brycen Hannah.
Michigan-Dearborn
E - Max McLennan; Gavin Hampton; Matthew Balash 2.
2B - Roberto Torres.
RBI - Gavin Hampton; Roberto Torres.
CS - Lance Smith.
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Griffith (W, 0-0) 4.1 4 2 2 3 5 0 1 0 1 0 16 20 4 3 77
Adam Besser 2.2 0 0 0 1 4 0 0 0 0 0 8 9 1 3 28
Totals 7.0 4 2 2 4 9 0 1 0 1 0 24 29 5 6 105
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Gallardo (L, 0-0) 3.0 7 6 4 3 2 0 2 0 0 0 14 18 1 4 71
Josh DeChane 1.1 4 6 6 3 0 1 1 1 1 0 8 12 3 1 40
Garrett Gamble 2.2 3 4 2 5 0 0 0 0 0 0 11 16 2 5 38
Totals 7.0 14 16 12 11 2 1 3 1 1 0 33 46 6 10 149
Indiana Tech
Batters Faced - Ethan Griffith 20; Adam Besser 9.
WP - Ethan Griffith.
HBP - Ethan Griffith.
Michigan-Dearborn
Batters Faced - Luis Gallardo 18; Josh DeChane 12; Garrett Gamble 16.
WP - Luis Gallardo 2; Josh DeChane.
BK - Josh DeChane.
HBP - Josh DeChane.