Official Baseball Box Score

Michigan-Dearborn vs. Cumberland (TN)

3/2/2025 — Lebanon, Tenn. (Woody Hunt Stadium)

Umpires: HP: Jon Higdon • 1B: Tommy BurrisStart: 1:30 PMDuration: 2:15Attendance: 154

Team 1 2 3 4 5 6 7 R H E
Michigan-Dearborn 0 0 0 0 0 0 0 0 0 0
Cumberland (TN) 6 6 2 0 1 0 X 15 14 1
Michigan-Dearborn 0 (1-16)
Player AB R H RBI BB SO PO A LOB
Tyler Allos lf 2 0 0 0 0 1 2 0 0
   Nathan Deleruyelle lf 1 0 0 0 1 0 0 0 1
Max Granatstein c 2 0 0 0 0 1 3 0 0
   Gavin Hollon c 2 0 0 0 0 2 0 0 3
Carter Stephenson dh 2 0 0 0 0 0 0 0 2
   Bryce Schwab ph 1 0 0 0 0 1 0 0 0
Beck Kjeldbjerg 3b 1 0 0 0 1 0 0 0 0
Dylan Ruhstorfer 1b 2 0 0 0 0 0 1 0 0
   Roberto Torres 1b 1 0 0 0 0 0 3 0 1
Dominic Palamara 2b 2 0 0 0 0 1 4 3 0
James Forner rf 3 0 0 0 0 1 2 0 1
Lance Smith ss 1 0 0 0 0 1 1 0 0
   Jameson Grunenwald 2b 1 0 0 0 1 0 0 1 0
Connor Swiney cf 1 0 0 0 2 1 2 0 0
Tucker Corby p 0 0 0 0 0 0 0 0 0
   Brady Dion p 0 0 0 0 0 0 0 0 0
   Cael Bedard p 0 0 0 0 0 0 0 0 0
   Mari Hegenberger-Ellars p 0 0 0 0 0 0 0 0 0
   Kage Little p 0 0 0 0 0 0 0 0 0
Totals 22 0 0 0 5 9 18 4 8
Cumberland (TN) 15 (15-3-1)
Player AB R H RBI BB SO PO A LOB
Drew Dalton-Akiwumi ss 2 1 1 1 1 0 1 1 1
   Gaines Haussin ss 2 0 1 0 0 0 0 0 0
Hunter Moser cf 4 1 3 2 0 0 1 0 0
   Josh Wood lf 1 0 0 0 0 0 0 0 0
Preston Welchel dh 2 0 0 0 0 0 0 0 2
   Chris Martin dh 2 0 0 0 0 1 0 0 0
Wilser Then 1b 2 3 1 2 1 0 1 0 0
   Jordan Sheridan 1b 1 0 0 0 1 0 3 0 2
Dylan LaRue c 3 1 3 1 1 0 9 0 0
   Wyatt Hurt pr 0 1 0 0 0 0 0 0 0
   Connor Thiessen ph 1 0 0 0 0 0 0 0 2
Rafeal Garcia 2b 2 1 1 3 0 0 2 1 0
   Chris Meilan 2b 2 0 0 0 0 1 2 0 0
Daniel Schweitzer rf 2 2 1 1 1 1 1 0 0
Cohl Proctor 3b 3 2 2 3 0 0 0 2 0
Aiden McDonald lf 1 1 1 1 1 0 1 0 0
   Ty Martin cf 1 2 0 0 1 0 0 0 1
Marcelo Saldana p 0 0 0 0 0 0 0 0 0
   Lincoln Juarez p 0 0 0 0 0 0 0 0 0
   Hunter Brown p 0 0 0 0 0 0 0 0 0
   Jaron Keyser p 0 0 0 0 0 0 0 0 0
   Tanner Batts p 0 0 0 0 0 0 0 0 0
Totals 31 15 14 14 7 3 21 4 8
Michigan-Dearborn
SB - Jameson Grunenwald.
Cumberland (TN)
E - Cohl Proctor.
2B - Drew Dalton-Akiwumi; Dylan LaRue 2; Daniel Schweitzer; Aiden McDonald.
3B - Hunter Moser.
HR - Wilser Then; Dylan LaRue.
RBI - Drew Dalton-Akiwumi; Hunter Moser 2; Wilser Then 2; Dylan LaRue; Rafeal Garcia 3; Daniel Schweitzer; Cohl Proctor 3; Aiden McDonald.
Sac - Cohl Proctor.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Corby (L, 0-1) 0.2 5 6 6 1 0 0 0 0 0 0 7 8 2 0 24
Carter Stephenson 0.1 1 0 0 0 0 0 1 0 0 0 2 2 1 0 0
Brady Dion 0.1 2 3 3 0 0 0 0 0 1 0 3 4 0 1 13
Cael Bedard 0.2 2 3 3 3 0 0 1 0 0 0 4 7 1 1 26
Mari Hegenberger-Ellars 3.0 3 3 3 2 3 2 1 0 1 0 11 15 5 1 58
Kage Little 1.0 1 0 0 1 0 0 2 0 0 0 4 5 1 2 14
Totals 6.0 14 15 15 7 3 2 5 0 2 0 31 41 10 5 135
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcelo Saldana 3.0 0 0 0 2 4 0 0 0 0 0 10 12 3 2 48
Lincoln Juarez (W, 2-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Hunter Brown 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Jaron Keyser 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 21
Tanner Batts 1.0 0 0 0 2 1 0 0 0 1 0 3 6 0 2 26
Totals 7.0 0 0 0 5 9 0 0 0 2 0 22 29 6 6 121
Michigan-Dearborn
Batters Faced - Carter Stephenson 2; Tucker Corby 8; Brady Dion 4; Cael Bedard 7; Mari Hegenberger-Ellars 15; Kage Little 5.
WP - Carter Stephenson; Cael Bedard; Mari Hegenberger-Ellars; Kage Little 2.
HBP - Brady Dion; Mari Hegenberger-Ellars.
Cumberland (TN)
Batters Faced - Marcelo Saldana 12; Lincoln Juarez 3; Hunter Brown 4; Jaron Keyser 4; Tanner Batts 6.
HBP - Jaron Keyser; Tanner Batts.