Official Baseball Box Score

Michigan-Dearborn vs. Cumberland (TN)

3/6/2025 — Lebanon, Tenn. (Woody Hunt Stadium)

Umpires: HP: Devin Nealy • 1B: Dave Upright • 2B: Dave UprightStart: 1:00 PMDuration: 2:15Attendance: 87

Team 1 2 3 4 5 6 7 R H E
Michigan-Dearborn 0 0 0 0 0 0 0 0 3 2
Cumberland (TN) 0 0 0 0 2 8 X 10 7 1
Michigan-Dearborn 0 (1-17)
Player AB R H RBI BB SO PO A LOB
Alex Schmitt cf 3 0 0 0 0 3 3 0 0
   Brady Dion cf 0 0 0 0 0 0 0 0 0
Tyler Allos rf 2 0 0 0 0 2 2 0 0
   James Forner rf 1 0 0 0 0 0 1 0 0
Max Granatstein 3b 1 0 1 0 2 0 1 0 0
Carter Stephenson dh 3 0 1 0 0 1 0 0 1
Gavin Hampton 2b 2 0 0 0 1 1 4 2 1
Carlo Corona 1b 2 0 0 0 0 2 4 0 0
   Dylan Ruhstorfer ph 1 0 0 0 0 0 0 0 0
Nathan Deleruyelle lf 2 0 0 0 0 2 1 0 3
   Tucker Corby ph 1 0 0 0 0 0 0 0 0
Dominic Palamara ss 3 0 1 0 0 1 0 2 0
Bryce Schwab c 3 0 0 0 0 2 2 0 1
Jacob White p 0 0 0 0 0 0 0 2 0
   Ben Cardella p 0 0 0 0 0 0 0 0 0
   David Egged p 0 0 0 0 0 0 0 0 0
   Alvaro Hernandez p 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 3 14 18 6 6
Cumberland (TN) 10 (16-4-1)
Player AB R H RBI BB SO PO A LOB
Drew Dalton-Akiwumi ss 3 2 1 1 1 0 0 2 0
   Gaines Haussin ss 1 0 0 0 0 0 0 2 3
Hunter Moser cf 2 2 0 0 1 0 1 0 0
   Ty Martin cf 0 1 0 0 0 0 0 0 0
Preston Welchel rf 2 1 0 1 2 1 1 0 0
   Daniel Schweitzer rf 0 0 0 0 0 0 0 0 0
Wilser Then 1b 3 1 2 3 0 0 5 0 0
Dylan LaRue c 4 0 1 1 0 0 14 0 2
Toshiki Kuriya 2b 3 1 2 0 1 1 0 1 0
Trenton Duchsherer dh 1 0 1 0 2 0 0 0 0
   Chris Martin ph 0 0 0 1 0 0 0 0 0
Cohl Proctor 3b 1 1 0 1 2 0 0 0 0
Aiden McDonald lf 4 1 0 1 0 0 0 0 4
JP Kenyon p 0 0 0 0 0 0 0 0 0
   Jake Green p 0 0 0 0 0 0 0 0 0
   Hunter Brown p 0 0 0 0 0 0 0 0 0
   Tanner Batts p 0 0 0 0 0 0 0 0 0
Totals 24 10 7 9 9 2 21 5 9
Michigan-Dearborn
E - Dominic Palamara; Ben Cardella.
Cumberland (TN)
E - Hunter Brown.
2B - Drew Dalton-Akiwumi; Wilser Then; Dylan LaRue; Toshiki Kuriya 2.
RBI - Drew Dalton-Akiwumi; Preston Welchel; Wilser Then 3; Dylan LaRue; Chris Martin; Cohl Proctor; Aiden McDonald.
Sac - Wilser Then.
SB - Hunter Moser.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob White 4.0 3 0 0 3 1 0 0 0 0 0 15 18 7 4 65
Ben Cardella (L, 0-4) 1.1 2 7 6 4 1 0 1 0 1 0 5 11 1 2 45
David Egged 0.0 2 3 3 2 0 0 0 0 0 0 2 4 0 0 18
Alvaro Hernandez 0.2 0 0 0 0 0 0 0 0 2 0 2 4 2 0 13
Totals 6.0 7 10 9 9 2 0 1 0 3 0 24 37 10 6 141
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JP Kenyon 4.0 2 0 0 2 10 0 0 0 0 0 14 16 1 1 74
Jake Green (W, 2-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Hunter Brown 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 22
Tanner Batts 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 8
Totals 7.0 3 0 0 3 14 0 0 0 0 0 24 27 2 5 117
Michigan-Dearborn
Batters Faced - Jacob White 18; Ben Cardella 11; David Egged 4; Alvaro Hernandez 4.
WP - Ben Cardella.
HBP - Ben Cardella; Alvaro Hernandez 2.
Cumberland (TN)
Batters Faced - JP Kenyon 16; Jake Green 3; Hunter Brown 4; Tanner Batts 4.