Official Baseball Box Score

Michigan-Dearborn vs. Lourdes

4/27/2025 — Toledo, Ohio

Start: 3:30 PMDuration: 3:23Attendance: 138

Team 1 2 3 4 5 6 7 8 9 R H E
Michigan-Dearborn 1 0 1 1 3 2 1 0 1 10 14 2
Lourdes 5 3 2 3 0 0 0 0 X 13 12 1
Michigan-Dearborn 10 (1-46, 0-27)
Player AB R H RBI BB SO PO A LOB
Tyler Allos lf 3 1 1 0 0 1 1 0 0
   Nathan Deleruyelle cf 2 0 1 0 1 1 1 0 3
   Jameson Grunenwald ss 3 0 0 1 0 0 1 1 0
Beck Kjeldbjerg 3b 1 0 1 0 1 0 0 2 0
   Mari Hegenberger-Ellars 3b 4 0 0 0 0 1 0 1 1
Carter Stephenson dh 3 1 1 0 0 1 0 0 0
   Tucker Corby dh 2 1 0 0 0 0 0 0 2
Gavin Hampton ss 2 1 1 2 0 0 0 3 1
   Roberto Torres 1b 2 1 1 2 0 1 4 0 0
Bryce Schwab c 1 0 0 0 1 0 3 0 2
   Dominic Palamara pr 0 0 0 0 0 0 0 0 0
   Gavin Hollon c 3 0 2 0 0 1 4 1 0
Carlo Corona 1b 4 1 1 1 1 1 4 0 1
Max Granatstein 2b 3 2 3 1 0 0 3 0 0
Alex Schmitt cf 2 0 0 0 0 1 2 0 0
   Ben Cardella ph 1 0 0 0 0 0 0 0 0
   Connor Swiney 2b 1 2 1 0 1 0 0 1 0
Brady Dion rf 2 0 0 0 0 0 0 0 1
   James Forner rf 1 0 1 0 1 0 1 0 0
John Stavola p 0 0 0 0 0 0 0 0 0
   Johnny Hesterman p 0 0 0 0 0 0 0 0 0
   David Egged p 0 0 0 0 0 0 0 0 0
   Josh DeChane p 0 0 0 0 0 0 0 0 0
   Alvaro Hernandez p 0 0 0 0 0 0 0 0 0
   Kage Little p 0 0 0 0 0 0 0 0 0
Totals 40 10 14 7 6 8 24 9 11
Lourdes 13 (13-29, 12-15)
Player AB R H RBI BB SO PO A LOB
A.j. Brinson 2b 5 1 0 0 1 1 1 3 0
Joel Suraganan ss 4 4 3 2 1 0 2 4 0
Alex Dupree 1b 2 4 2 1 3 0 8 0 0
Andrew Arntson dh 3 2 1 4 1 0 0 0 0
Caleb Edwards-Dugan 3b 5 1 3 3 0 1 1 0 1
Nick Digennaro cf 4 0 0 1 1 2 4 0 0
Skylar Mays lf 4 0 1 2 0 0 2 0 3
Jase Kennedy rf 4 0 0 0 0 2 1 0 0
Jackson Kennedy c 5 0 2 0 0 1 8 0 4
   Zane Mullins pr 0 1 0 0 0 0 0 0 0
Jacob Emerson p 0 0 0 0 0 0 0 1 0
   Riley McKinnon p 0 0 0 0 0 0 0 1 0
   Ryan Butler p 0 0 0 0 0 0 0 0 0
Totals 36 13 12 13 7 7 27 9 8
Michigan-Dearborn
E - Beck Kjeldbjerg 2.
2B - Gavin Hampton.
HR - Roberto Torres; Carlo Corona; Max Granatstein.
RBI - Jameson Grunenwald; Gavin Hampton 2; Roberto Torres 2; Carlo Corona; Max Granatstein.
Sac - Gavin Hampton.
GIDP - Mari Hegenberger-Ellars.
SB - Tyler Allos.
Lourdes
E - Caleb Edwards-Dugan.
2B - Andrew Arntson; Jackson Kennedy.
3B - Skylar Mays.
HR - Joel Suraganan.
RBI - Joel Suraganan 2; Alex Dupree; Andrew Arntson 4; Caleb Edwards-Dugan 3; Nick Digennaro; Skylar Mays 2.
Sac - Andrew Arntson; Skylar Mays.
SB - Alex Dupree; Andrew Arntson; Caleb Edwards-Dugan; Zane Mullins.
CS - Alex Dupree.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Stavola (L, 0-4) 2.0 6 7 6 3 2 1 0 0 1 0 13 18 1 3 72
Johnny Hesterman 1.0 2 2 2 1 0 0 0 0 0 0 5 7 2 1 20
David Egged 1.1 3 3 3 1 2 0 0 0 0 0 7 8 1 1 30
Josh DeChane 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 3
Alvaro Hernandez 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 10
Kage Little 2.0 0 0 0 1 2 0 0 0 0 0 6 7 1 3 28
Totals 8.0 12 12 11 7 7 1 0 0 1 0 36 46 8 8 163
Lourdes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Emerson (W, 2-3) 5.0 9 6 5 3 4 2 0 0 1 0 23 28 8 3 103
Riley McKinnon 2.0 4 3 1 1 1 1 0 0 0 0 11 12 2 3 35
Ryan Butler (Sv, 1) 2.0 1 1 1 2 3 0 0 0 0 0 6 8 0 2 35
Totals 9.0 14 10 7 6 8 3 0 0 1 0 40 48 10 8 173
Michigan-Dearborn
Batters Faced - John Stavola 18; Johnny Hesterman 7; David Egged 8; Josh DeChane 2; Alvaro Hernandez 4; Kage Little 7.
HBP - John Stavola.
Lourdes
Batters Faced - Jacob Emerson 28; Riley McKinnon 12; Ryan Butler 8.
HBP - Jacob Emerson.