Official Baseball Box Score

UM - Dearborn vs. Miami University Middletown

9/27/2025 — Warren County Sports Park

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Michigan-Dearborn 0 1 0 2 0 0 0 5 8 13 0
Miami University Middletown 1 0 0 0 0 1 1 1 4 4 2
UM - Dearborn 8
Player AB R H RBI BB SO PO A LOB
   Darren Pagel lf 3 1 2 4 1 0 2 0 0
   Beck Kjeldbjerg 3b 3 1 0 0 2 0 1 0 5
   Gavin Hampton dh 4 0 0 0 0 0 0 0 3
   Tucker Corby dh 1 0 0 0 0 0 0 0 1
   Max Granatstein ss 4 1 2 1 1 0 8 1 1
   Nathan Deleruyelle rf 5 1 1 0 0 2 0 0 2
   Lance Smith 2b 3 1 2 0 1 0 2 0 1
   Roberto Torres 1b 2 1 1 0 0 0 2 0 1
   Carlo Corona 1b 1 0 1 1 2 0 0 0 0
   Bryce Schwab c 4 1 3 2 1 0 6 0 2
   Alex Schmitt cf 5 1 1 0 0 1 2 0 7
   Luis Gallardo p 0 0 0 0 0 0 0 0 0
   Zack Lemke p 0 0 0 0 0 0 0 0 0
   Jack Clever p 0 0 0 0 0 0 1 1 0
Totals 35 8 13 8 8 3 24 2 13
Miami University Middletown 4
Player AB R H RBI BB SO PO A LOB
   Jake Lange cf 3 3 1 0 1 0 1 0 2
   Kaden Davidson ss 2 0 0 0 1 0 4 1 1
   Brock Vaughn dh 4 0 2 1 0 0 0 0 0
   Jack Renaud 3b 4 0 0 0 0 1 6 2 4
   Kolby Millard c 4 1 1 0 0 1 4 0 3
   Carter Sansone 1b 1 0 0 0 3 0 4 0 0
   Lake Von Bargen rf 4 0 0 0 0 1 3 0 6
   Mark Maruca 2b 0 0 0 0 0 0 1 0 0
   Kevin Denry 1 0 0 0 0 1 0 0 0
    2b 0 0 0 0 1 0 0 0 0
   Robby Adams lf 3 0 0 1 0 2 0 0 3
   Lukas Hudler p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
   Byrd p 0 0 0 0 0 0 1 0 0
   Hunter Barnhill p 0 0 0 0 0 0 0 0 0
   Jordan Zapata p 0 0 0 0 0 0 0 0 0
   Ethan Gagliardo p 0 0 0 0 0 0 0 0 0
Totals 26 4 4 2 6 6 24 3 7
UM - Dearborn
2B - Darren Pagel.
HR - Darren Pagel.
RBI - Darren Pagel 4; Max Granatstein; Carlo Corona; Bryce Schwab 2.
GIDP - Alex Schmitt.
SB - Beck Kjeldbjerg; Max Granatstein; Lance Smith.
Miami University Middletown
E - Jack Renaud; Jordan Zapata.
RBI - Brock Vaughn; Robby Adams.
GIDP - Jack Renaud.
SB - Jake Lange 2.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Clever (W, 1-0) 6.0 2 2 2 2 5 0 0 0 2 0 18 22 5 6 78
Luis Gallardo 1.0 1 1 1 2 0 0 0 0 0 0 4 6 2 0 18
Zack Lemke 1.0 1 1 0 2 1 0 0 0 0 0 4 6 1 1 21
Totals 8.0 4 4 3 6 6 0 0 0 2 0 26 34 8 7 0018021078
Miami University Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Byrd (L, 0-1) 5.1 9 3 3 3 3 0 0 0 1 0 24 28 4 6 84
Jordan Zapata 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 6
Lukas Hudler 1.0 1 0 0 2 0 0 1 0 0 0 4 6 0 1 20
0.1 3 5 4 1 0 1 0 0 1 0 4 6 0 1 17
Ethan Gagliardo 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Hunter Barnhill 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 10
Totals 8.0 13 8 7 8 3 1 1 0 2 0 35 45 6 9 00200170840100605
UM - Dearborn
Batters Faced - Luis Gallardo 6; Zack Lemke 6; Jack Clever 22.
HBP - Jack Clever 2.
Miami University Middletown
Batters Faced - Lukas Hudler 6; 6; Byrd 28; Hunter Barnhill 2; Jordan Zapata 2; Ethan Gagliardo.
WP - Lukas Hudler.
HBP - ; Byrd.