Official Baseball Box Score

Michigan-Dearborn vs. Lourdes

3/21/2026 — Toledo, Ohio (Mercy Health Field)

Start: 3:00 PMDuration: 2:10Attendance: 76

Team 1 2 3 4 5 6 7 R H E
Michigan-Dearborn 0 0 1 0 1 1 0 3 5 5
Lourdes 6 0 8 0 0 2 X 16 12 2
Michigan-Dearborn 3 (4-11, 1-4)
Player AB R H RBI BB SO PO A LOB
Alex Schmitt cf 2 0 0 0 0 1 1 0 0
   Tucker Corby cf 2 0 2 0 0 0 1 0 0
James Forner rf 2 0 0 0 2 0 0 0 0
Connor Swiney lf 3 0 0 0 1 1 3 0 1
Max Granatstein ss 1 0 0 0 0 0 0 1 1
Mari Hegenberger-Ellars 2b 3 1 1 1 0 1 1 2 2
Brady Dion p 3 0 0 0 0 1 0 0 0
Gavin Hollon c 3 0 1 0 0 0 5 0 0
   Darren Pagel pr 0 0 0 0 0 0 0 0 0
Carlo Corona 1b 2 0 0 0 1 0 4 0 1
Gavin Hampton 3b 2 2 1 1 1 0 1 0 1
   Juan Rubio 1 0 0 0 0 1 0 0 0
   Enzo Bellomo 2b 2 0 0 0 0 1 2 1 0
   Matt Cheetam 0 0 0 0 0 0 0 1 0
   Zander Greene p 0 0 0 0 0 0 0 0 0
Totals 26 3 5 2 5 6 18 5 6
Lourdes 16 (8-11, 2-3)
Player AB R H RBI BB SO PO A LOB
Jase Kennedy rf 4 1 1 1 0 2 0 0 1
   Morgan Kleps lf 1 0 0 0 0 0 1 0 0
Alex Dupree 1b 4 2 2 2 0 0 6 0 0
   Ty Zapadka 2b 1 0 0 2 0 0 0 1 0
Andrew Arnston c 2 1 1 1 1 0 3 0 0
   Gray Harmer c 1 0 0 0 0 0 4 0 2
   Ryan DeShelter pr 0 0 0 0 0 0 0 0 0
Landon Brown 3b 1 2 0 0 2 0 0 2 0
   Layne Vance 1b 1 0 0 0 0 0 2 1 0
Will Brose dh 3 3 3 3 0 0 0 0 0
   Landen Vance dh 1 0 0 0 0 0 0 0 0
AJ Brinson ss 3 2 2 2 0 0 0 1 0
   Nevan Anderer 3b 1 0 0 0 0 1 0 1 0
Drake Sekinger cf 1 2 1 3 1 0 3 0 0
   Zane Mullins cf 1 1 0 0 0 0 0 0 0
Jay Breed lf 3 0 0 0 0 0 1 0 2
   Brad Hughes rf 1 2 1 0 0 0 1 0 0
Jaxon Sanchez 2b 3 0 1 2 0 1 0 2 0
JJ Foti p 0 0 0 0 0 0 0 0 0
   Logan Moss 0 0 0 0 0 0 0 0 0
   Carson Rogers p 0 0 0 0 0 0 0 0 0
Totals 32 16 12 16 4 4 21 8 5
Michigan-Dearborn
E - Max Granatstein; Mari Hegenberger-Ellars; Gavin Hampton; Juan Rubio; Enzo Bellomo.
HR - Mari Hegenberger-Ellars; Gavin Hampton.
RBI - Mari Hegenberger-Ellars; Gavin Hampton.
SB - James Forner; Gavin Hampton.
Lourdes
E - Nevan Anderer; JJ Foti.
2B - Alex Dupree 2; Andrew Arnston; Drake Sekinger.
RBI - Jase Kennedy; Alex Dupree 2; Ty Zapadka 2; Andrew Arnston; Will Brose 3; AJ Brinson 2; Drake Sekinger 3; Jaxon Sanchez 2.
Sac - Jaxon Sanchez.
GIDP - Layne Vance.
SB - Will Brose.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Dion (L, 1-3) 2.2 9 11 10 2 1 0 0 0 1 0 16 20 6 1 47
Matt Cheetam 1.1 2 3 1 2 1 0 1 0 1 0 7 10 2 1 43
Zander Greene 2.0 1 2 0 0 2 0 0 0 0 0 9 9 1 2 35
Totals 6.0 12 16 11 4 4 0 1 0 2 0 32 39 9 4 125
Lourdes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JJ Foti (W, 3-1) 5.0 3 2 2 3 3 1 0 0 0 0 18 21 5 6 86
Logan Moss 1.0 1 1 1 1 0 1 0 0 0 0 4 5 2 1 20
Carson Rogers 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 23
Totals 7.0 5 3 3 5 6 2 0 0 0 0 26 31 7 7 129
Michigan-Dearborn
Batters Faced - Brady Dion 20; Matt Cheetam 10; Zander Greene 9.
WP - Matt Cheetam.
HBP - Brady Dion; Matt Cheetam.
Lourdes
Batters Faced - JJ Foti 21; Logan Moss 5; Carson Rogers 5.