Official Baseball Box Score

Indiana Tech vs. Michigan-Dearborn

4/6/2026 — Wixom, Mich.

Start: 4:00 PMDuration: 2:39Attendance: 14

Team 1 2 3 4 5 6 7 R H E
Indiana Tech 3 0 3 1 9 0 4 20 15 0
Michigan-Dearborn 0 0 0 0 0 0 0 0 4 3
Indiana Tech 20
Player AB R H RBI BB SO PO A LOB
Jorge Santana lf 2 2 1 2 2 0 1 0 0
   Keegan Miller cf 0 1 0 1 1 0 0 0 0
Derek Ruiz 2b 4 2 1 0 1 0 1 0 7
   Carlos Lopez 2b 0 0 0 1 0 0 1 0 0
Garrett Rainey cf 4 3 3 1 0 0 0 0 0
   Logan Rybarczyk lf 2 0 1 1 0 0 0 0 0
Jack Ferguson c 4 3 3 7 0 0 3 0 0
   Ryder Lukasik c 1 0 0 0 1 0 5 1 0
   Dale Jorgensen pr 0 0 0 0 0 0 0 0 0
Ben Hammond p 4 0 1 1 1 0 0 1 0
Brycen Hannah 3b 3 1 1 0 1 1 0 3 0
   Austin Farris 2 1 1 0 0 1 0 0 3
Dane Richards rf 2 2 1 0 1 0 1 0 0
   Levi Laymon rf 1 0 0 0 0 1 0 0 0
Quinn Seefeldt 1b 2 1 1 0 0 1 8 0 0
   Josh Ledgard 1b 0 1 0 0 1 0 0 0 0
Keelan Dunkle ss 2 1 1 2 1 0 0 3 0
   Jeremy Pudlik ss 0 2 0 0 1 0 1 0 0
   Danny May p 0 0 0 0 0 0 0 0 0
Totals 33 20 15 16 11 4 21 8 10
Michigan-Dearborn 0
Player AB R H RBI BB SO PO A LOB
Darren Pagel lf 3 0 0 0 0 1 1 0 0
Max Granatstein ss 3 0 1 0 0 1 2 3 0
James Forner rf 3 0 0 0 0 2 1 0 0
Beck Kjeldbjerg 3b 2 0 2 0 1 0 0 6 0
Roberto Torres 1b 3 0 0 0 0 0 8 1 2
Brady Dion dh 1 0 0 0 0 1 0 0 0
   Connor Swiney cf 2 0 0 0 0 2 0 0 0
Alex Schmitt cf 3 0 0 0 0 1 0 1 1
Gavin Hollon c 2 0 1 0 0 0 5 0 0
   Gavin Hampton pr 0 0 0 0 0 0 0 0 0
Juan Rubio 2b 2 0 0 0 0 1 4 3 1
John Stavola p 0 0 0 0 0 0 0 2 0
   Cael Bedard 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 1 9 21 16 4
Indiana Tech
2B - Austin Farris.
HR - Garrett Rainey; Jack Ferguson 3.
RBI - Jorge Santana 2; Keegan Miller; Carlos Lopez; Garrett Rainey; Logan Rybarczyk; Jack Ferguson 7; Ben Hammond; Keelan Dunkle 2.
GIDP - Ryder Lukasik.
SB - Jorge Santana 2; Derek Ruiz; Keelan Dunkle.
Michigan-Dearborn
E - Max Granatstein; Gavin Hollon; Cael Bedard.
2B - Beck Kjeldbjerg.
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Hammond (W, 2-1) 4.0 2 0 0 1 3 0 0 0 0 0 13 14 3 5 55
Danny May (Sv, 1) 3.0 2 0 0 0 6 0 0 0 0 0 11 11 1 2 35
Totals 7.0 4 0 0 1 9 0 0 0 0 0 24 25 4 7 90
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Stavola (L, 0-1) 1.2 1 3 3 3 0 1 1 0 2 0 4 10 0 4 42
Cael Bedard 2.1 7 7 6 0 1 2 0 0 2 0 14 17 2 4 88
Brady Dion 0.0 1 1 1 0 0 0 1 0 0 0 1 1 0 0 4
Connor Swiney 2.1 5 8 7 6 2 1 4 0 0 0 11 17 1 3 66
Alex Schmitt 0.2 1 1 1 2 1 0 0 0 1 0 3 6 0 1 23
Totals 7.0 15 20 18 11 4 4 6 0 5 0 33 51 3 12 196
Indiana Tech
Batters Faced - Ben Hammond 14; Danny May 11.
Michigan-Dearborn
Batters Faced - Brady Dion; Connor Swiney 17; Alex Schmitt 6; John Stavola 10; Cael Bedard 17.
WP - Brady Dion; Connor Swiney 4; John Stavola.
HBP - Alex Schmitt; John Stavola 2; Cael Bedard 2.