Official Baseball Box Score

Aquinas (MI) vs. Michigan-Dearborn

4/12/2026 — Ann Arbor, MI

Start: 7:00 PMDuration: 2:44Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Aquinas (MI) 1 0 0 0 1 0 1 0 0 0 1 4 8 2
Michigan-Dearborn 0 0 0 0 0 0 0 0 3 0 0 3 8 1
Aquinas (MI) 4 (19-21, 12-8)
Player AB R H RBI BB SO PO A LOB
Stephen Weinert 1b 4 0 1 0 1 1 9 0 1
   Austin Deller pr 0 1 0 0 0 0 0 0 0
Dylan Nguyen lf 5 1 0 0 0 1 3 0 1
Joey Hysell 3b 4 0 1 0 1 2 1 2 0
Chase Robinson rf 5 0 1 0 0 0 2 0 0
Will Kovl cf 3 1 0 0 2 0 4 0 1
JT LaMange 2b 4 1 1 0 1 1 5 3 2
Brodie Gregory ss 2 0 0 0 1 0 2 4 0
Zachary Hayes c 4 0 1 1 1 0 6 0 0
Brayden Monroe dh 5 0 3 1 0 1 0 0 3
Ethan Bowen p 0 0 0 0 0 0 0 1 0
   Aaron Moore 0 0 0 0 0 0 0 0 0
   Hunter Doyle p 0 0 0 0 0 0 1 0 0
Totals 36 4 8 2 7 6 33 10 8
Michigan-Dearborn 3 (6-25, 3-16)
Player AB R H RBI BB SO PO A LOB
Darren Pagel cf 4 0 1 0 0 1 3 0 0
Max Granatstein ss 5 1 0 0 0 1 5 4 1
Connor Swiney rf 5 1 2 1 0 1 5 0 0
Brady Dion dh 2 0 0 0 0 1 0 0 0
   Juan Rubio dh 2 0 0 0 0 0 0 0 1
   Lance Smith ph 1 0 0 0 0 0 0 0 0
James Forner lf 4 0 1 1 0 1 1 0 0
   Alex Schmitt cf 1 1 0 0 0 0 0 0 0
Nathan Deleruyelle c 2 0 1 0 0 0 0 0 0
   Gavin Hollon c 3 0 0 0 0 1 4 4 0
   Jameson Grunenwald pr 0 0 0 0 0 0 0 0 0
Gavin Hampton 2b 5 0 2 1 0 0 2 4 2
Beck Kjeldbjerg 3b 4 0 1 0 0 0 1 2 0
Carlo Corona 1b 1 0 0 0 0 0 6 0 0
   Roberto Torres 1b 3 0 0 0 0 0 4 1 3
Ben Cardella p 0 0 0 0 0 0 0 0 0
   Noah Piesko 0 0 0 0 0 0 1 0 0
   Zander Greene 0 0 0 0 0 0 1 1 0
   John Stavola 0 0 0 0 0 0 0 0 0
   Matt Cheetam p 0 0 0 0 0 0 0 0 0
Totals 42 3 8 3 0 6 33 16 7
Aquinas (MI)
E - Brodie Gregory 2.
2B - Zachary Hayes.
RBI - Zachary Hayes; Brayden Monroe.
SB - Chase Robinson 2; Will Kovl 2; Brayden Monroe.
CS - Chase Robinson; Brodie Gregory; Brayden Monroe.
Michigan-Dearborn
E - Gavin Hampton.
2B - Connor Swiney; James Forner; Gavin Hampton.
RBI - Connor Swiney; James Forner; Gavin Hampton.
Aquinas (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Bowen 8.0 5 2 1 0 5 0 0 0 1 0 29 30 8 10 83
Aaron Moore 1.0 3 1 1 0 0 0 0 0 0 0 6 6 3 0 25
Hunter Doyle (W, 1-0) 2.0 0 0 0 0 1 0 0 0 0 0 7 7 4 1 23
Totals 11.0 8 3 1 0 6 0 0 0 1 0 42 43 15 11 131
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Cardella 4.0 3 2 2 2 0 0 1 0 0 0 13 15 3 7 50
Noah Piesko 2.1 4 1 1 1 0 0 0 0 0 0 10 12 5 2 43
Zander Greene 4.0 1 0 0 1 5 0 1 0 0 0 11 12 3 2 58
John Stavola (L, 0-2) 0.1 0 1 1 3 0 0 0 0 1 0 1 5 1 0 11
Matt Cheetam 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 11.0 8 4 4 7 6 0 2 0 1 0 36 45 12 11 151
Aquinas (MI)
Batters Faced - Ethan Bowen 30; Aaron Moore 6; Hunter Doyle 7.
HBP - Ethan Bowen.
Michigan-Dearborn
Batters Faced - Ben Cardella 15; Noah Piesko 12; Zander Greene 12; John Stavola 5; Matt Cheetam.
WP - Ben Cardella; Zander Greene.
HBP - John Stavola.