Official Baseball Box Score

Michigan-Dearborn vs. Cleary (MI)

4/19/2026 — Howell

Start: 4:00 PMDuration: 2:25Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Michigan-Dearborn 0 0 0 0 0 0 0 0 2 2
Cleary (MI) 2 0 8 0 0 1 X 11 10 1
Michigan-Dearborn 0
Player AB R H RBI BB SO PO A LOB
Darren Pagel lf 3 0 0 0 0 1 3 0 1
Max Granatstein ss 2 0 0 0 1 1 2 2 0
Roberto Torres 1b 3 0 0 0 0 0 6 0 0
Gavin Hampton dh 2 0 0 0 1 2 0 0 0
Matt Cheetam rf 3 0 0 0 0 1 0 0 3
Mari Hegenberger-Ellars 3b 3 0 1 0 0 1 0 3 0
Jameson Grunenwald 2b 3 0 0 0 0 1 2 3 0
Enzo Bellomo c 2 0 1 0 1 0 5 1 0
Alex Schmitt cf 2 0 0 0 0 0 0 0 1
Zander Greene p 0 0 0 0 0 0 0 0 0
   Zack Lemke p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 3 7 18 9 5
Cleary (MI) 11
Player AB R H RBI BB SO PO A LOB
Brendan Seman rf 2 2 2 0 2 0 2 0 0
   Joseph Miller rf 1 0 0 0 0 1 0 0 0
Brice Wesley dh 1 2 0 1 3 0 0 0 3
   Logan Simunic ph 1 0 0 0 0 0 0 0 1
Landon Kempainen lf 3 1 2 3 0 0 1 0 3
   Matt Torresan lf 1 0 0 0 0 0 0 0 0
Brodie Mackay 3b 3 2 2 3 1 0 0 1 0
Ryan Rose 1b 3 1 1 1 0 0 3 0 0
   Dylan Cambron 1b 1 0 0 0 0 1 1 0 0
Jake VanderHaar c 2 0 1 0 0 0 5 0 1
   Cooper Meadows c 1 0 0 0 0 0 2 0 1
Conner Boone 2b 3 0 0 0 0 1 0 1 0
   Austin Gates 2b 1 1 1 0 0 0 1 1 0
Braylon Hughes cf 3 1 0 0 0 1 2 0 0
   Peyton Mullins cf 1 0 0 0 0 1 0 0 0
Austin Vincent ss 1 1 0 0 1 0 3 1 0
   Luciano Bollini ss 1 0 1 0 0 0 1 1 0
Ryan Lieng p 0 0 0 0 0 0 0 0 0
   Parker Davis 0 0 0 0 0 0 0 0 0
   Brody Fay p 0 0 0 0 0 0 0 0 0
Totals 29 11 10 8 7 5 21 5 9
Michigan-Dearborn
E - Roberto Torres; Mari Hegenberger-Ellars.
GIDP - Jameson Grunenwald.
Cleary (MI)
E - Matt Torresan.
2B - Brendan Seman 2.
HR - Brodie Mackay.
RBI - Brice Wesley; Landon Kempainen 3; Brodie Mackay 3; Ryan Rose.
SB - Brendan Seman; Landon Kempainen; Brodie Mackay; Austin Gates; Braylon Hughes.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zander Greene (L, 0-1) 3.0 6 10 2 5 2 1 0 0 1 0 16 23 0 7 72
Zack Lemke 3.0 4 1 1 2 3 0 1 0 0 0 13 15 4 2 68
Totals 6.0 10 11 3 7 5 1 1 0 1 0 29 38 4 9 140
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Lieng (W, 1-0) 5.0 1 0 0 2 5 0 0 0 0 0 16 18 7 3 68
Parker Davis 1.0 0 0 0 1 2 0 0 0 0 0 4 5 1 0 20
Brody Fay 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 7
Totals 7.0 2 0 0 3 7 0 0 0 0 0 23 26 8 5 95
Michigan-Dearborn
Batters Faced - Zander Greene 23; Zack Lemke 15.
WP - Zack Lemke.
HBP - Zander Greene.
Cleary (MI)
Batters Faced - Ryan Lieng 18; Parker Davis 5; Brody Fay 3.