Official Baseball Box Score

Michigan-Dearborn vs. Northwestern Ohio

4/23/2026 — Lima, Ohio (Racer Field)

Start: 2:30 PMDuration: 3:42Attendance: 53

Team 1 2 3 4 5 6 7 8 9 R H E
Michigan-Dearborn 0 0 1 0 0 4 4 3 0 12 13 0
Northwestern Ohio 5 1 0 0 1 3 0 3 X 13 13 4
Michigan-Dearborn 12 (9-30, 5-21)
Player AB R H RBI BB SO PO A LOB
Darren Pagel lf 4 2 0 1 1 1 3 0 0
Max Granatstein ss 6 1 3 2 0 1 1 2 0
Connor Swiney rf 5 0 2 1 1 0 2 0 0
Brady Dion dh 4 0 1 1 2 1 1 0 4
Roberto Torres 1b 6 1 2 0 0 3 6 1 3
Nathan Deleruyelle c 3 1 1 0 2 2 2 0 3
   Enzo Bellomo ph 1 0 0 0 0 1 0 0 0
   Lance Smith pr 0 0 0 0 0 0 0 0 0
Gavin Hampton 2b 2 0 0 0 0 2 2 1 3
   Jameson Grunenwald 2b 3 3 2 0 1 1 1 0 0
Mari Hegenberger-Ellars 3b 3 2 1 1 1 0 0 3 0
   Beck Kjeldbjerg 3b 1 0 0 0 1 0 1 0 0
Alex Schmitt cf 5 2 1 1 1 3 5 0 2
Ben Cardella p 0 0 0 0 0 0 0 0 0
   Cael Bedard 0 0 0 0 0 0 0 0 0
Totals 43 12 13 7 10 15 24 7 15
Northwestern Ohio 13 (33-14, 23-3)
Player AB R H RBI BB SO PO A LOB
Fabian Romero 3b 4 2 2 1 1 0 0 3 2
Eliomar Otero ss 4 1 0 0 1 0 2 2 1
Cesar Grau c 4 1 3 2 1 0 15 0 0
   Tyler Filinger pr 0 3 0 0 0 0 0 0 0
Zach Grigalis 1b 4 2 2 3 1 0 7 1 0
   John Nhem 0 0 0 0 0 0 0 0 0
Nolan Hull cf 4 1 1 2 1 0 1 0 0
Tyler Huff lf 4 1 2 1 1 0 0 0 1
Dylan Mroz dh 1 0 1 0 2 0 0 0 0
   Brennan Green dh 2 1 1 1 0 0 0 0 2
Casey Barnes rf 5 0 1 2 0 0 0 0 1
Jake Watson 2b 3 1 0 0 1 2 2 2 1
   Kole Huffman ph 1 0 0 1 0 0 0 0 0
Brayden Lybarger p 0 0 0 0 0 0 0 0 0
   Carter Hicks 0 0 0 0 0 0 0 0 0
   Ryan Yingst 0 0 0 0 0 0 0 0 0
   Josh Mauney 0 0 0 0 0 0 0 0 0
   Jordan Davis 0 0 0 0 0 0 0 0 0
   Blake O'Bryan p 0 0 0 0 0 0 0 0 0
Totals 36 13 13 13 9 2 27 8 8
Michigan-Dearborn
2B - Max Granatstein 2.
RBI - Darren Pagel; Max Granatstein 2; Connor Swiney; Brady Dion; Mari Hegenberger-Ellars; Alex Schmitt.
SB - Max Granatstein; Roberto Torres; Nathan Deleruyelle; Lance Smith; Jameson Grunenwald; Alex Schmitt.
Northwestern Ohio
E - Fabian Romero; Eliomar Otero; Casey Barnes; Jake Watson.
2B - Fabian Romero; Cesar Grau; Casey Barnes.
3B - Nolan Hull.
HR - Cesar Grau; Zach Grigalis.
RBI - Fabian Romero; Cesar Grau 2; Zach Grigalis 3; Nolan Hull 2; Tyler Huff; Brennan Green; Casey Barnes 2; Kole Huffman.
GIDP - Casey Barnes.
SB - Jake Watson.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Cardella 0.0 3 5 5 4 0 0 0 0 0 0 3 7 0 0 32
Cael Bedard 5.0 4 4 4 3 1 2 0 0 0 0 18 21 8 5 76
Brady Dion (L, 2-6) 3.0 6 4 4 2 1 0 0 0 0 0 15 17 5 3 54
Totals 8.0 13 13 13 9 2 2 0 0 0 0 36 45 13 8 167
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Lybarger 5.0 6 5 5 5 7 0 1 0 0 0 21 26 3 5 104
Carter Hicks 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 10
Ryan Yingst 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 6
Josh Mauney 1.0 4 4 0 1 3 0 0 0 0 0 8 9 0 0 30
Jordan Davis 1.0 3 3 1 1 1 0 0 0 1 0 8 10 0 2 40
Blake O'Bryan (W, 1-1) 1.1 0 0 0 2 3 0 0 0 0 1 4 6 0 1 26
Totals 9.0 13 12 6 10 15 0 1 0 1 1 43 54 3 9 216
Michigan-Dearborn
Batters Faced - Brady Dion 17; Ben Cardella 7; Cael Bedard 21.
Northwestern Ohio
Batters Faced - Brayden Lybarger 26; Carter Hicks 2; Ryan Yingst; Josh Mauney 9; Jordan Davis 10; Blake O'Bryan 6.
WP - Brayden Lybarger.
HBP - Jordan Davis.
IBB - Blake O'Bryan.