Official Basketball Box Score

Michigan-Dearborn vs. Holy Cross (Ind.)

11/7/2014 at 05:00 PM — ,

Attendance: 100

Team 1 2 Total
UM-Dearborn 35 49 - 84
Holy Cross College 37 54 - 91
UM-Dearborn   Holy Cross College
42.2% Total FG% 50.0%
33.3% 3-Pt. FG% 54.5%
69.2% Free Throw% 79.3%
None Technical Fouls None
26 Points in the Paint 20
6 Points off Turnovers 14
19 2nd Chance Points 10
2 Fast Break Points 0
24 Bench Points 1
UM-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 42.2% 0% 42.2%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 69.2% 0% 69.2%
Holy Cross College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 0% 50.0%
3-Pt. FG% 54.5% 0% 54.5%
Free Throw% 79.3% 0% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brandon Cole* 4-10 0-0 6-7 1 4 5 5 14 0 0 0 1 31
#32 Jason Penn* 0-1 0-1 0-0 3 1 4 2 0 1 3 0 0 10
#33 Paul Standtke* 1-4 0-0 6-11 4 5 9 5 8 1 1 0 1 30
#00 Anthony Barley* 4-8 3-4 1-1 0 0 0 1 12 1 0 0 0 19
#02 Jamiel Strickland* 8-19 1-7 3-4 2 1 3 3 20 1 2 1 2 35
#03 Victor Mattison 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#05 Khalil Beldoun 2-5 0-0 0-0 1 1 2 2 4 0 0 0 0 13
#10 Balazs Juhasz 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#13 Darryl Mobley Jr. 4-10 1-4 1-2 2 1 3 3 10 4 3 0 1 24
#20 Gage Throgmorton 3-4 1-2 1-1 1 5 6 2 8 1 0 1 0 20
#23 Ray Ryan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-64 6-18 18-26 17 22 39 25 78 9 9 2 5 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 McIntyre, Darrell* 5-9 0-0 9-11 3 2 5 0 19 0 1 0 0 28
#23 Webb, Clayton* 2-5 0-0 0-0 0 2 2 5 4 0 3 1 1 27
#01 Hobbs, O'Brien* 4-8 0-1 8-10 1 8 9 2 16 2 1 0 1 35
#04 Bauer, Zoe* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Moore, Drew* 6-12 6-10 5-6 0 1 1 2 23 2 3 0 0 36
#03 Casey, Brock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Edwards, Alajowon 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#33 Ognar-Petterson, Mic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Anderson, Michael 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#50 Stainko, George 0-0 0-0 1-2 1 2 3 3 1 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 17-34 6-11 23-29 10 19 29 13 63 5 9 1 3 145
* = Starter