Official Basketball Box Score

Adrian vs. Michigan-Dearborn

12/1/2014 at 7:30 PM — UMD Fieldhouse-Dearborn, Mich.

Officials: Mike Knabusch, Jeff Barbato, Jimmy JarrettAttendance: 88

Team 1 2 Total
Adrian College 23 27 - 50
UM-Dearborn 16 36 - 52
Adrian College   UM-Dearborn
39.1% Total FG% 42.2%
23.1% 3-Pt. FG% 44.4%
64.7% Free Throw% 58.8%
None Technical Fouls None
22 Points in the Paint 26
7 Points off Turnovers 8
6 2nd Chance Points 3
2 Fast Break Points 4
5 Bench Points 9
Adrian College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 41.7% 39.1%
3-Pt. FG% 16.7% 28.6% 23.1%
Free Throw% 60.0% 71.4% 64.7%
UM-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 72.2% 42.2%
3-Pt. FG% 20.0% 75.0% 44.4%
Free Throw% 75.0% 53.8% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rickey Jackson* 5-13 2-5 0-0 0 2 2 1 12 0 2 0 2 32
#10 Curtis Gordon* 0-5 0-2 2-2 0 3 3 1 2 0 0 0 3 25
#13 Justin Webster* 7-10 0-0 3-7 2 5 7 3 17 0 1 0 1 39
#93 Eric Lewis* 2-7 0-1 3-4 2 2 4 2 7 1 0 0 0 28
#92 Charles Hayden* 0-0 0-0 0-0 0 2 2 4 0 0 3 0 0 11
#02 Earl Swift 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#03 Jamison Webster 3-8 0-2 1-2 2 0 2 3 7 1 2 0 0 15
#11 Treston Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#14 Joey Lesniak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Darrius Tait 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#91 R'mand Harp 1-1 1-1 0-0 0 1 1 1 3 0 2 0 0 10
#35 Ben Rodak 0-2 0-2 2-2 1 2 3 2 2 0 0 0 0 25
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 18-46 3-13 11-17 10 19 29 17 50 2 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Gage Throgmorton* 4-9 1-3 0-0 1 2 3 4 9 1 1 0 1 30
#21 Brandon Cole* 3-8 0-1 5-8 2 4 6 2 11 1 2 4 2 34
#33 Paul Standtke* 2-5 0-0 1-2 0 5 5 4 5 1 1 0 0 30
#02 Jamiel Strickland* 3-7 0-0 0-0 2 3 5 1 6 2 3 1 0 33
#03 Victor Mattison* 3-5 3-5 0-0 0 3 3 2 9 0 0 0 0 28
#05 Khalil Beldoun 1-2 0-0 1-4 0 2 2 2 3 0 2 1 0 8
#14 Deonte Bell 2-6 0-0 3-3 0 0 0 3 7 1 1 1 2 22
#32 Jason Penn 1-3 0-0 0-0 1 2 3 1 2 1 2 1 0 12
#34 Patrick Hebda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 19-45 4-9 10-17 11 24 35 19 52 7 12 8 5 200
* = Starter