Official Basketball Box Score

UM-Dearborn vs. IPFW

12/11/2014 at 7:09 — Fort Wayne, Ind. | Gates Sports Center

Officials: Bart Wegenke, Jabir Walker, Chad BarlowAttendance: 959

Team 1 2 Total
UM-Dearborn 35 32 - 67
IPFW 48 43 - 91
UM-Dearborn   IPFW
44.4% Total FG% 50.8%
42.1% 3-Pt. FG% 33.3%
42.9% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 36
8 Points off Turnovers 22
10 2nd Chance Points 11
7 Fast Break Points 7
20 Bench Points 31
UM-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 41.2% 44.4%
3-Pt. FG% 66.7% 30.8% 42.1%
Free Throw% 42.9% 0% 42.9%
IPFW
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 41.4% 50.8%
3-Pt. FG% 46.7% 22.2% 33.3%
Free Throw% 62.5% 68.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamiel Strickland* 5-11 2-4 0-1 2 2 4 2 12 4 2 0 1 31
#05 Khalil Beldoun* 2-3 0-0 0-0 1 2 3 3 4 0 3 0 0 17
#21 Brandon Cole* 8-11 0-0 2-2 2 3 5 2 18 5 3 2 1 32
#32 Jason Penn* 5-11 0-0 0-2 0 2 2 5 10 0 2 1 1 28
#33 Paul Standtke* 1-5 0-0 1-2 4 6 10 5 3 0 2 0 0 32
#03 Victor Mattison 1-4 1-2 0-0 1 2 3 1 3 1 1 0 0 11
#13 Darryl Mobley Jr. 4-13 3-9 0-0 1 3 4 4 11 2 0 0 2 29
#23 Ray Ryan 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#34 Patrick Hebda 1-4 1-3 0-0 1 2 3 2 3 1 2 0 0 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-63 8-19 3-7 14 23 37 24 67 13 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mo Evans* 2-8 1-7 0-1 1 2 3 4 5 1 1 0 0 26
#11 Isaiah McCray* 3-7 3-6 4-8 3 3 6 2 13 2 1 1 5 22
#44 Joe Reed* 5-7 0-1 5-5 0 1 1 3 15 1 2 0 0 21
#53 Joe Edwards* 5-7 3-3 2-2 1 1 2 0 15 3 0 3 0 27
#54 Steve Forbes* 5-5 0-0 2-2 4 6 10 1 12 5 0 2 0 27
#03 Herbert Graham 0-3 0-3 1-2 0 0 0 1 1 0 0 0 0 8
#10 Max Landis 3-6 1-4 0-0 0 1 1 0 7 2 1 0 0 18
#12 Michael Calder 2-3 0-1 3-6 0 2 2 0 7 3 0 0 0 13
#14 Nick Moschetti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trevor Osborn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#23 Kevin Harden 1-4 1-4 2-2 1 1 2 0 5 0 0 0 0 8
#32 Jure Gunjina 4-8 2-4 0-0 0 2 2 0 10 1 2 0 0 18
#50 Brent Calhoun 0-1 0-0 1-2 0 3 3 2 1 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-59 11-33 20-30 12 23 35 13 91 18 8 7 6 200
* = Starter