Official Basketball Box Score

Siena Heights vs. Michigan-Dearborn

1/31/2015 at 07:30 PM — UMD Fieldhouse Dearborn, MI

Officials: Mike Maisner, Quincy Jones , Ray KuganiAttendance: 99

Team 1 2 Total
Siena Heights 43 23 - 66
UM-Dearborn 38 27 - 65
Siena Heights   UM-Dearborn
40.7% Total FG% 40.7%
35.3% 3-Pt. FG% 39.1%
94.1% Free Throw% 50.0%
None Technical Fouls None
11 Points off Turnovers 5
6 2nd Chance Points 13
18 Bench Points 17
Siena Heights
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.8% 40.7%
3-Pt. FG% 41.7% 20.0% 35.3%
Free Throw% 90.9% 100.0% 94.1%
UM-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 37.0% 40.7%
3-Pt. FG% 42.9% 33.3% 39.1%
Free Throw% 66.7% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Christian Covile* 5-13 0-3 4-4 1 3 4 2 14 1 2 2 1 30
#12 Eric Cogan* 5-6 2-3 0-0 0 1 1 2 12 1 0 0 1 29
#23 George Goodman* 3-10 0-2 6-6 1 1 2 1 12 6 0 0 3 32
#30 Tyler Leighton* 3-6 1-2 1-1 1 3 4 1 8 0 1 0 0 25
#42 Jerrell Martin* 1-5 0-0 0-0 1 3 4 5 2 0 0 2 0 23
#13 Carter Drazga 2-4 1-3 0-0 0 1 1 0 5 0 0 0 1 9
#20 Stone Beckwith 2-6 2-3 2-2 0 1 1 1 8 1 0 0 0 15
#22 Javon Henderson 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#24 Alec Myers 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 12
#34 Lavario Smith 1-2 0-0 3-4 1 1 2 0 5 0 1 0 1 11
#40 Trevor Holston 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-54 6-17 16-17 6 19 25 15 66 11 5 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Khalil Beldoun* 2-11 1-1 1-2 3 4 7 1 6 2 1 0 1 23
#21 Brandon Cole* 3-9 1-3 2-4 3 3 6 1 9 5 1 0 0 37
#32 Jason Penn* 2-7 0-1 1-4 3 7 10 2 5 0 2 3 1 28
#33 Paul Standtke* 2-2 0-0 2-4 3 2 5 2 6 0 1 0 0 28
#02 Jamiel Strickland* 9-16 2-5 2-2 0 1 1 2 22 4 4 0 1 34
#10 Balazs Juhasz 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#12 Brandon Kennedy 2-3 2-3 0-0 0 1 1 2 6 1 1 0 0 15
#20 Gage Throgmorton 4-9 3-8 0-0 0 1 1 4 11 0 1 0 0 27
#34 Patrick Hebda 0-2 0-2 0-0 0 2 2 1 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 24-59 9-23 8-16 17 27 44 15 65 14 12 3 3 200
* = Starter