Official Basketball Box Score

Michigan-Dearborn vs. Concordia (MI)

1/21/2023 at 3:00 PM — Cardinal Fieldhouse

Officials: Chad Palmer, Brian Jacobs, Mark Barton Attendance: 178

Team 1 2 Total
Michigan-Dearborn 33 39 - 72
Concordia (MI) 47 48 - 95
Michigan-Dearborn   Concordia (MI)
39.7% Total FG% 51.7%
22.2% 3-Pt. FG% 46.4%
55.6% Free Throw% 69.0%
None Technical Fouls None
44 Points in the Paint 34
16 Points off Turnovers 15
19 2nd Chance Points 12
2 Fast Break Points 0
21 Bench Points 7
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 37.5% 39.7%
3-Pt. FG% 20.0% 23.1% 22.2%
Free Throw% 40.0% 75.0% 55.6%
Concordia (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 48.3% 51.7%
3-Pt. FG% 50.0% 42.9% 46.4%
Free Throw% 60.0% 73.7% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Troy Campbell* 1-5 0-0 1-2 0 3 3 4 3 3 3 0 0 26
#03 Maurice Anderson* 3-6 1-2 0-2 0 2 2 5 7 0 1 0 1 12
#10 Jimmy Breaux* 6-9 0-1 0-0 3 7 10 2 12 0 1 1 1 30
#22 Ibrahim Mohamed* 8-20 2-7 0-0 0 3 3 1 18 1 1 0 1 39
#25 Vyshonn Munson* 3-9 1-4 4-8 2 3 5 3 11 5 2 1 6 30
#02 Collin Miller 0-4 0-1 0-0 0 0 0 2 0 0 1 0 0 11
#04 Thomas Dillard IV 7-15 0-1 3-4 6 1 7 4 17 0 0 0 2 25
#05 Ryan Len 0-2 0-1 2-2 1 0 1 0 2 3 2 0 1 16
#11 Yassin Mohamed 1-3 0-1 0-0 1 1 2 1 2 1 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 4-18 10-18 13 20 33 22 72 13 12 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kip French* 6-15 1-5 5-6 0 3 3 2 18 3 3 0 1 35
#14 Zac Clark* 2-3 0-0 2-4 0 3 3 3 6 0 2 0 0 15
#22 Matt Lockhart* 8-12 3-5 4-7 4 6 10 1 23 4 5 0 0 35
#23 Zackary Johnson* 9-14 6-11 3-4 1 4 5 2 27 1 2 0 0 29
#34 Nate Brighton* 4-9 3-6 3-4 3 9 12 1 14 5 1 1 0 34
#00 Jason Jergens 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#01 Jayden Priddy 1-3 0-0 0-0 1 0 1 3 2 3 1 0 0 10
#04 Devyn Jones 0-0 0-0 0-0 1 1 2 3 0 3 1 0 1 15
#05 Matt Kohler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Jack MacLeod 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Henry Knapp 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#32 Ethan Young 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Colton Ritsema 1-3 0-0 2-2 0 0 0 0 4 0 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 13-28 20-29 10 28 38 15 95 19 17 2 2 200
* = Starter