Official Basketball Box Score

Michigan-Dearborn vs. Cornerstone

2/1/2023 at 07:40 PM — Grand Rapids, Mich. (Mol Arena)

Officials: Kyle Bowen, Patrick Stegeman, Bryan BoersmanAttendance: 75

Team 1 2 Total
Michigan-Dearborn 41 49 - 90
Cornerstone (MI) 47 52 - 99
Michigan-Dearborn   Cornerstone (MI)
43.7% Total FG% 56.3%
39.3% 3-Pt. FG% 32.0%
54.8% Free Throw% 73.1%
None Technical Fouls None
32 Points in the Paint 50
16 Points off Turnovers 3
17 2nd Chance Points 14
2 Fast Break Points 2
34 Bench Points 27
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 50.0% 43.7%
3-Pt. FG% 41.7% 37.5% 39.3%
Free Throw% 46.2% 61.1% 54.8%
Cornerstone (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 60.0% 56.3%
3-Pt. FG% 27.3% 35.7% 32.0%
Free Throw% 72.7% 73.3% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Troy Campbell* 1-4 1-2 5-5 2 1 3 2 8 1 3 0 1 26
#3 Maurice Anderson* 8-19 1-6 5-10 1 1 2 3 22 2 2 0 1 31
#4 Thomas Dillard IV* 4-10 1-2 1-5 3 4 7 0 10 2 0 0 3 34
#10 Jimmy Breaux* 2-5 0-0 2-4 4 1 5 5 6 0 1 0 1 18
#25 Vyshonn Munson* 4-8 1-3 1-1 0 6 6 4 10 6 1 0 2 35
#1 Elwood Tomlinson 10-15 6-8 3-4 0 1 1 3 29 2 1 0 2 31
#5 Ryan Len 1-5 0-3 0-0 0 1 1 1 2 0 0 0 0 14
#11 Yassin Mohamed 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Ibrahim Mohamed 1-5 1-4 0-2 0 0 0 1 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 31-71 11-28 17-31 14 18 32 20 90 13 8 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Eli Steffen* 4-9 0-2 2-2 1 1 2 3 10 10 3 0 0 31
#10 Trent Summerfield* 1-5 1-4 1-2 0 1 1 4 4 1 1 0 1 20
#15 Carter Nyp* 5-12 0-5 2-3 5 5 10 2 12 3 4 0 0 28
#30 Cory Ainsworth* 11-13 0-0 8-9 1 3 4 4 30 4 3 0 0 25
#33 Luke Rowlinson* 5-10 4-8 2-2 0 7 7 3 16 2 1 0 0 31
#0 Jack Joldersma 2-5 0-1 0-0 3 4 7 1 4 0 1 2 0 18
#2 Lewis Jones 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 9
#20 Luke Vanderwerff 4-4 0-0 2-4 3 4 7 1 10 0 0 0 1 12
#21 Connor Dykema 1-1 0-0 2-2 0 2 2 1 4 0 1 0 1 5
#22 Toby Woolcock 0-0 0-0 0-0 0 4 4 1 0 0 1 0 0 9
#34 Mason Brooks 2-3 2-3 0-2 1 1 2 0 6 0 0 1 1 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-64 8-25 19-26 14 35 49 22 99 20 16 3 4 200
* = Starter