Official Basketball Box Score

Michigan-Dearborn vs. University of Northwestern Ohio

2/4/2023 at 3:00 PM — The Garage | Lima, Ohio

Officials: Chris Nelson, Tony Santiago, Jack SchmiesingAttendance: 0

Team 1 2 Total
Michigan-Dearborn 40 44 - 84
University of Northwestern Ohio 46 51 - 97
Michigan-Dearborn   University of Northwestern Ohio
47.8% Total FG% 56.5%
28.6% 3-Pt. FG% 51.9%
66.7% Free Throw% 68.4%
1 Technical Fouls None
44 Points in the Paint 38
19 Points off Turnovers 19
7 2nd Chance Points 12
0 Fast Break Points 0
10 Bench Points 17
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.9% 47.8%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 85.7% 57.1% 66.7%
University of Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 65.5% 56.5%
3-Pt. FG% 53.3% 50.0% 51.9%
Free Throw% 66.7% 70.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Troy Campbell* 0-2 0-0 2-2 0 0 0 0 2 0 1 0 1 14
#1 Elwood Tomlinson* 10-17 2-5 1-1 1 2 3 2 23 0 1 0 2 34
#3 Maurice Anderson* 11-20 2-6 7-11 1 9 10 2 31 2 4 1 4 39
#10 Jimmy Breaux* 6-13 0-0 0-1 3 2 5 2 12 0 1 1 0 30
#25 Vyshonn Munson* 2-4 0-1 2-2 1 6 7 3 6 3 1 0 0 25
#2 Collin Miller 1-2 0-1 1-2 0 1 1 3 3 0 0 0 0 12
#4 Thomas Dillard IV 3-8 0-0 1-2 3 0 3 5 7 1 3 2 0 22
#5 Ryan Len 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 14
#22 Ibrahim Mohamed 0-2 0-1 0-0 0 2 2 0 0 2 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-69 4-14 14-21 10 22 32 18 84 8 13 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohamad Kraidly* 3-6 3-5 0-0 0 3 3 3 9 0 1 1 1 26
#4 Cedric Delancy, Jr.* 5-6 4-5 1-2 1 2 3 1 15 3 0 1 2 33
#11 Biggz Johnson* 6-10 1-2 5-6 0 4 4 3 18 2 5 0 2 30
#21 Hunter Bode* 8-14 1-3 2-2 2 3 5 2 19 2 1 1 2 26
#44 Trevon Wells* 7-10 2-3 3-7 2 2 4 1 19 4 3 0 2 29
#10 Cam Miles 2-4 1-3 2-2 0 0 0 2 7 1 0 0 0 14
#12 John Barker 3-6 2-5 0-0 0 0 0 2 8 4 1 0 2 16
#22 Jaden Causwell 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#25 Grant Pikkaart 1-4 0-1 0-0 1 2 3 3 2 2 1 0 0 9
#45 Jordan Ross 0-1 0-0 0-0 2 6 8 1 0 0 1 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-62 14-27 13-19 8 23 31 18 97 19 16 4 11 200
* = Starter