Official Basketball Box Score

Michigan-Dearborn vs. Indiana Northwest

11/11/2023 at 3:30 PM — Garth Pleasant Arena

Officials: Mike Kavulich, Andrew Otten, Wallace WhitfieldAttendance: 74

Team 1 2 Total
Michigan-Dearborn 47 44 - 91
Indiana Northwest 39 47 - 86
Michigan-Dearborn   Indiana Northwest
45.6% Total FG% 47.8%
33.3% 3-Pt. FG% 23.5%
77.8% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 56
21 Points off Turnovers 12
10 2nd Chance Points 13
11 Fast Break Points 18
5 Bench Points 21
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 41.9% 45.6%
3-Pt. FG% 31.3% 37.5% 33.3%
Free Throw% 66.7% 83.3% 77.8%
Indiana Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 44.1% 47.8%
3-Pt. FG% 25.0% 23.1% 23.5%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Troy Campbell* 6-10 3-4 2-2 1 4 5 3 17 5 3 0 2 38
#01 Jackson Reynolds* 6-14 3-7 2-3 0 3 3 4 17 6 1 0 1 40
#05 Joshua Warren* 7-15 0-3 5-6 2 5 7 3 19 2 3 1 2 36
#10 Jimmy Breaux* 6-12 0-0 8-10 3 5 8 5 20 3 2 1 2 38
#11 Yassin Mohamed* 5-13 2-8 1-2 1 8 9 3 13 3 1 1 1 37
#22 Thomas Dillard IV 0-1 0-0 1-2 0 2 2 0 1 0 0 0 1 5
#24 Andrew Leamy 1-3 0-2 2-2 0 1 1 3 4 1 0 0 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 31-68 8-24 21-27 9 30 39 21 91 20 11 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Taylor* 6-9 1-1 1-2 2 4 6 2 14 3 2 0 3 32
#01 Jalen Houston* 7-14 1-4 3-4 2 2 4 4 18 0 3 0 1 25
#05 Brian Hernandez* 2-8 1-5 0-0 1 2 3 0 5 9 1 0 0 27
#10 Dannie Smith* 6-10 0-2 10-13 1 6 7 3 22 3 1 0 2 33
#11 Lamarius Lillard* 2-6 1-2 1-2 0 5 5 3 6 1 3 5 1 24
#02 Demarius Splunge 4-7 0-1 1-2 3 8 11 2 9 1 2 0 1 24
#03 Nicky Flesher 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Kionne Layne 2-4 0-0 0-0 1 1 2 1 4 0 0 0 0 11
#13 Ladaion Barnes 1-2 0-1 0-1 0 2 2 0 2 0 0 0 1 11
#25 Brandon Escobedo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#34 Jaylen Jennings 2-4 0-0 2-3 1 1 2 3 6 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-67 4-17 18-27 13 31 44 19 86 17 13 5 9 200
* = Starter