Official Basketball Box Score

Michigan-Dearborn vs. Siena Heights

1/10/2024 at 8:00 PM — SHU Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Michigan-Dearborn 24 32 - 56
Siena Heights 37 65 - 102
Michigan-Dearborn   Siena Heights
27.1% Total FG% 60.0%
29.0% 3-Pt. FG% 31.6%
68.2% Free Throw% 75.0%
None Technical Fouls None
10 Points in the Paint 62
7 Points off Turnovers 17
3 2nd Chance Points 20
0 Fast Break Points 5
19 Bench Points 38
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 28.6% 27.1%
3-Pt. FG% 29.4% 28.6% 29.0%
Free Throw% 75.0% 66.7% 68.2%
Siena Heights
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 67.6% 60.0%
3-Pt. FG% 0% 54.5% 31.6%
Free Throw% 60.0% 81.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Troy Campbell* 1-8 1-3 2-2 0 0 0 2 5 5 1 0 0 38
#12 Abdulrahman Helwa* 1-4 0-2 0-0 0 1 1 0 2 0 1 0 0 11
#22 Thomas Dillard IV* 1-4 0-1 2-4 0 4 4 3 4 0 1 1 0 32
#24 Andrew Leamy* 6-14 3-8 5-6 0 3 3 0 20 4 1 0 1 33
#32 Collin Miller* 1-6 1-6 3-4 0 0 0 2 6 0 1 0 1 21
#01 Jackson Reynolds 4-11 3-5 2-4 0 3 3 2 13 1 2 0 1 30
#03 Paul Jones 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 2
#11 Yassin Mohamed 0-5 0-2 0-0 2 0 2 2 0 0 1 0 0 9
#13 Zachary Cody 0-1 0-0 0-0 1 4 5 3 0 1 1 0 0 20
#23 Hassan Abbas 2-5 1-3 1-2 0 2 2 0 6 0 2 0 1 4
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 16-59 9-31 15-22 7 19 26 15 56 11 13 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Delano Williams* 2-7 0-2 2-2 0 0 0 1 6 2 1 0 1 22
#02 Jonas Tester* 4-7 0-1 3-4 3 3 6 2 11 5 3 0 0 28
#03 Brent Wiles* 7-13 0-3 0-0 2 2 4 1 14 1 3 1 0 26
#22 Shawn Brown* 4-6 0-0 0-0 3 10 13 2 8 1 0 3 1 25
#23 Colin Nutter* 11-11 0-0 3-3 3 5 8 3 25 3 2 1 0 26
#12 Jonny Bowers 5-9 1-2 4-7 0 9 9 1 15 2 2 1 0 23
#13 Alex McCoy 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 8
#20 Gavin Sluss 3-6 2-4 0-0 0 3 3 1 8 3 0 0 1 23
#21 Aidan Wright 3-7 2-6 0-0 0 3 3 2 8 0 0 0 1 12
#33 T.J. Fischhaber 2-2 0-0 0-0 1 0 1 1 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 42-70 6-19 12-16 13 40 53 14 102 19 12 6 4 200
* = Starter