Official Basketball Box Score

Michigan-Dearborn vs. University of Northwestern Ohio

1/13/2024 at 3:00 PM — Lima, Ohio (The Garage

Officials: Todd Morgan, Shawn Dinkfelt, James BriggsAttendance: 163

Team 1 2 Total
Michigan-Dearborn 36 38 - 74
University of Northwestern Ohio 40 63 - 103
Michigan-Dearborn   University of Northwestern Ohio
31.1% Total FG% 46.3%
23.5% 3-Pt. FG% 30.6%
76.9% Free Throw% 94.7%
None Technical Fouls None
26 Points in the Paint 46
18 Points off Turnovers 22
3 2nd Chance Points 23
21 Fast Break Points 26
12 Bench Points 34
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 32.4% 31.1%
3-Pt. FG% 26.3% 20.0% 23.5%
Free Throw% 75.0% 78.6% 76.9%
University of Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 52.3% 46.3%
3-Pt. FG% 26.7% 33.3% 30.6%
Free Throw% 100.0% 90.9% 94.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Troy Campbell* 5-10 1-3 9-11 0 6 6 3 20 3 4 0 2 34
#01 Jackson Reynolds* 5-19 3-10 5-6 1 4 5 3 18 1 3 0 2 35
#11 Yassin Mohamed* 3-11 2-8 1-2 0 6 6 4 9 1 3 0 0 28
#22 Thomas Dillard IV* 3-7 0-0 0-0 5 4 9 2 6 0 3 1 0 34
#24 Andrew Leamy* 2-11 1-8 4-4 2 3 5 2 9 4 1 0 0 30
#02 Alex Hernandez 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 3
#03 Paul Jones 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#12 Abdulrahman Helwa 2-6 0-1 1-1 1 0 1 3 5 1 3 0 1 11
#13 Zachary Cody 1-3 0-0 0-2 1 1 2 3 2 0 1 0 1 13
#23 Hassan Abbas 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 5
#32 Collin Miller 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 23-74 8-34 20-26 13 29 42 20 74 11 19 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kahlil Davis* 7-16 2-8 2-2 0 3 3 3 18 3 2 0 2 24
#12 Ryan Archey* 9-19 1-7 7-7 3 9 12 3 26 4 1 0 0 26
#22 Marquis Freeman* 1-2 1-2 2-2 1 2 3 2 5 1 1 1 0 16
#25 Grant Pikkaart* 5-11 2-6 4-5 2 4 6 3 16 1 1 2 2 29
#33 Aden Brown* 2-3 0-0 0-0 1 7 8 1 4 0 1 2 0 22
#1 Trae Ruggles 1-4 1-3 0-0 0 2 2 2 3 1 1 0 2 15
#4 Cedric Delancy, Jr. 0-1 0-0 0-0 1 3 4 0 0 2 3 1 1 11
#11 Carson Smith 1-2 0-1 0-0 0 1 1 0 2 1 1 0 1 4
#15 KJ Smith 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#21 Shawn Paris 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#24 DJ Bogay 3-9 1-3 0-0 3 3 6 4 7 1 0 0 0 17
#35 Jayden Priddy-Powell 7-9 2-4 3-3 2 1 3 2 19 5 3 0 2 23
#45 Jordan Ross 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 37-80 11-36 18-19 14 40 54 20 103 19 15 7 10 201
* = Starter