Official Basketball Box Score

Rochester vs. UM-Dearborn

01/27/2024 — The Fieldhouse

Attendance: 84

Team 1 2 Total
Rochester 48 47 - 95
Michigan-Dearborn 34 36 - 70
Rochester   Michigan-Dearborn
58.1% Total FG% 42.9%
38.5% 3-Pt. FG% 39.3%
61.9% Free Throw% 50.0%
None Technical Fouls None
38 Points in the Paint 24
10 Points off Turnovers 12
17 2nd Chance Points 7
10 Fast Break Points 8
17 Bench Points 23
Rochester
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 56.7% 58.1%
3-Pt. FG% 38.5% 38.5% 38.5%
Free Throw% 62.5% 61.5% 61.9%
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.4% 42.9%
3-Pt. FG% 33.3% 46.2% 39.3%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brody Parker* 5-10 1-3 1-1 0 2 2 3 12 3 1 0 1 25
#10 Brett White* 9-14 6-10 5-5 0 3 3 2 29 2 2 0 0 31
#11 Gunner Walters* 6-10 1-3 1-1 1 5 6 1 14 12 2 0 1 36
#24 James Fisher* 7-8 0-0 4-7 1 8 9 1 18 1 1 1 0 22
#33 Brandon Michrina* 2-8 1-5 0-0 0 5 5 1 5 3 0 0 0 28
#2 Bralin Toney 1-4 1-3 0-0 1 0 1 0 3 2 2 0 1 13
#3 Anthony Cukaj 2-4 0-2 0-1 0 2 2 1 4 0 2 1 0 18
#4 Tre Payne 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 George Reshotka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Cameron Sutton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#14 Stavros Polatoglou 1-1 0-0 2-5 4 4 8 0 4 3 1 0 0 13
#20 Gaden Muxlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Zane Draper 1-1 0-0 0-0 0 1 1 1 2 2 1 0 1 2
#30 Caleb Byrd 1-1 0-0 0-1 0 2 2 1 2 0 1 0 0 4
#34 Jeremy Neal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 36-62 10-26 13-21 10 32 42 12 95 28 13 2 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Troy Campbell* 5-9 2-4 1-2 2 4 6 3 13 7 2 2 3 38
#1 Jackson Reynolds* 4-11 3-6 1-4 1 3 4 3 12 2 3 0 0 37
#11 Yassin Mohamed* 4-11 2-6 1-2 0 4 4 2 11 0 1 0 1 18
#22 Thomas Dillard IV* 2-5 0-0 0-0 1 4 5 2 4 0 2 1 0 21
#24 Andrew Leamy* 3-11 1-5 0-0 0 1 1 3 7 3 2 0 1 38
#2 Hernandez, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Paul Jones 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#12 Abdulrahman Helwa 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 5
#13 Zachary Cody 2-3 0-0 0-0 2 3 5 5 4 1 1 0 1 19
#23 Hassan Abbas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#32 Collin Miller 6-12 3-7 0-0 0 1 1 1 15 1 0 0 1 20
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-63 11-28 5-10 7 21 28 20 70 14 12 3 8 198
* = Starter