Official Basketball Box Score

Cornerstone vs. UM-Dearborn

01/31/2024 — The Fieldhouse

Attendance: 40

Team 1 2 Total
Cornerstone (MI) 42 62 - 104
Michigan-Dearborn 19 26 - 45
Cornerstone (MI)   Michigan-Dearborn
57.1% Total FG% 25.8%
44.4% 3-Pt. FG% 23.8%
85.7% Free Throw% 66.7%
None Technical Fouls None
56 Points in the Paint 18
25 Points off Turnovers 0
7 2nd Chance Points 9
31 Fast Break Points 9
51 Bench Points 20
Cornerstone (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 62.9% 57.1%
3-Pt. FG% 30.8% 57.1% 44.4%
Free Throw% 66.7% 90.9% 85.7%
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 27.8% 25.8%
3-Pt. FG% 20.0% 27.3% 23.8%
Free Throw% 83.3% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Eli Steffen* 2-3 1-2 0-0 0 3 3 3 5 8 0 1 3 22
#22 Toby Woolcock* 5-8 0-0 0-0 1 4 5 1 10 3 0 0 1 17
#30 Cory Ainsworth* 5-6 0-0 0-0 1 3 4 0 10 3 2 3 0 21
#33 Luke Rowlinson* 8-14 5-9 1-1 0 2 2 1 22 2 0 1 2 22
#34 Mason Brooks* 2-4 1-2 1-2 1 2 3 1 6 1 1 0 0 18
#0 Jack Joldersma 6-10 0-0 2-2 1 3 4 0 14 0 0 2 0 14
#1 Nyboer, Bryce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Trenton Boike 1-1 1-1 0-0 0 2 2 3 3 2 4 0 0 8
#10 Andy Mora 2-2 1-1 0-0 1 2 3 1 5 5 1 0 3 10
#11 Aiden Gortmaker 0-3 0-2 6-6 0 0 0 0 6 1 0 0 2 10
#12 Blake Stewart 3-3 0-0 0-0 1 1 2 2 6 0 0 0 0 11
#14 Levi Schultz 1-1 1-1 0-0 0 2 2 0 3 0 0 1 0 8
#20 Kayden Bird 3-9 1-6 0-0 1 0 1 1 7 1 0 0 0 13
#21 Connor Dykema 0-0 0-0 2-3 1 4 5 1 2 3 0 0 0 9
#23 Tre Seydel 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 9
#24 Luke Vanderwerff 1-3 0-1 0-0 1 4 5 1 2 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 40-70 12-27 12-14 9 36 45 15 104 29 8 9 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Troy Campbell* 1-6 0-0 1-2 0 5 5 1 3 2 1 0 1 28
#1 Jackson Reynolds* 4-11 1-5 3-4 0 1 1 3 12 1 2 0 2 27
#22 Thomas Dillard IV* 0-3 0-0 0-0 2 0 2 3 0 0 2 0 0 25
#24 Andrew Leamy* 1-7 0-3 0-0 2 5 7 4 2 2 5 0 0 22
#32 Collin Miller* 3-8 2-3 0-0 0 1 1 0 8 0 2 0 0 19
#2 Alex Hernandez 1-4 1-3 0-2 0 0 0 0 3 1 0 0 0 10
#3 Paul Jones 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 10
#11 Yassin Mohamed 0-6 0-3 0-0 0 2 2 1 0 1 2 0 0 18
#12 Abdulrahman Helwa 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 13
#13 Zachary Cody 4-7 1-1 0-0 1 3 4 3 9 0 0 0 2 15
#23 Hassan Abbas 0-4 0-1 4-4 1 3 4 1 4 0 4 0 0 13
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 16-62 5-21 8-12 12 23 35 18 45 8 19 0 5 200
* = Starter