Official Basketball Box Score

Michigan-Dearborn vs. Cleary (MI)

2/17/2024 at 7:30 PM — Gannon Gymnasium | Lansing, MI

Officials: Ryan Huber, Aaron Boersma, Douglas DiekmanAttendance: 67

Team 1 2 Total
Michigan-Dearborn 30 38 - 68
Cleary (MI) 39 41 - 80
Michigan-Dearborn   Cleary (MI)
36.1% Total FG% 40.5%
29.2% 3-Pt. FG% 24.1%
58.6% Free Throw% 54.2%
None Technical Fouls None
24 Points in the Paint 40
9 Points off Turnovers 22
6 2nd Chance Points 14
4 Fast Break Points 15
17 Bench Points 25
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 35.3% 36.1%
3-Pt. FG% 33.3% 25.0% 29.2%
Free Throw% 54.5% 61.1% 58.6%
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 46.7% 40.5%
3-Pt. FG% 23.8% 25.0% 24.1%
Free Throw% 66.7% 52.4% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Troy Campbell* 5-11 2-2 5-7 0 5 5 0 17 1 6 0 1 37
#01 Jackson Reynolds* 5-17 1-6 4-7 1 6 7 4 15 4 5 0 1 39
#13 Zachary Cody* 1-2 0-0 0-1 2 3 5 5 2 0 0 0 0 21
#22 Thomas Dillard IV* 2-6 0-0 1-2 2 4 6 5 5 2 1 0 1 34
#32 Collin Miller* 4-9 2-6 2-4 0 2 2 3 12 2 3 0 0 24
#03 Paul Jones 0-1 0-0 3-4 3 2 5 1 3 2 1 0 0 9
#11 Yassin Mohamed 0-4 0-4 1-2 0 2 2 0 1 0 1 1 0 13
#12 Abdulrahman Helwa 2-6 0-2 0-0 0 3 3 4 4 0 0 0 0 9
#24 Andrew Leamy 3-5 2-4 1-2 1 0 1 0 9 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-61 7-24 17-29 9 27 36 22 68 12 18 1 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylen Cole-Williams* 1-7 0-5 2-2 0 2 2 3 4 2 0 0 6 26
#11 Bennie Crenshaw Jr.* 4-9 0-1 5-8 3 0 3 2 13 10 5 1 2 35
#13 Chris Williams* 6-10 2-3 2-6 5 6 11 3 16 0 3 2 2 28
#23 Tim Kewley* 5-14 0-0 2-3 8 2 10 2 12 0 1 0 0 17
#50 Tyree Jones* 5-7 0-0 0-0 1 2 3 4 10 2 1 2 0 19
#1 AJ Hess 1-6 1-6 0-0 0 2 2 1 3 0 0 0 0 7
#2 Brockton Kohler 2-6 1-4 1-1 0 1 1 3 6 4 1 0 1 22
#14 Carter Thomas 3-7 1-4 0-0 1 8 9 1 7 2 0 0 0 13
#24 Case Conley 1-3 1-2 1-4 1 3 4 4 4 0 2 0 0 18
#32 Ashton Tomassi 2-5 1-4 0-0 0 4 4 1 5 4 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 7-29 13-24 19 30 49 24 80 24 13 5 12 198
* = Starter