Official Basketball Box Score

Michigan-Dearborn vs. Defiance College (OH)

12/18/2024 at 07:30 PM — Karl H. Weaner Center

Officials: Arnulfo Perez, Danny Sapp, Calvin SandersAttendance: 83

Team 1 2 Total
Michigan-Dearborn 39 54 - 93
Defiance College (OH) 45 34 - 79
Michigan-Dearborn   Defiance College (OH)
49.2% Total FG% 42.9%
52.9% 3-Pt. FG% 24.0%
62.5% Free Throw% 68.4%
None Technical Fouls None
42 Points in the Paint 40
12 Points off Turnovers 8
10 2nd Chance Points 13
6 Fast Break Points 6
8 Bench Points 27
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 63.3% 49.2%
3-Pt. FG% 44.4% 62.5% 52.9%
Free Throw% 60.0% 64.7% 62.5%
Defiance College (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 39.4% 42.9%
3-Pt. FG% 25.0% 23.1% 24.0%
Free Throw% 80.0% 55.6% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jackson Reynolds* 10-17 5-7 6-8 0 7 7 3 31 5 2 0 0 36
#05 Joshua Warren* 1-4 0-1 6-6 0 4 4 3 8 4 0 0 2 32
#13 Zachary Cody* 6-10 0-1 2-6 4 1 5 2 14 2 2 1 2 37
#22 Thomas Dillard IV* 6-12 0-0 3-8 2 10 12 3 15 1 1 1 2 38
#24 Jonathan Ammori* 7-13 2-3 1-2 5 4 9 2 17 3 2 1 4 38
#02 Joel Laird 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Abdulrahman Helwa 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 2
#32 Collin Miller 1-8 1-4 2-2 0 0 0 1 5 1 0 0 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-65 9-17 20-32 13 27 40 14 93 16 9 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donovan Stone* 4-11 0-4 0-1 1 5 6 1 8 2 3 0 1 26
#3 Connor Bush* 7-12 1-4 4-5 2 2 4 2 19 2 5 3 0 32
#4 Jalen Brown* 0-7 0-3 2-3 1 2 3 2 2 2 1 0 0 25
#22 Carter Sudhoff* 3-4 0-0 0-0 1 4 5 4 6 1 1 1 0 17
#24 Evan Angstmann* 7-14 3-8 0-0 0 3 3 1 17 2 2 2 0 31
#5 Christian Burton 3-7 1-3 5-6 1 1 2 5 12 3 3 0 1 21
#11 Dre'Sean Roberts 0-1 0-1 1-2 1 0 1 1 1 0 0 0 0 1
#15 Devonte Curry 3-6 1-2 0-0 3 2 5 1 7 0 0 1 0 18
#25 Parker Chatman 0-1 0-0 0-0 1 0 1 2 0 1 0 0 1 6
#33 Zahyem Bradwell 3-7 0-0 1-2 4 5 9 2 7 1 1 2 1 21
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 30-70 6-25 13-19 17 25 42 21 79 14 16 9 4 198
* = Starter