Official Basketball Box Score

University of Northwestern Ohio vs. Michigan-Dearborn

2/8/2025 at 3:00 PM — Dearborn, MI

Officials: ,,Attendance: 206

Team 1 2 Total
Northwestern Ohio 43 52 - 95
Michigan-Dearborn 45 38 - 83
Northwestern Ohio   Michigan-Dearborn
48.1% Total FG% 44.6%
46.7% 3-Pt. FG% 44.0%
76.6% Free Throw% 63.6%
1 Technical Fouls 1
30 Points in the Paint 19
11 Points off Turnovers 22
16 2nd Chance Points 9
0 Fast Break Points 3
25 Bench Points 7
Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 52.0% 48.1%
3-Pt. FG% 50.0% 40.0% 46.7%
Free Throw% 70.6% 80.0% 76.6%
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 38.2% 44.6%
3-Pt. FG% 53.3% 30.0% 44.0%
Free Throw% 55.6% 69.2% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio King* 5-10 0-2 10-11 0 4 4 3 20 1 3 0 0 28
#12 Ryan Archey* 5-13 1-3 16-18 1 4 5 1 27 2 1 1 1 37
#23 Malachi Black* 2-4 0-1 1-5 2 4 6 1 5 0 2 0 0 17
#25 Grant Pikkaart* 4-8 2-2 4-5 1 4 5 3 14 4 2 1 1 32
#33 Aden Brown* 1-4 0-0 2-4 4 1 5 1 4 1 0 0 1 26
#02 Matt Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#04 Caleb Chapman 2-3 1-2 1-2 0 3 3 2 6 0 2 1 1 18
#11 Alex Benson 5-9 1-2 2-2 1 0 1 5 13 1 1 0 2 21
#22 Marquis Freeman 2-3 2-3 0-0 0 5 5 4 6 2 2 1 1 20
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 26-54 7-15 36-47 10 30 40 21 95 11 14 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jackson Reynolds* 6-19 2-6 8-9 1 1 2 5 22 4 1 0 1 39
#04 Lozell Kearney* 3-10 2-7 0-0 2 6 8 4 8 2 3 0 2 34
#05 Joshua Warren* 10-19 5-9 5-5 1 3 4 4 30 3 5 0 3 40
#22 Thomas Dillard IV* 7-10 1-2 1-2 1 6 7 5 16 3 2 0 1 38
#23 Myron Brewer* 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#02 Joel Laird 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Ali Hassan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Alex Gillum 0-2 0-0 0-0 1 2 3 3 0 0 1 0 0 9
#12 Abdulrahman Helwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Zachary Cody 1-1 0-0 0-4 1 1 2 4 2 5 1 0 0 26
#32 Collin Miller 2-3 1-1 0-2 0 1 1 2 5 0 1 0 0 8
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-65 11-25 14-22 10 21 31 29 83 17 15 0 7 200
* = Starter