Official Basketball Box Score

Cleary vs. UM-Dearborn

12/03/2025 — The Fieldhouse

Team 1 2 Total
Cleary (MI) 41 35 - 76
Michigan-Dearborn 31 31 - 62
Cleary (MI)   Michigan-Dearborn
42.6% Total FG% 35.9%
27.3% 3-Pt. FG% 26.3%
85.7% Free Throw% 47.8%
None Technical Fouls None
26 Points in the Paint 28
14 Points off Turnovers 14
17 2nd Chance Points 17
12 Fast Break Points 8
15 Bench Points 15
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 38.7% 42.6%
3-Pt. FG% 37.5% 21.4% 27.3%
Free Throw% 100.0% 72.7% 85.7%
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 41.4% 35.9%
3-Pt. FG% 30.0% 22.2% 26.3%
Free Throw% 46.2% 50.0% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Bennie Crenshaw Jr.* 9-15 1-5 1-2 1 3 4 1 20 1 0 0 0 31
#14 Brian Everhart* 2-9 2-8 2-2 1 5 6 2 8 3 2 0 3 28
#15 Isaiah Bailey* 1-3 0-0 5-6 2 4 6 4 7 1 1 2 2 16
#21 Nick Ellis* 3-5 2-3 5-5 2 6 8 3 13 1 2 2 0 30
#24 Jacob Mueller* 5-8 0-0 3-4 2 5 7 3 13 0 3 2 2 31
#0 Levi McKenzie 0-5 0-2 0-0 0 0 0 0 0 1 0 0 0 11
#1 Kemp, Zane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Amare Slaughter 1-2 0-0 0-0 0 2 2 2 2 1 3 0 0 10
#3 Derrick Miller 3-8 0-1 0-0 0 0 0 0 6 0 1 0 0 12
#10 Chaz Cobbs Jr. 1-2 0-0 0-0 1 1 2 1 2 2 0 0 1 8
#12 Trevor Viau 1-4 1-3 0-0 1 0 1 2 3 0 0 0 0 12
#23 Tim Kewley 0-0 0-0 2-2 1 3 4 3 2 0 0 1 0 7
#32 Jimmy Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 TJ Fischhaber 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#52 Dominick Phifer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-61 6-22 18-21 12 31 43 22 76 10 13 7 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jackson Reynolds* 7-13 3-6 3-4 1 4 5 4 20 2 3 0 1 36
#3 Logan Hamama* 0-3 0-0 0-0 0 2 2 2 0 1 1 0 2 13
#22 Thomas Dillard IV* 4-7 0-0 0-1 4 5 9 4 8 2 0 2 1 22
#24 Ali Homayed* 2-10 0-0 1-3 5 1 6 2 5 1 2 0 0 26
#25 Luc Laketa* 5-12 1-6 3-5 1 5 6 1 14 1 2 0 0 35
#0 Jordan Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Laird, Joel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Nick Hurley 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 6
#10 Ali Hassan 1-2 1-2 0-0 1 0 1 0 3 0 2 0 1 4
#11 Kevin Gillenwater 2-5 0-1 3-8 1 3 4 2 7 1 0 0 0 17
#12 Abdulrahman Helwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Zachary Cody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Abed Abuzahrah 2-9 0-3 1-1 0 1 1 2 5 3 3 0 2 24
#23 Devin McMorris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Collin Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#33 Zakary Byrd 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 23-64 5-19 11-23 17 23 40 21 62 11 13 2 7 198
* = Starter