Official Basketball Box Score

Michigan-Dearborn vs. Lourdes

12/6/2025 at 3:00 PM — Lourdes REC

Officials: ,,Attendance: 96

Team 1 2 Total
Michigan-Dearborn 24 35 - 59
Lourdes 59 44 - 103
Michigan-Dearborn   Lourdes
31.5% Total FG% 54.5%
10.0% 3-Pt. FG% 36.4%
45.5% Free Throw% 76.7%
None Technical Fouls 2
32 Points in the Paint 48
10 Points off Turnovers 15
8 2nd Chance Points 12
3 Fast Break Points 0
28 Bench Points 58
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 33.3% 31.5%
3-Pt. FG% 0% 17.6% 10.0%
Free Throw% 40.0% 50.0% 45.5%
Lourdes
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 48.6% 54.5%
3-Pt. FG% 62.5% 21.4% 36.4%
Free Throw% 80.0% 70.0% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jackson Reynolds* 4-10 1-4 1-3 1 3 4 2 10 0 2 0 3 27
#15 Abed Abuzahrah* 3-10 0-4 0-0 2 3 5 2 6 1 2 0 1 23
#22 Thomas Dillard IV* 3-9 0-0 1-2 2 5 7 3 7 1 1 1 0 25
#25 Luc Laketa* 2-5 1-3 1-2 1 1 2 3 6 0 0 0 0 19
#32 Collin Miller* 0-8 0-6 2-2 1 3 4 2 2 1 2 0 0 25
#02 Joel Laird 0-3 0-1 0-0 1 0 1 3 0 1 3 0 1 11
#04 Nick Hurley 0-3 0-3 0-1 0 2 2 1 0 0 0 0 1 14
#10 Ali Hassan 4-5 1-2 0-0 1 3 4 2 9 0 2 1 0 8
#11 Kevin Gillenwater 2-5 0-1 0-0 0 4 4 0 4 0 2 0 1 13
#12 Abdulrahman Helwa 1-3 0-2 1-1 0 1 1 1 3 0 0 0 0 9
#13 Ali Homayed 0-0 0-0 2-6 1 0 1 1 2 0 0 0 0 5
#23 Devin McMorris 2-8 0-3 2-5 1 1 2 2 6 0 1 0 1 10
#33 Zakary Byrd 2-4 0-1 0-0 0 0 0 2 4 0 2 0 1 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-73 3-30 10-22 12 26 38 24 59 4 17 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Adonus Abrams* 2-6 0-0 1-2 1 4 5 4 5 4 0 0 0 26
#01 Derek Fairley* 5-10 2-6 5-5 0 8 8 2 17 4 4 1 0 28
#10 Stephen Coleman Jr.* 5-6 1-2 3-3 0 6 6 3 14 3 3 1 1 20
#11 Ben Morrison* 3-5 0-2 1-2 0 0 0 0 7 0 0 0 0 14
#34 Charlie Wood* 1-1 0-0 0-0 0 4 4 1 2 1 0 0 0 16
#02 KJ Mark 0-2 0-0 3-4 0 0 0 1 3 0 3 0 0 6
#03 Blake Robison 7-12 4-7 0-0 0 0 0 2 18 1 1 0 1 13
#04 Demond Carpenter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Andre Wilburn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Paxton Payne 0-2 0-1 3-4 0 5 5 1 3 0 2 1 1 13
#20 Karter Koester 3-6 1-2 1-1 1 1 2 0 8 1 0 0 1 13
#21 J'Siah Jefferson 4-5 0-0 4-6 4 4 8 1 12 4 1 0 5 17
#22 Jayden Jones 3-5 0-0 2-3 0 4 4 1 8 1 0 0 2 15
#41 Cole Biedenharn 3-5 0-1 0-0 1 7 8 4 6 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-66 8-22 23-30 7 46 53 20 103 19 16 3 11 199
* = Starter