Official Basketball Box Score

Michigan-Dearborn vs. Cleary (MI)

1/27/2026 at 07:44 PM — Gannon Gymnasium | Lansing, MI

Officials: Lawrence Miller, Abasi Sanders, Mike KavulichAttendance: 0

Team 1 2 OT Total
Michigan-Dearborn 41 43 10 - 94
Cleary (MI) 39 45 15 - 99
Michigan-Dearborn   Cleary (MI)
49.3% Total FG% 44.6%
41.2% 3-Pt. FG% 33.3%
76.0% Free Throw% 76.5%
None Technical Fouls None
42 Points in the Paint 46
8 Points off Turnovers 22
9 2nd Chance Points 18
20 Fast Break Points 16
34 Bench Points 0
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.3% 49.3%
3-Pt. FG% 42.9% 44.4% 41.2%
Free Throw% 57.1% 91.7% 76.0%
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 50.0% 44.6%
3-Pt. FG% 38.5% 33.3% 33.3%
Free Throw% 72.7% 76.5% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Thomas Dillard IV* 5-8 0-0 0-1 3 2 5 2 10 2 3 1 1 29
#25 Luc Laketa* 4-8 1-3 1-2 0 5 5 4 10 5 5 2 4 41
#03 Logan Hamama* 4-9 1-3 0-0 0 0 0 5 9 3 1 0 1 25
#01 Jackson Reynolds* 8-21 1-4 14-15 2 2 4 1 31 4 3 0 0 43
#24 Ali Homayed* 1-1 0-0 1-2 1 2 3 3 3 0 0 0 0 19
#05 Lozell Kearney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Ali Hassan 3-4 2-3 0-1 0 1 1 1 8 0 0 0 0 10
#11 Kevin Gillenwater 2-6 0-0 0-0 0 5 5 2 4 1 0 0 1 16
#12 Abdulrahman Helwa 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#15 Abed Abuzahrah 2-5 1-2 3-4 2 3 5 2 8 1 1 0 0 12
#32 Collin Miller 5-7 1-2 0-0 0 0 0 1 11 2 0 0 0 20
#TM Team 0-0 0-0 0-0 3 7 10 0 0
Totals 34-69 7-17 19-25 11 28 39 23 94 18 13 3 7 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zane Kemp* 7-14 1-2 2-3 4 3 7 4 17 5 3 1 1 31
#21 Nick Ellis* 6-11 2-4 6-8 4 3 7 1 20 0 0 3 1 36
#24 Jacob Mueller* 5-8 1-1 1-2 0 4 4 4 12 1 0 1 0 21
#10 Chaz Cobbs Jr.* 1-5 0-2 3-4 1 0 1 4 5 4 2 0 2 30
#12 Trevor Viau* 1-2 1-1 0-0 0 4 4 1 3 3 1 0 0 10
#02 Amare Slaughter 1-7 1-2 3-4 1 0 1 4 6 0 0 0 0 14
#03 Derrick Miller 5-10 1-3 8-9 0 1 1 2 19 2 1 0 1 23
#14 Brian Everhart 0-5 0-4 0-0 0 3 3 0 0 3 1 0 0 18
#15 Isaiah Bailey 5-9 0-2 3-4 3 4 7 2 13 1 0 0 2 27
#23 Tim Kewley 2-3 0-0 0-0 1 6 7 0 4 0 0 2 2 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-74 7-21 26-34 15 29 44 22 99 19 8 7 9 225
* = Starter