Official Basketball Box Score

Michigan-Dearborn vs. Cornerstone (MI)

2/11/2026 at 7:30 PM — Mol Arena

Officials: Eric Talasis, Aaron Boersma, Johnny RobinsonAttendance: 102

Team 1 2 Total
Michigan-Dearborn 39 52 - 91
Cornerstone (MI) 42 63 - 105
Michigan-Dearborn   Cornerstone (MI)
43.5% Total FG% 48.6%
37.5% 3-Pt. FG% 29.0%
67.9% Free Throw% 80.0%
2 Technical Fouls None
24 Points in the Paint 40
9 Points off Turnovers 9
9 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 18
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 35.0% 43.5%
3-Pt. FG% 40.0% 36.4% 37.5%
Free Throw% 60.0% 69.6% 67.9%
Cornerstone (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 54.1% 48.6%
3-Pt. FG% 25.0% 36.4% 29.0%
Free Throw% 71.4% 82.6% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jackson Reynolds* 10-22 4-9 8-10 0 4 4 1 32 5 2 0 2 38
#15 Abed Abuzahrah* 6-14 5-10 2-3 0 4 4 3 19 3 1 1 0 30
#22 Thomas Dillard IV* 7-11 0-0 3-6 4 4 8 4 17 3 1 0 0 32
#24 Ali Homayed* 0-0 0-0 0-0 3 2 5 1 0 0 0 0 0 21
#25 Luc Laketa* 2-5 1-3 0-1 0 6 6 3 5 0 3 0 0 21
#3 Logan Hamama 2-4 0-1 0-0 0 2 2 0 4 0 1 0 0 9
#4 Nick Hurley 2-3 2-3 2-2 1 1 2 1 8 1 0 0 2 7
#5 Lozell Kearney 0-2 0-1 0-0 0 1 1 2 0 1 0 0 1 7
#11 Kevin Gillenwater 0-3 0-1 2-4 0 2 2 1 2 0 0 1 1 12
#12 Abdulrahman Helwa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Devin McMorris 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Collin Miller 1-3 0-2 2-2 0 1 1 3 4 2 2 0 1 19
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 30-69 12-32 19-28 10 32 42 19 91 15 10 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andy Mora* 4-9 0-2 5-6 0 1 1 1 13 9 1 0 0 33
#12 Blake Stewart* 4-11 0-2 6-8 2 4 6 2 14 5 1 1 0 29
#14 Levi Schultz* 7-13 0-4 0-0 0 6 6 3 14 2 3 1 1 29
#20 Kayden Bird* 11-23 7-16 6-6 2 2 4 0 35 1 3 0 3 34
#22 Mark DeVries* 4-7 0-1 3-4 0 9 9 3 11 3 1 3 1 30
#1 Myles Steffen 0-0 0-0 1-2 3 2 5 2 1 0 0 0 0 9
#23 Tre Seydel 2-5 0-2 3-4 0 2 2 1 7 2 0 0 0 15
#24 Joel Nichols 1-1 0-0 0-0 0 2 2 4 2 0 0 0 0 10
#33 Colin Heyboer 3-5 2-4 0-0 1 2 3 1 8 0 0 0 0 11
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 36-74 9-31 24-30 11 34 45 17 105 22 9 5 5 200
* = Starter