Alma College at Michigan-Dearborn
@ Beverly Hills, MI (Detroit Country Day )
2/10/2024 at 1:00 PM
@ Beverly Hills, MI (Detroit Country Day )
2/10/2024 at 1:00 PM
|
Alma College
8 |
Michigan-Dearborn
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alma College (0-1, 0-0) | 2 | 2 | 2 | 2 | 8 |
| Michigan-Dearborn (1-0, 0-0) | 2 | 4 | 8 | 4 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Thomas Burns at goalie for AC. | ||
| 15:00 | Jack Meyers at goalie for UM-D. | ||
| 15:00 | Faceoff Curtis Pleiness vs Chance Mahon won by UM-D. | ||
| 14:17 | Shot by AC MJ Humphreys HIT POST | ||
| 14:04 | Ground ball pickup by AC Dylan Smith. | ||
| 14:00 | GOAL by AC Nico Candela (FIRST GOAL). | ||
| Score: Alma College 1 - Michigan-Dearborn 0 | |||
| 13:42 | Faceoff Curtis Pleiness vs Chance Mahon won by UM-D. | ||
| 13:30 | Shot by UM-D Mason Loudermilk WIDE | ||
| 13:10 | Shot by UM-D Shane Marion WIDE | ||
| 13:02 | Shot by UM-D Mason Loudermilk WIDE | ||
| 12:53 | Ground ball pickup by UM-D Brodie Mahmud. | ||
| 12:23 | Shot by UM-D Jeremy Fancett HIT CROSSBAR | ||
| 12:08 | Shot by UM-D Braxton Kern, SAVE Thomas Burns | ||
| 12:01 | Clear attempt by AC failed. | ||
| Turnover by AC (caused by Team). | |||
| 11:45 | GOAL by UM-D Brodie Mahmud, Assist by Joseph Atherall. | ||
| Score: Alma College 1 - Michigan-Dearborn 1 | |||
| 11:45 | Faceoff Dylan Smith vs Chance Mahon won by AC (on faceoff violation). | ||
| 11:34 | Ground ball pickup by AC Kevin Koenn. | ||
| 11:12 | Shot by AC Nico Candela, SAVE Jack Meyers | ||
| 11:06 | Ground ball pickup by AC MJ Humphreys. | ||
| 10:54 | Ground ball pickup by AC MJ Humphreys. | ||
| 10:35 | Shot by AC Dylan Smith, SAVE Jack Meyers | ||
| 10:29 | Clear attempt by UM-D good. | ||
| 10:21 | Ground ball pickup by UM-D Jeremy Fancett. | ||
| 09:45 | Shot by UM-D Jeremy Fancett, SAVE Thomas Burns | ||
| 09:40 | Clear attempt by AC failed. | ||
| 09:34 | Ground ball pickup by UM-D Devin Roberts. | ||
| 09:22 | Clear attempt by UM-D good. | ||
| 08:56 | Shot by UM-D Braxton Kern WIDE | ||
| Turnover by UM-D Ryan Savage (caused by Patrick Hodges). | |||
| 08:35 | Ground ball pickup by AC Patrick Hodges. | ||
| 08:32 | Clear attempt by AC good. | ||
| Turnover by AC MJ Humphreys (caused by Braxton Kern). | |||
| 07:36 | Ground ball pickup by AC Lucas Storm. | ||
| 06:41 | Penalty on UM-D Devin Roberts (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:27 | Shot by AC Nico Candela HIGH | ||
| 06:16 | Shot by AC Kevin Koenn, SAVE Jack Meyers | ||
| 06:04 | Shot by AC Nico Candela WIDE | ||
| 05:45 | 30-second clock violation by AC. | ||
| 05:41 | Clear attempt by UM-D good. | ||
| Turnover by UM-D (caused by Team). | |||
| 05:24 | Clear attempt by AC good. | ||
| Turnover by AC Drew Gulick (caused by Jake McDole). | |||
| 04:40 | Ground ball pickup by UM-D Jake McDole. | ||
| 04:37 | Clear attempt by UM-D good. | ||
| 04:32 | Ground ball pickup by UM-D Nolan Kelley. | ||
| 03:55 | Ground ball pickup by UM-D Jeremy Fancett. | ||
| 03:48 | GOAL by UM-D Cole Rosenwald, Assist by Joseph Atherall. | ||
| Score: Alma College 1 - Michigan-Dearborn 2 | |||
| 03:48 | Faceoff Curtis Pleiness vs Chance Mahon won by AC. | ||
| 03:30 | Penalty on UM-D Marcus Phillips (SLASHING/1:00) Extra-man opportunity. | ||
| 03:03 | GOAL by AC Nico Candela (MAN-UP), Assist by Dylan Smith. | ||
| Score: Alma College 2 - Michigan-Dearborn 2 | |||
| 03:03 | Faceoff Curtis Pleiness vs Joseph Bragg won by UM-D, [03:03] Ground ball pickup by UM-D Vincenzo Soares. | ||
| 03:01 | Clear attempt by UM-D good. | ||
| 02:26 | Shot by UM-D Ryan Savage, SAVE Thomas Burns | ||
| 02:23 | Clear attempt by AC good. | ||
| 01:36 | Ground ball pickup by UM-D Devin Roberts. | ||
| 01:27 | Shot by UM-D Devin Roberts WIDE | ||
| 01:14 | Shot by UM-D Jeremy Fancett, SAVE Thomas Burns | ||
| 01:07 | Clear attempt by AC good. | ||
| 00:53 | Ground ball pickup by AC Drew Gulick. | ||
| 00:24 | Ground ball pickup by AC Nico Candela. | ||
| Turnover by AC Nico Candela (caused by Jake McDole). | |||
| 00:01 | Ground ball pickup by UM-D Jake McDole. | ||
| 00:00 | Clear attempt by UM-D good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dylan Smith vs Chance Mahon won by AC, [15:00] Ground ball pickup by AC Brandon Bellant. | ||
| 14:59 | Clear attempt by AC failed. | ||
| 14:53 | Ground ball pickup by UM-D Mason Loudermilk. | ||
| 14:15 | Shot by UM-D Mason Loudermilk BLOCKED | ||
| 13:53 | GOAL by UM-D Mason Loudermilk. | ||
| Score: Alma College 2 - Michigan-Dearborn 3 | |||
| 13:53 | Faceoff Curtis Pleiness vs Chance Mahon won by AC, [13:53] Ground ball pickup by AC Curtis Pleiness. | ||
| Turnover by AC Curtis Pleiness (caused by Vincenzo Soares). | |||
| 13:37 | Ground ball pickup by UM-D Vincenzo Soares. | ||
| 13:34 | Clear attempt by UM-D good. | ||
| 12:40 | Shot by UM-D Ryan Savage WIDE | ||
| 12:05 | GOAL by UM-D Ryan Savage. | ||
| Score: Alma College 2 - Michigan-Dearborn 4 | |||
| 12:05 | Faceoff Dylan Smith vs Chance Mahon won by AC, [12:05] Ground ball pickup by AC Brandon Bellant. | ||
| 11:23 | Shot by AC Nico Candela WIDE | ||
| 11:03 | Shot by AC MJ Humphreys, SAVE Jack Meyers | ||
| 10:14 | Ground ball pickup by UM-D Drake Biggie. | ||
| 10:11 | Clear attempt by UM-D failed. | ||
| 10:04 | Ground ball pickup by AC Cole Pearson. | ||
| 09:56 | Shot by AC Cole Pearson WIDE | ||
| 09:04 | Ground ball pickup by AC Lucas Storm. | ||
| 08:51 | GOAL by AC Lucas Storm. | ||
| Score: Alma College 3 - Michigan-Dearborn 4 | |||
| 08:51 | Faceoff Curtis Pleiness vs Chance Mahon won by UM-D, [08:51] Ground ball pickup by UM-D Chance Mahon. | ||
| 08:50 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Braxton Kern (caused by Jackson Pollard). | |||
| 07:52 | Clear attempt by AC good. | ||
| Turnover by AC Jackson Pollard (caused by Devin Roberts). | |||
| 07:35 | Clear attempt by UM-D good. | ||
| 07:24 | Ground ball pickup by UM-D Devin Roberts. | ||
| 07:14 | Clear attempt by AC failed. | ||
| 07:11 | Ground ball pickup by UM-D Devin Roberts. | ||
| 06:58 | Shot by UM-D Ryan Savage, SAVE Thomas Burns | ||
| 06:54 | Ground ball pickup by AC Connor Cracium. | ||
| 06:45 | Clear attempt by AC failed. | ||
| Turnover by AC Jackson Pollard (caused by Cole Rosenwald). | |||
| 06:30 | Ground ball pickup by UM-D Cole Rosenwald. | ||
| 06:19 | Timeout by UM-D. | ||
| 06:16 | Ground ball pickup by UM-D Mason Loudermilk. | ||
| 05:41 | GOAL by UM-D Nolan Kelley, Assist by Jeremy Fancett. | ||
| Score: Alma College 3 - Michigan-Dearborn 5 | |||
| 05:41 | Faceoff Dylan Smith vs Chance Mahon won by AC, [05:41] Ground ball pickup by AC Dylan Smith. | ||
| 05:39 | Shot by AC Cole Pearson HIT POST | ||
| 05:39 | Ground ball pickup by AC Cole Pearson. | ||
| Turnover by AC Cole Pearson (caused by Jeremy Fancett). | |||
| 05:39 | Ground ball pickup by UM-D Jeremy Fancett. | ||
| 05:38 | Shot by UM-D Jeremy Fancett, SAVE Thomas Burns | ||
| 05:34 | Clear attempt by AC good. | ||
| 05:10 | Shot by AC Kevin Koenn, SAVE Jack Meyers | ||
| 05:05 | Ground ball pickup by UM-D Jack Meyers. | ||
| 04:58 | Clear attempt by UM-D good. | ||
| 04:13 | Ground ball pickup by UM-D Mason Loudermilk. | ||
| 03:38 | Shot by UM-D Nolan Kelley WIDE | ||
| 03:38 | Penalty on AC Connor Cracium (SLASHING/1:00) Extra-man opportunity. | ||
| 03:21 | Shot by UM-D Jeremy Fancett, SAVE Thomas Burns | ||
| 03:17 | Ground ball pickup by AC Patrick Hodges. | ||
| 03:08 | Penalty on UM-D Joseph Atherall (PUSHING/0:30) Extra-man opportunity. | ||
| 02:21 | Shot by AC MJ Humphreys, SAVE Jack Meyers | ||
| 02:12 | Clear attempt by UM-D failed. | ||
| 01:46 | Shot by AC Drew Gulick WIDE | ||
| 01:31 | Ground ball pickup by UM-D Connor Logan. | ||
| 01:24 | Ground ball pickup by UM-D Cole Rosenwald. | ||
| 01:18 | Timeout by UM-D. | ||
| 01:13 | GOAL by UM-D Nolan Kelley, Assist by Cole Rosenwald. | ||
| Score: Alma College 3 - Michigan-Dearborn 6 | |||
| 01:13 | Faceoff Dylan Smith vs Chance Mahon won by AC (on faceoff violation). | ||
| 00:47 | Timeout by AC. | ||
| Turnover by AC Cole Pearson (caused by Connor Logan). | |||
| 00:29 | Ground ball pickup by UM-D Drake Biggie. | ||
| 00:24 | Clear attempt by UM-D good. | ||
| Turnover by UM-D. | |||
| 00:08 | GOAL by AC Nico Candela. | ||
| Score: Alma College 4 - Michigan-Dearborn 6 | |||
| 00:08 | Faceoff Curtis Pleiness vs Chance Mahon won by AC, [00:08] Ground ball pickup by AC Brandon Bellant. | ||
| 00:00 | Penalty on UM-D Chance Mahon (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Owen Reed at goalie for UM-D. | ||
| 14:55 | Faceoff Curtis Pleiness vs Chance Mahon won by UM-D, [14:55] Ground ball pickup by UM-D Chance Mahon. | ||
| 13:43 | GOAL by AC MJ Humphreys, Assist by Nico Candela. | ||
| Score: Alma College 5 - Michigan-Dearborn 6 | |||
| 13:43 | Faceoff Dylan Smith vs Chance Mahon won by UM-D, [13:43] Ground ball pickup by UM-D Marcus Phillips. | ||
| 13:03 | Shot by UM-D Braxton Kern WIDE | ||
| Turnover by UM-D Joseph Atherall (caused by Thomas Burns). | |||
| 12:28 | Ground ball pickup by AC Thomas Burns. | ||
| 12:24 | Clear attempt by AC good. | ||
| Turnover by AC (caused by Joseph Atherall). | |||
| 11:13 | GOAL by UM-D Braxton Kern. | ||
| Score: Alma College 5 - Michigan-Dearborn 7 | |||
| 11:13 | Faceoff Dylan Smith vs Chance Mahon won by UM-D (on faceoff violation). | ||
| 11:02 | GOAL by UM-D Ryan Savage. | ||
| Score: Alma College 5 - Michigan-Dearborn 8 | |||
| 11:02 | Faceoff Dylan Smith vs Chance Mahon won by AC (on faceoff violation). | ||
| 10:34 | Ground ball pickup by AC Cole Pearson. | ||
| Turnover by AC Lucas Storm (caused by Vincenzo Soares). | |||
| 09:59 | Ground ball pickup by UM-D Owen Reed. | ||
| 09:51 | Clear attempt by UM-D good. | ||
| 09:43 | GOAL by UM-D Brodie Mahmud, Assist by Ryan Savage. | ||
| Score: Alma College 5 - Michigan-Dearborn 9 | |||
| 09:43 | Faceoff Curtis Pleiness vs Chance Mahon won by UM-D. | ||
| 08:58 | Shot by UM-D Jeremy Fancett, SAVE Thomas Burns | ||
| 08:53 | Clear attempt by AC failed. | ||
| Turnover by AC Thomas Burns. | |||
| 08:23 | Shot by UM-D Brodie Mahmud, SAVE Thomas Burns | ||
| 08:23 | GOAL by UM-D Garrett Kern. | ||
| Score: Alma College 5 - Michigan-Dearborn 10 | |||
| 08:23 | Faceoff Dylan Smith vs Chance Mahon won by UM-D. | ||
| 08:09 | Shot by UM-D Jeremy Fancett, SAVE Thomas Burns | ||
| 08:04 | Ground ball pickup by AC Dalron Gray. | ||
| 07:57 | Clear attempt by AC good. | ||
| 07:22 | Shot by AC Drew Gulick, SAVE Owen Reed | ||
| 07:19 | Ground ball pickup by AC Nico Candela. | ||
| 07:16 | Shot by AC Nico Candela, SAVE Owen Reed | ||
| 07:10 | Ground ball pickup by AC Kevin Koenn. | ||
| 07:04 | Shot by AC Kevin Koenn WIDE | ||
| Turnover by AC Kevin Koenn (caused by Nick Acosta). | |||
| 06:31 | Clear attempt by UM-D failed. | ||
| Turnover by UM-D Nick Acosta. | |||
| 06:18 | Ground ball pickup by AC Nico Candela. | ||
| 06:15 | GOAL by AC Nico Candela. | ||
| Score: Alma College 6 - Michigan-Dearborn 10 | |||
| 06:15 | Faceoff Dylan Smith vs Chance Mahon won by UM-D, [06:15] Ground ball pickup by UM-D Vincenzo Soares. | ||
| Turnover by UM-D Nolan Kelley. | |||
| 05:35 | Ground ball pickup by AC Patrick Hodges. | ||
| 05:32 | Clear attempt by AC good. | ||
| 05:16 | Shot by AC MJ Humphreys, SAVE Owen Reed | ||
| 05:09 | Ground ball pickup by AC Lucas Storm. | ||
| 04:52 | Ground ball pickup by UM-D Owen Reed. | ||
| 04:45 | Clear attempt by UM-D good. | ||
| 04:44 | GOAL by UM-D Braxton Kern. | ||
| Score: Alma College 6 - Michigan-Dearborn 11 | |||
| 04:44 | Timeout by UM-D. | ||
| 04:44 | Faceoff Dylan Smith vs Chance Mahon won by UM-D. | ||
| 04:28 | GOAL by UM-D Jeremy Fancett, Assist by Connor Logan. | ||
| Score: Alma College 6 - Michigan-Dearborn 12 | |||
| 04:28 | Faceoff Curtis Pleiness vs Chance Mahon won by UM-D. | ||
| Turnover by UM-D. | |||
| 04:15 | Clear attempt by AC good. | ||
| Turnover by AC Dylan Smith (caused by Nick Acosta). | |||
| 03:44 | Ground ball pickup by UM-D Nick Acosta. | ||
| 03:40 | Clear attempt by UM-D good. | ||
| 03:33 | Ground ball pickup by UM-D Shane Marion. | ||
| 03:08 | Ground ball pickup by UM-D Jeremy Fancett. | ||
| 03:04 | Shot by UM-D Jeremy Fancett, SAVE Thomas Burns | ||
| 03:00 | Ground ball pickup by AC Anthony Primavera. | ||
| Turnover by AC Anthony Primavera (caused by Shane Marion). | |||
| 02:40 | Ground ball pickup by UM-D Shane Marion. | ||
| 01:56 | Shot by UM-D Nolan Kelley, SAVE Thomas Burns | ||
| 01:51 | Clear attempt by AC failed. | ||
| Turnover by AC (caused by Team). | |||
| 01:18 | GOAL by UM-D Jeremy Fancett. | ||
| Score: Alma College 6 - Michigan-Dearborn 13 | |||
| 01:18 | Faceoff Dylan Smith vs Chance Mahon won by AC, [01:18] Ground ball pickup by AC Dylan Smith. | ||
| 01:17 | Clear attempt by AC good. | ||
| 01:04 | Ground ball pickup by UM-D Jake McDole. | ||
| 00:59 | Clear attempt by UM-D good. | ||
| 00:40 | GOAL by UM-D Nolan Kelley. | ||
| Score: Alma College 6 - Michigan-Dearborn 14 | |||
| 00:40 | Faceoff Dylan Smith vs Chance Mahon won by UM-D, [00:40] Ground ball pickup by UM-D Connor Logan. | ||
| 00:36 | Ground ball pickup by UM-D Joseph Atherall. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dylan Smith vs Chance Mahon won by AC, [15:00] Ground ball pickup by AC Dylan Smith. | ||
| Turnover by AC Dylan Smith (caused by Chance Mahon). | |||
| 14:39 | Ground ball pickup by UM-D Chance Mahon. | ||
| 14:11 | Shot by UM-D Jack Furton HIT POST | ||
| 13:47 | GOAL by UM-D Jeremy Fancett. | ||
| Score: Alma College 6 - Michigan-Dearborn 15 | |||
| 13:47 | Faceoff Dylan Smith vs Chance Mahon won by UM-D, [13:47] Ground ball pickup by UM-D Nick Acosta. | ||
| Turnover by UM-D Nick Acosta (caused by Lucas Storm). | |||
| 13:32 | Ground ball pickup by AC Lucas Storm. | ||
| 13:26 | Shot by AC Nico Candela, SAVE Owen Reed | ||
| 13:20 | Clear attempt by UM-D good. | ||
| Turnover by UM-D (caused by Team). | |||
| Turnover by AC. | |||
| 12:35 | Shot by UM-D Ryan Savage WIDE | ||
| 12:34 | Clear attempt by AC failed. | ||
| Turnover by AC Thomas Burns (caused by Owen Reed). | |||
| 12:08 | Ground ball pickup by UM-D Owen Reed. | ||
| 12:04 | Clear attempt by UM-D good. | ||
| 11:22 | Shot by UM-D Cole Rosenwald, SAVE Thomas Burns | ||
| 11:22 | Ground ball pickup by UM-D Jeremy Fancett. | ||
| 11:22 | GOAL by UM-D Jeremy Fancett. | ||
| Score: Alma College 6 - Michigan-Dearborn 16 | |||
| 11:22 | Faceoff Dylan Smith vs Chance Mahon won by AC (on faceoff violation). | ||
| Turnover by AC Cole Pearson. | |||
| 09:55 | GOAL by UM-D Nolan Kelley, Assist by Braxton Kern. | ||
| Score: Alma College 6 - Michigan-Dearborn 17 | |||
| 09:55 | Faceoff Dylan Smith vs Chance Mahon won by UM-D. | ||
| 09:04 | Shot by UM-D Cole Rosenwald WIDE | ||
| 08:27 | Penalty on AC Patrick Hodges (SLASHING/1:00) Extra-man opportunity. | ||
| 08:11 | Shot by UM-D Nolan Kelley WIDE | ||
| Turnover by UM-D Ryan Savage. | |||
| 08:00 | Clear attempt by AC good. | ||
| 07:41 | Ground ball pickup by AC Curtis Pleiness. | ||
| 06:55 | GOAL by UM-D Ryan Savage. | ||
| Score: Alma College 6 - Michigan-Dearborn 18 | |||
| 06:55 | Faceoff Dylan Smith vs Chance Mahon won by UM-D, [06:55] Ground ball pickup by UM-D Marcus Phillips. | ||
| 06:13 | Shot by UM-D Braxton Kern, SAVE Thomas Burns | ||
| 06:06 | Clear attempt by AC good. | ||
| 05:53 | Ground ball pickup by UM-D Harrison Stidolph. | ||
| 05:49 | Clear attempt by UM-D good. | ||
| 05:44 | Shot by UM-D Brodie Mahmud WIDE | ||
| 05:23 | Shot by AC Nico Candela, SAVE Owen Reed | ||
| 05:12 | Ground ball pickup by UM-D Ryan Savage. | ||
| 05:03 | Shot by UM-D Brodie Mahmud WIDE | ||
| 04:40 | Shot by UM-D Brodie Mahmud, SAVE Thomas Burns | ||
| 04:35 | Clear attempt by AC failed. | ||
| 04:22 | Ground ball pickup by UM-D Owen Reed. | ||
| 04:15 | Clear attempt by UM-D failed. | ||
| 04:12 | Ground ball pickup by AC Brenner Quick. | ||
| 04:05 | Clear attempt by AC good. | ||
| 03:44 | GOAL by AC Nico Candela. | ||
| Score: Alma College 7 - Michigan-Dearborn 18 | |||
| 03:44 | Faceoff Dylan Smith vs Chance Mahon won by UM-D (on faceoff violation). | ||
| 02:51 | Shot by UM-D Nolan Kelley WIDE | ||
| 02:48 | Clear attempt by AC good. | ||
| 02:36 | Penalty on UM-D Owen Reed (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:22 | Jack Meyers at goalie for UM-D. | ||
| 02:13 | Clear attempt by UM-D failed. | ||
| 02:09 | Ground ball pickup by AC Anthony Primavera. | ||
| 02:07 | Penalty on AC Nico Candela (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:52 | Owen Reed at goalie for UM-D. | ||
| 01:26 | Clear attempt by AC good. | ||
| 00:56 | GOAL by AC Lucas Storm, Assist by Kevin Koenn. | ||
| Score: Alma College 8 - Michigan-Dearborn 18 | |||
| 00:56 | Faceoff Dylan Smith vs Chance Mahon won by AC (on faceoff violation). | ||
| 00:50 | Penalty on UM-D Vincenzo Soares (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:07 | Shot by AC Lucas Storm, SAVE Owen Reed | ||
| 00:00 | End-of-period. | ||
| Score: Alma College 8 - Michigan-Dearborn 18 | |||
