Aquinas (MI) at Michigan-Dearborn
@ Dearborn, Mich. (Crestwood High Schoo )
4/4/2026 at 2:00 PM
@ Dearborn, Mich. (Crestwood High Schoo )
4/4/2026 at 2:00 PM
|
Aquinas (MI)
21 |
Michigan-Dearborn
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Aquinas (MI) (10-1, 6-1) | 5 | 8 | 6 | 2 | 21 |
| Michigan-Dearborn (6-6, 3-4) | 1 | 1 | 4 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Aquinas (MI) | Michigan-Dearborn | ||
| Aquinas (MI) | 14:27 | TJ Murphy (Braeden Williams ) | 1 | 0 |
| Aquinas (MI) | 12:46 | Ian Wright (unassisted) | 2 | 0 |
| Aquinas (MI) | 08:15 | UP - Braeden Williams (Oliver Modderman ) | 3 | 0 |
| Aquinas (MI) | 05:23 | Oliver Modderman (Joe Bryson ) | 4 | 0 |
| Aquinas (MI) | 03:56 | Braeden Williams (Ian Wright ) | 5 | 0 |
| Michigan-Dearborn | 02:48 | Dylan Thorpe (unassisted) | 5 | 1 |
| -- 2nd -- | Aquinas (MI) | Michigan-Dearborn | ||
| Aquinas (MI) | 13:40 | UP - Oliver Modderman (Mitchell Pridgeon ) | 6 | 1 |
| Aquinas (MI) | 12:16 | Jake Koning (Mitchell Pridgeon ) | 7 | 1 |
| Aquinas (MI) | 08:35 | Braeden Williams (Collin Wildman ) | 8 | 1 |
| Aquinas (MI) | 06:44 | Oliver Modderman (Braeden Williams ) | 9 | 1 |
| Aquinas (MI) | 06:30 | Jaiden Woodson (Mitchell Pridgeon ) | 10 | 1 |
| Aquinas (MI) | 05:16 | Collin Wildman (Braeden Williams ) | 11 | 1 |
| Michigan-Dearborn | 04:35 | Gabriel De La Paz (Garrett Kern ) | 11 | 2 |
| Aquinas (MI) | 02:17 | Oliver Modderman (Braeden Williams ) | 12 | 2 |
| Aquinas (MI) | 00:54 | Braeden Williams (TJ Murphy ) | 13 | 2 |
| -- 3rd -- | Aquinas (MI) | Michigan-Dearborn | ||
| Aquinas (MI) | 14:19 | Braeden Williams (Oliver Modderman ) | 14 | 2 |
| Aquinas (MI) | 13:34 | Braeden Williams (TJ Murphy ) | 15 | 2 |
| Aquinas (MI) | 11:39 | Oliver Modderman (Cooper Croskey ) | 16 | 2 |
| Aquinas (MI) | 10:41 | TJ Murphy (Oliver Modderman ) | 17 | 2 |
| Aquinas (MI) | 08:52 | Braeden Williams (unassisted) | 18 | 2 |
| Aquinas (MI) | 07:21 | DN - Brandon Klingelsmith (Jake Koning ) | 19 | 2 |
| Michigan-Dearborn | 04:56 | UP - Cole Rosenwald (Garrett Kern ) | 19 | 3 |
| Michigan-Dearborn | 04:06 | Cooper Hallwood (unassisted) | 19 | 4 |
| Michigan-Dearborn | 01:54 | Dylan Thorpe (unassisted) | 19 | 5 |
| Michigan-Dearborn | 00:58 | Garrett Kern (unassisted) | 19 | 6 |
| -- 4th -- | Aquinas (MI) | Michigan-Dearborn | ||
| Aquinas (MI) | 09:36 | TJ Murphy (unassisted) | 20 | 6 |
| Michigan-Dearborn | 07:36 | UP - Jeremy Fancett (Cole Rosenwald ) | 20 | 7 |
| Aquinas (MI) | 05:41 | UP - Jake Koning (Collin Wildman ) | 21 | 7 |
Aquinas (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tobin Brems * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 | Cooper Croskey | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Braeden Williams * | 7 | 4 | 14 | 10 | 3 | 1 | 2 | |
| 3 | Isaiah Ramirez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | TJ Murphy | 3 | 2 | 12 | 7 | 1 | 2 | 0 | |
| 5 | Dillon Wieschhorster | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Jake Koning | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |
| 7 | Oliver Modderman * | 5 | 3 | 11 | 9 | 2 | 0 | 1 | |
| 8 | Jaiden Woodson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Collin Wildman * | 1 | 2 | 3 | 2 | 5 | 2 | 2 | |
| 11 | Brandon Klingelsmith | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Evan Doan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Blake Syzmanski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Joe Bryson * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 24 | Cory Holmes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Daniel Dombrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Eli Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Austin Hynote * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Ian Wright | 1 | 1 | 3 | 2 | 1 | 2 | 1 | |
| 44 | Mitchell Pridgeon * | 0 | 3 | 8 | 7 | 0 | 0 | 0 | |
| 45 | Jack Jeffreys | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 58 | Jack Lustig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | William Larriuz * | 0 | 0 | 0 | 0 | 12 | 1 | 0 | |
| 88 | Ty Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | TJ Steenland * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 18 | 58 | 42 | 43 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hynote (W, 9-1) | 7 | 57:44 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Dombrowski 0-1; Jack Jeffreys 4-5; William Larriuz 18-23; Ty Pappas 0-2 | |||||||||
| PIM: Cooper Croskey 1-60; Braeden Williams 1-30; Oliver Modderman 1-60; Jaiden Woodson 1-60; Jack Lustig 1-60 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel De La Paz * | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 3 | Eric Sanders | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 5 | Cole Rosenwald * | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 6 | Wyatt Potter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Harrison Stidolph | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Doc Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Aidan Meyers | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 11 | Jack Furton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kajee Williams-Jelks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 16 | Dominick Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Garrett Kern | 1 | 2 | 6 | 2 | 0 | 2 | 0 | |
| 19 | Dylan Thorpe * | 2 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Charlie Woodcock * | 0 | 0 | 2 | 1 | 4 | 2 | 0 | |
| 29 | Owen Reed * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 35 | Cooper Hallwood | 1 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 45 | Jeremy Fancett * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 50 | Reece Rath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Daniel Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 88 | Zachary Berwald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 24 | 15 | 29 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (L, 4-6) | 21 | 57:44 | 21 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabriel De La Paz 4-9; Doc Reilly 2-9; Zachary Berwald 3-13 | |||||||||
| PIM: Wyatt Potter 1-30; Ayden Davey 1-60; Charlie Woodcock 1-30; Nick Acosta 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 3 | 2 | 2 | 1 | 8 |
| Michigan-Dearborn | 6 | 6 | 2 | 7 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 9 | 14 | 12 | 8 | 43 |
| Michigan-Dearborn | 8 | 9 | 7 | 5 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 5 | 3 | 5 | 4 | 17 |
| Michigan-Dearborn | 7 | 7 | 1 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 5-6 | 5-5 | 4-4 | 3-5 | 17 -20 |
| Michigan-Dearborn | 3-5 | 2-6 | 3-5 | 4-6 | 12 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 5-7 | 6-10 | 8-10 | 3-4 | 22 -31 |
| Michigan-Dearborn | 2-7 | 4-10 | 2-10 | 1-4 | 9 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 1-1 | 1-1 | 0-0 | 1-2 | 3 -4 |
| Michigan-Dearborn | 0-0 | 0-2 | 1-2 | 1-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 16 | 19 | 12 | 11 | 58 |
| Michigan-Dearborn | 4 | 4 | 10 | 6 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aquinas (MI) | 0 | 0 | 0 | 0 | 0 |
| Michigan-Dearborn | 2 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Michigan-Dearborn | 60 seconds | 09:13 | Ayden Davey : - SLASHING | ||
| -- 2nd -- | |||||
| Michigan-Dearborn | 30 seconds | 14:00 | Charlie Woodcock : - PUSHING | ||
| Aquinas (MI) | 60 seconds | 04:35 | Jaiden Woodson : - SLASHING | ||
| Aquinas (MI) | 60 seconds | 00:33 | Cooper Croskey : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Aquinas (MI) | 60 seconds | 07:56 | Oliver Modderman : - CROSS-CHECK | ||
| Aquinas (MI) | 60 seconds | 05:40 | Jack Lustig : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Michigan-Dearborn | 30 seconds | 13:59 | Wyatt Potter : - HOLDING | ||
| Aquinas (MI) | 30 seconds | 07:47 | Braeden Williams : - OFFSIDE | ||
| Michigan-Dearborn | 60 seconds | 06:00 | Nick Acosta : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 78 Officials and game personnel: Dana Friend ; Mark Burnash ; John Loudermilk ; Brendan Nearing |
| Starter * |
