Michigan-Dearborn at Madonna
@ Livonia, Mich.
4/8/2026 at 2:00 PM
@ Livonia, Mich.
4/8/2026 at 2:00 PM
|
Michigan-Dearborn
8 |
Madonna
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (6-7, 3-5) | 1 | 4 | 2 | 1 | 8 |
| Madonna (12-1, 8-0) | 4 | 7 | 11 | 6 | 28 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Owen Reed at goalie for MICHIGAN. | ||
| 15:00 | Jonathan Bendfeldt at goalie for MADONNA. | ||
| 14:58 | Faceoff Gabriel De La Paz vs Elvis Syrotka won by MADONNA, [14:58] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 14:28 | GOAL by MADONNA Cooper Regimbal (FIRST GOAL), Assist by Spencer Guppy. | ||
| Score: Michigan-Dearborn 0 - Madonna 1 | |||
| 14:26 | Faceoff Zachary Berwald vs Elvis Syrotka won by MICHIGAN, [14:26] Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| Turnover by MICHIGAN Aidan Meyers (caused by Matthew DiSalle). | |||
| 14:04 | Ground ball pickup by MADONNA Matthew DiSalle. | ||
| 13:35 | Shot by MADONNA Reid Dunavant HIT POST | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 12:48 | Shot by MADONNA Carter Kleis WIDE | ||
| 11:39 | Ground ball pickup by MADONNA Owen Barker. | ||
| 11:27 | Shot by MADONNA Owen Barker WIDE | ||
| 11:15 | GOAL by MADONNA Jackson Gradstein. | ||
| Score: Michigan-Dearborn 0 - Madonna 2 | |||
| 11:15 | Timeout by MICHIGAN. | ||
| 11:15 | Faceoff Gabriel De La Paz vs Elvis Syrotka won by MADONNA, [11:15] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 10:35 | Shot by MADONNA Dylan Hicks WIDE | ||
| 09:49 | Shot by MADONNA Carter Borsos HIGH | ||
| 09:40 | Shot by MADONNA Jackson Gradstein WIDE | ||
| 09:13 | Clear attempt by MICHIGAN good. | ||
| 08:35 | Shot by MICHIGAN Reece Rath, SAVE Jonathan Bendfeldt | ||
| Turnover by MICHIGAN Charlie Woodcock. | |||
| 08:18 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Danny Smith. | |||
| 07:52 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 07:47 | GOAL by MICHIGAN Cooper Hallwood. | ||
| Score: Michigan-Dearborn 1 - Madonna 2 | |||
| 07:47 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA, [07:47] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 07:36 | Shot by MADONNA Matthew DiSalle WIDE | ||
| 07:23 | Shot by MADONNA Matthew DiSalle, SAVE Owen Reed | ||
| 07:20 | Clear attempt by MICHIGAN good. | ||
| 06:11 | Shot by MICHIGAN Garrett Kern, SAVE Jonathan Bendfeldt | ||
| 06:07 | Ground ball pickup by MADONNA Carter Kleis. | ||
| 05:59 | Clear attempt by MADONNA good. | ||
| 05:27 | Shot by MADONNA Ryan Davis WIDE | ||
| 05:22 | GOAL by MADONNA Spencer Guppy, Assist by Ross Preston. | ||
| Score: Michigan-Dearborn 1 - Madonna 3 | |||
| 05:22 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA, [05:22] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| Turnover by MADONNA Ryan Davis. | |||
| 04:44 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 04:37 | Shot by MICHIGAN Eric Sanders BLOCKED | ||
| 04:26 | Ground ball pickup by MADONNA Joey Schmaltz. | ||
| Turnover by MADONNA Cooper Regimbal (caused by Nick Acosta). | |||
| 04:03 | Clear attempt by MICHIGAN good. | ||
| 03:39 | Penalty on MADONNA Carter Kleis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:27 | Shot by MICHIGAN Jeremy Fancett, SAVE Jonathan Bendfeldt | ||
| 03:03 | Shot by MADONNA Jackson Gradstein, SAVE Owen Reed | ||
| Turnover by MICHIGAN Aidan Meyers (caused by DeMario Williams). | |||
| 01:51 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 01:48 | GOAL by MADONNA DeMario Williams. | ||
| Score: Michigan-Dearborn 1 - Madonna 4 | |||
| 01:48 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA, [01:48] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 01:29 | Shot by MADONNA Ethan Blair WIDE | ||
| 01:18 | Shot by MADONNA Ryan Davis WIDE | ||
| 00:40 | Shot by MADONNA Matthew DiSalle WIDE | ||
| 00:26 | Shot by MADONNA Reid Dunavant, SAVE Owen Reed | ||
| 00:21 | Ground ball pickup by MICHIGAN Dominick Wilson. | ||
| 00:11 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Jack Furton (caused by Carter Kleis). | |||
| 00:05 | Ground ball pickup by MADONNA Carter Kleis. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary Berwald vs Aidan Mulry won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 14:38 | GOAL by MICHIGAN Charlie Woodcock, Assist by Jack Furton. | ||
| Score: Michigan-Dearborn 2 - Madonna 4 | |||
| 14:38 | Faceoff Doc Reilly vs Elvis Syrotka won by MADONNA, [14:38] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 14:30 | Shot by MADONNA Rico Hart, SAVE Owen Reed | ||
| 14:23 | Shot by MADONNA Ethan Solis WIDE | ||
| 13:56 | Shot by MADONNA Ryan Davis, SAVE Owen Reed | ||
| 13:54 | Penalty on MICHIGAN Nick Acosta (PUSHING/0:30) Extra-man opportunity. | ||
| 13:36 | GOAL by MADONNA Rico Hart (MAN-UP), Assist by Ross Preston. | ||
| Score: Michigan-Dearborn 2 - Madonna 5 | |||
| 13:36 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA (on faceoff violation). | ||
| 13:20 | GOAL by MADONNA Jackson Gradstein. | ||
| Score: Michigan-Dearborn 2 - Madonna 6 | |||
| 13:20 | Faceoff Doc Reilly vs Aidan Mulry won by MADONNA, [13:20] Ground ball pickup by MADONNA Ethan Solis. | ||
| 13:07 | Shot by MADONNA Ethan Solis, SAVE Owen Reed | ||
| 12:59 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Charlie Woodcock (caused by Dominic Zeoli). | |||
| 12:51 | Ground ball pickup by MADONNA Dominic Zeoli. | ||
| 12:39 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Aidan Meyers (caused by James Sprott). | |||
| 11:58 | Ground ball pickup by MADONNA James Sprott. | ||
| 11:52 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA. | |||
| 11:32 | Clear attempt by MICHIGAN good. | ||
| 11:16 | Shot by MICHIGAN Gabriel De La Paz WIDE | ||
| 11:10 | Ground ball pickup by MADONNA Gabe Vennard. | ||
| 11:05 | Clear attempt by MADONNA good. | ||
| 10:25 | GOAL by MADONNA Spencer Guppy. | ||
| Score: Michigan-Dearborn 2 - Madonna 7 | |||
| 10:25 | Faceoff Zachary Berwald vs Aidan Mulry won by MADONNA, [10:25] Ground ball pickup by MADONNA Aidan Mulry. | ||
| Turnover by MADONNA Aidan Mulry. | |||
| 10:17 | Clear attempt by MICHIGAN good. | ||
| 09:53 | Timeout by MICHIGAN. | ||
| Turnover by MICHIGAN Reece Rath (caused by Danny Smith). | |||
| 09:32 | Ground ball pickup by MADONNA DeMario Williams. | ||
| Turnover by MADONNA Vincent Palumbo. | |||
| 09:23 | Clear attempt by MICHIGAN good. | ||
| 08:54 | GOAL by MICHIGAN Jeremy Fancett, Assist by Aidan Meyers. | ||
| Score: Michigan-Dearborn 3 - Madonna 7 | |||
| 08:54 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA, [08:54] Ground ball pickup by MADONNA Danny Smith. | ||
| 08:34 | Shot by MADONNA Ethan Solis, SAVE Owen Reed | ||
| 08:24 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Eric Sanders (caused by Caleb Kosnik). | |||
| 08:05 | Ground ball pickup by MADONNA Evan Bunch. | ||
| 07:59 | Shot by MADONNA Evan Bunch, SAVE Owen Reed | ||
| 07:43 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Garrett Kern (caused by Caleb Kosnik). | |||
| Turnover by MADONNA Owen Barker. | |||
| 06:59 | Clear attempt by MICHIGAN good. | ||
| 05:58 | GOAL by MICHIGAN Gabriel De La Paz. | ||
| Score: Michigan-Dearborn 4 - Madonna 7 | |||
| 05:58 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA, [05:58] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 05:45 | GOAL by MADONNA DeMario Williams, Assist by Elvis Syrotka. | ||
| Score: Michigan-Dearborn 4 - Madonna 8 | |||
| 05:45 | Faceoff Zachary Berwald vs Aidan Mulry won by MADONNA, [05:45] Ground ball pickup by MADONNA Aidan Mulry. | ||
| 05:26 | GOAL by MADONNA Carter Borsos, Assist by Matthew DiSalle. | ||
| Score: Michigan-Dearborn 4 - Madonna 9 | |||
| 05:26 | Faceoff Doc Reilly vs Elvis Syrotka won by MICHIGAN, [05:26] Ground ball pickup by MICHIGAN Doc Reilly. | ||
| Turnover by MICHIGAN Cole Rosenwald (caused by Joey Schmaltz). | |||
| 05:13 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA. | |||
| 04:56 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Dylan Thorpe (caused by Cooper Regimbal). | |||
| 04:30 | Shot by MADONNA Spencer Guppy, SAVE Owen Reed | ||
| 04:26 | Ground ball pickup by MADONNA Rico Hart. | ||
| 04:26 | GOAL by MADONNA Rico Hart. | ||
| Score: Michigan-Dearborn 4 - Madonna 10 | |||
| 04:26 | Faceoff Zachary Berwald vs Aidan Mulry won by MADONNA, [04:26] Ground ball pickup by MADONNA DeMario Williams. | ||
| 04:10 | GOAL by MADONNA Ross Preston, Assist by Ryan Davis. | ||
| Score: Michigan-Dearborn 4 - Madonna 11 | |||
| 04:10 | Faceoff Zachary Berwald vs Blazej Cimochowski won by MADONNA (on faceoff violation). | ||
| Turnover by MADONNA (caused by Team). | |||
| 03:40 | Clear attempt by MICHIGAN good. | ||
| 03:39 | Penalty on MADONNA Matthew DiSalle (HOLDING/0:30) Extra-man opportunity. | ||
| 03:27 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| 02:46 | GOAL by MICHIGAN Jeremy Fancett, Assist by Aidan Meyers. | ||
| Score: Michigan-Dearborn 5 - Madonna 11 | |||
| 02:46 | Faceoff Zachary Berwald vs Aidan Mulry won by MADONNA, [02:46] Ground ball pickup by MADONNA Aidan Mulry. | ||
| 01:54 | Shot by MADONNA Matthew DiSalle, SAVE Owen Reed | ||
| 01:51 | Clear attempt by MICHIGAN good. | ||
| 01:11 | Shot by MICHIGAN Cole Rosenwald WIDE | ||
| Turnover by MICHIGAN Dylan Thorpe. | |||
| 00:48 | Ground ball pickup by MADONNA Vincent Palumbo. | ||
| 00:45 | Clear attempt by MADONNA good. | ||
| 00:41 | Shot by MADONNA James Sprott HIGH | ||
| Turnover by MADONNA Rico Hart. | |||
| 00:23 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Jeremy Fancett (caused by Danny Smith). | |||
| 00:01 | Ground ball pickup by MADONNA Danny Smith. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA, [15:00] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 14:46 | GOAL by MADONNA Matthew DiSalle. | ||
| Score: Michigan-Dearborn 5 - Madonna 12 | |||
| 14:46 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA (on faceoff violation). | ||
| 14:27 | GOAL by MADONNA Jackson Gradstein, Assist by Rico Hart. | ||
| Score: Michigan-Dearborn 5 - Madonna 13 | |||
| 14:27 | Faceoff Doc Reilly vs Aidan Mulry won by MADONNA, [14:27] Ground ball pickup by MADONNA Aidan Mulry. | ||
| 13:57 | Shot by MADONNA Reid Dunavant WIDE | ||
| 13:50 | Shot by MADONNA Spencer Guppy WIDE | ||
| 13:36 | Shot by MADONNA Matthew DiSalle, SAVE Owen Reed | ||
| 13:32 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Dylan Thorpe (caused by Jonathan Bendfeldt). | |||
| 13:12 | Clear attempt by MADONNA good. | ||
| 13:08 | GOAL by MADONNA Ross Preston. | ||
| Score: Michigan-Dearborn 5 - Madonna 14 | |||
| 13:08 | Faceoff Wyatt Potter vs Aidan Mulry won by MADONNA, [13:08] Ground ball pickup by MADONNA Aidan Mulry. | ||
| 12:52 | GOAL by MADONNA Ethan Solis, Assist by Cooper Regimbal. | ||
| Score: Michigan-Dearborn 5 - Madonna 15 | |||
| 12:52 | Faceoff Wyatt Potter vs Elvis Syrotka won by MADONNA, [12:52] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 12:14 | Shot by MADONNA Rico Hart WIDE | ||
| 12:09 | Ground ball pickup by MADONNA Ryan Davis. | ||
| 12:02 | GOAL by MADONNA Rico Hart, Assist by Matthew DiSalle. | ||
| Score: Michigan-Dearborn 5 - Madonna 16 | |||
| 12:02 | Faceoff Zachary Berwald vs Elvis Syrotka won by MADONNA (on faceoff violation). | ||
| Turnover by MADONNA Elvis Syrotka. | |||
| 11:49 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Owen Reed (caused by DeMario Williams). | |||
| 11:30 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 11:24 | Clear attempt by MADONNA good. | ||
| 11:21 | GOAL by MADONNA Cooper Regimbal, Assist by Ross Preston. | ||
| Score: Michigan-Dearborn 5 - Madonna 17 | |||
| 11:21 | Faceoff Wyatt Potter vs Blazej Cimochowski won by MADONNA, [11:21] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 11:15 | Shot by MADONNA Rico Hart HIT POST | ||
| 11:00 | GOAL by MADONNA Matthew DiSalle. | ||
| Score: Michigan-Dearborn 5 - Madonna 18 | |||
| 11:00 | Timeout by MICHIGAN. | ||
| 11:00 | Faceoff Zachary Berwald vs Blazej Cimochowski won by MADONNA, [11:00] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| Turnover by MADONNA Ryan Davis. | |||
| 10:28 | Shot by MICHIGAN Charlie Woodcock, SAVE Jonathan Bendfeldt | ||
| 10:25 | Clear attempt by MADONNA good. | ||
| 10:17 | GOAL by MADONNA Ross Preston, Assist by James Sprott. | ||
| Score: Michigan-Dearborn 5 - Madonna 19 | |||
| 10:17 | Faceoff Wyatt Potter vs Zach Lilly won by MICHIGAN (on faceoff violation). | ||
| Turnover by MICHIGAN Garrett Kern. | |||
| 09:39 | Clear attempt by MADONNA good. | ||
| 09:21 | Shot by MADONNA Spencer Guppy WIDE | ||
| 09:18 | Penalty on MICHIGAN Connor Swank (SLASHING/1:00) Extra-man opportunity. | ||
| 08:59 | Shot by MADONNA Cooper Regimbal BLOCKED | ||
| 08:56 | Ground ball pickup by MADONNA Cooper Regimbal. | ||
| Turnover by MADONNA Spencer Guppy. | |||
| 07:32 | GOAL by MICHIGAN Reece Rath. | ||
| Score: Michigan-Dearborn 6 - Madonna 19 | |||
| 07:32 | Penalty on MADONNA Cooper Regimbal (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:32 | Faceoff Gabriel De La Paz vs Blazej Cimochowski won by MADONNA (on faceoff violation). | ||
| 06:25 | Shot by MADONNA Rico Hart HIT POST | ||
| 06:19 | Ground ball pickup by MADONNA Ross Preston. | ||
| 05:59 | GOAL by MADONNA Ross Preston (MAN-DOWN), Assist by Jackson Gradstein. | ||
| Score: Michigan-Dearborn 6 - Madonna 20 | |||
| 05:59 | Penalty on MICHIGAN Gabriel De La Paz (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 05:58 | Faceoff Zachary Berwald vs Blazej Cimochowski won by MADONNA, [05:58] Ground ball pickup by MADONNA DeMario Williams. | ||
| 05:07 | Penalty on MICHIGAN Eric Sanders (SLASHING/1:00) Extra-man opportunity. | ||
| 04:55 | Shot by MADONNA Jackson Gradstein, SAVE Owen Reed | ||
| Turnover by MICHIGAN Jack Furton (caused by Joey Schmaltz). | |||
| 04:09 | Shot by MADONNA Rico Hart WIDE | ||
| 04:04 | GOAL by MADONNA Jackson Gradstein, Assist by Rico Hart. | ||
| Score: Michigan-Dearborn 6 - Madonna 21 | |||
| 04:04 | Faceoff Zachary Berwald vs Zach Lilly won by MADONNA (on faceoff violation). | ||
| 03:25 | Penalty on MICHIGAN Vincenzo Soares (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:08 | Shot by MADONNA Rico Hart HIGH | ||
| 03:01 | GOAL by MADONNA Cooper Regimbal (MAN-UP), Assist by Ross Preston. | ||
| Score: Michigan-Dearborn 6 - Madonna 22 | |||
| 03:01 | Faceoff Zachary Berwald vs Blazej Cimochowski won by MICHIGAN (on faceoff violation). | ||
| 01:36 | Shot by MICHIGAN Aidan Meyers, SAVE Jonathan Bendfeldt | ||
| 01:29 | Shot by MICHIGAN Cooper Hallwood, SAVE Jonathan Bendfeldt | ||
| 01:25 | Penalty on MADONNA James Sprott (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:11 | GOAL by MICHIGAN Garrett Kern (MAN-UP), Assist by Cole Rosenwald. | ||
| Score: Michigan-Dearborn 7 - Madonna 22 | |||
| 01:11 | Faceoff Zachary Berwald vs Blazej Cimochowski won by MICHIGAN, [01:11] Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| Turnover by MICHIGAN Dylan Thorpe (caused by Danny Smith). | |||
| 00:47 | Ground ball pickup by MADONNA Danny Smith. | ||
| Turnover by MADONNA Danny Smith. | |||
| 00:24 | Clear attempt by MICHIGAN good. | ||
| 00:13 | Shot by MICHIGAN Owen Reed HIGH | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | MICHIGAN substitution: Daniel Acosta for Owen Reed. | ||
| 15:00 | Daniel Acosta at goalie for MICHIGAN. | ||
| 15:00 | MADONNA substitution: Ean Mihuc for Jonathan Bendfeldt. | ||
| 15:00 | Ean Mihuc at goalie for MADONNA. | ||
| 15:00 | Faceoff Zachary Berwald vs Blazej Cimochowski won by MADONNA, [15:00] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 14:34 | Shot by MADONNA Matthew DiSalle, SAVE Daniel Acosta | ||
| 14:32 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Daniel Acosta (caused by Dylan Hicks). | |||
| 14:21 | GOAL by MADONNA Andrew Marszalek, Assist by Carter Borsos. | ||
| Score: Michigan-Dearborn 7 - Madonna 23 | |||
| 14:21 | Faceoff Doc Reilly vs Zach Lilly won by MICHIGAN, [14:21] Ground ball pickup by MICHIGAN Harrison Stidolph. | ||
| 13:44 | Penalty on MADONNA Joey Schmaltz (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:24 | Shot by MICHIGAN Garrett Kern HIGH | ||
| 12:42 | Shot by MICHIGAN Dylan Thorpe WIDE | ||
| 12:42 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| 12:31 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 12:26 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA. | |||
| 11:41 | Shot by MICHIGAN Aidan Meyers, SAVE Ean Mihuc | ||
| 11:37 | Clear attempt by MADONNA good. | ||
| 11:16 | Shot by MADONNA Dylan Hicks, SAVE Daniel Acosta | ||
| 11:09 | Ground ball pickup by MADONNA Dylan Hicks. | ||
| 10:43 | GOAL by MADONNA Dylan Hicks. | ||
| Score: Michigan-Dearborn 7 - Madonna 24 | |||
| 10:42 | Penalty on MICHIGAN Nick Acosta (SLASHING/1:00) Extra-man opportunity. | ||
| 10:42 | Faceoff Zachary Berwald vs Blazej Cimochowski won by MICHIGAN, [10:42] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| Turnover by MICHIGAN Zachary Berwald. | |||
| 10:27 | Ground ball pickup by MADONNA Ethan Blair. | ||
| 10:23 | GOAL by MADONNA Marcus Villagomez (MAN-UP), Assist by Makian Chamblis. | ||
| Score: Michigan-Dearborn 7 - Madonna 25 | |||
| 10:23 | Faceoff Wyatt Potter vs Zach Lilly won by MADONNA (on faceoff violation). | ||
| 09:48 | Shot by MADONNA Andrew Marszalek, SAVE Daniel Acosta | ||
| 09:45 | Ground ball pickup by MADONNA Andrew Marszalek. | ||
| 09:40 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Cooper Hallwood (caused by Joey Schmaltz). | |||
| 08:49 | GOAL by MADONNA Marcus Villagomez, Assist by Makian Chamblis. | ||
| Score: Michigan-Dearborn 7 - Madonna 26 | |||
| 08:49 | Faceoff Zachary Berwald vs Owen Lay won by MICHIGAN, [08:49] Ground ball pickup by MICHIGAN Eric Sanders. | ||
| 08:19 | Penalty on MADONNA Ethan Solis (HOLDING/0:30) Extra-man opportunity. | ||
| 08:19 | Penalty on MADONNA Ethan Solis (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 07:53 | Shot by MICHIGAN Cole Rosenwald HIT POST | ||
| 07:29 | Shot by MICHIGAN Gabriel De La Paz WIDE | ||
| 07:25 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| 07:21 | Shot by MICHIGAN Garrett Kern, SAVE Ean Mihuc | ||
| 07:15 | Clear attempt by MADONNA good. | ||
| 06:33 | GOAL by MADONNA Dylan Hicks. | ||
| Score: Michigan-Dearborn 7 - Madonna 27 | |||
| 06:33 | Faceoff Zachary Berwald vs Zach Lilly won by MICHIGAN, [06:33] Ground ball pickup by MICHIGAN Charlie Woodcock. | ||
| 05:23 | Shot by MICHIGAN Jeremy Fancett BLOCKED | ||
| 05:18 | Ground ball pickup by MADONNA James Sprott. | ||
| 05:17 | Clear attempt by MADONNA good. | ||
| 05:11 | Shot by MADONNA Makian Chamblis BLOCKED | ||
| 04:44 | Shot by MADONNA Dylan Hicks, SAVE Daniel Acosta | ||
| 04:39 | GOAL by MADONNA Cameron Mason, Assist by Carter Borsos. | ||
| Score: Michigan-Dearborn 7 - Madonna 28 | |||
| 04:39 | Faceoff Zachary Berwald vs Owen Lay won by MADONNA, [04:39] Ground ball pickup by MADONNA Evan Bunch. | ||
| 04:07 | Shot by MADONNA Owen Barker BLOCKED | ||
| 04:02 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| Turnover by MICHIGAN Daniel Acosta (caused by Evan Bunch). | |||
| 03:47 | Ground ball pickup by MADONNA Makian Chamblis. | ||
| Turnover by MADONNA Makian Chamblis. | |||
| 03:46 | Clear attempt by MICHIGAN good. | ||
| 03:23 | Shot by MICHIGAN Cooper Hallwood HIT POST | ||
| 03:14 | Ground ball pickup by MICHIGAN Cooper Hallwood. | ||
| 02:56 | GOAL by MICHIGAN Reece Rath. | ||
| Score: Michigan-Dearborn 8 - Madonna 28 | |||
| 02:56 | Faceoff Doc Reilly vs Zach Lilly won by MADONNA, [02:56] Ground ball pickup by MADONNA DeMario Williams. | ||
| 02:42 | Shot by MADONNA Zach Lilly WIDE | ||
| 02:30 | Penalty on MICHIGAN Charlie Woodcock (SLASHING/1:00) Extra-man opportunity. | ||
| 02:19 | Shot by MADONNA Owen Barker BLOCKED | ||
| 02:03 | Ground ball pickup by MADONNA Marcus Villagomez. | ||
| Turnover by MADONNA Owen Barker (caused by Nick Acosta). | |||
| 01:29 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Brody Marlatt. | |||
| Turnover by MADONNA Carter Borsos. | |||
| 01:12 | Clear attempt by MICHIGAN good. | ||
| 00:09 | Shot by MICHIGAN Brody Marlatt BLOCKED | ||
| 00:06 | Ground ball pickup by MADONNA DeMario Williams. | ||
| Score: Michigan-Dearborn 8 - Madonna 28 | |||
