Official Basketball Box Score

Mich.-Dearborn vs. Wayne State

11/18/2014 at 7:00 PM — Detroit, Mich. (Matthaei)

Attendance: 252

Team 1 2 Total
UM-Dearborn 20 15 - 35
Wayne St. (Mich.) 57 50 - 107
UM-Dearborn   Wayne St. (Mich.)
21.8% Total FG% 60.3%
0% 3-Pt. FG% 18.2%
73.3% Free Throw% 50.0%
None Technical Fouls None
12 Points in the Paint 86
6 Points off Turnovers 30
1 2nd Chance Points 26
4 Fast Break Points 30
6 Bench Points 42
UM-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 19.2% 21.8%
3-Pt. FG% 0% 0% 0%
Free Throw% 75.0% 71.4% 73.3%
Wayne St. (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 62.9% 60.3%
3-Pt. FG% 16.7% 20.0% 18.2%
Free Throw% 46.2% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Bilqees Grant* 1-6 0-0 0-0 1 0 1 1 2 0 4 0 1 25
#23 Annie Deering* 0-2 0-2 1-2 0 1 1 2 1 0 1 0 0 17
#32 Jalissa Williams* 3-9 0-2 3-3 0 7 7 3 9 1 1 0 1 25
#05 Andrea Collins* 4-13 0-0 6-8 2 0 2 2 14 2 1 0 0 30
#21 Courtney Teets* 1-7 0-0 1-1 0 3 3 1 3 0 1 1 1 23
#01 Olivia Hauser 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0 11
#03 Evie Cramton 0-2 0-0 0-0 0 3 3 0 0 1 0 0 0 14
#04 Lauron Sanders 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 8
#10 Megan Swick 2-6 0-1 0-0 0 0 0 4 4 0 4 0 2 15
#11 Ashley Sandelin 0-3 0-2 0-0 1 0 1 0 0 0 0 0 1 8
#22 Olivia Boos 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#30 Marisa Sauve 1-2 0-0 0-0 0 1 1 5 2 0 1 0 0 9
#34 Teia McGahey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 12-55 0-9 11-15 5 19 24 19 35 4 17 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Gabby Machado* 7-9 0-0 1-2 1 7 8 0 15 3 0 0 0 17
#24 Shareta Brown* 10-15 0-0 4-5 3 8 11 3 24 2 0 1 2 18
#03 Jackie Jones* 4-6 0-1 1-3 0 7 7 2 9 8 1 0 4 23
#04 Des Lavita-Stephens* 4-7 0-1 2-3 0 1 1 1 10 0 0 0 1 19
#12 Brittany Streetman* 3-6 1-3 0-0 0 1 1 1 7 1 1 0 2 22
#11 Kristen Long 2-4 0-1 0-0 1 1 2 4 4 3 2 0 3 25
#13 Amber McCann 6-8 0-0 1-5 11 4 15 2 13 2 0 2 1 26
#20 Ondrea Hughes 9-15 1-4 2-3 3 2 5 2 21 1 2 1 1 27
#22 McKenzie Kudron 2-8 0-1 0-1 1 6 7 2 4 4 2 1 0 23
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 47-78 2-11 11-22 20 39 59 17 107 24 8 5 14 200
* = Starter