Official Basketball Box Score

Northwestern Ohio vs. Michigan-Dearborn

11/19/2014 at 05:30 PM — UMD Fieldhouse Dearborn, MI

Officials: Perry Costello, Rob Stanaway, Chris OaksAttendance: 72

Team 1 2 Total
Northwestern Ohio 40 44 - 84
UM-Dearborn 35 37 - 72
Northwestern Ohio   UM-Dearborn
40.0% Total FG% 35.6%
20.0% 3-Pt. FG% 16.7%
70.8% Free Throw% 67.9%
None Technical Fouls 1
30 Points in the Paint 26
24 Points off Turnovers 17
18 2nd Chance Points 14
0 Fast Break Points 0
43 Bench Points 16
Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 36.6% 40.0%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 100.0% 65.0% 70.8%
UM-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 39.3% 35.6%
3-Pt. FG% 50.0% 0% 16.7%
Free Throw% 100.0% 62.5% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dervisevic, Sammi* 5-19 3-12 0-0 2 2 4 3 13 3 2 0 2 34
#33 Harshman, Becca* 3-7 0-0 2-2 3 3 6 2 8 0 2 0 2 28
#40 Buchanan, Porsha* 2-3 0-0 1-4 1 1 2 4 5 6 1 0 3 26
#04 Salters, Shakeia* 3-9 0-1 3-4 0 0 0 4 9 5 3 0 6 24
#25 Billing, Natalie* 3-7 0-0 0-2 3 7 10 4 6 1 1 0 0 21
#03 Adams, Eboni 9-16 0-2 2-2 1 5 6 2 20 1 1 1 0 26
#11 Cnudde, Morgan 5-10 0-0 2-2 1 1 2 0 12 1 1 0 0 23
#34 Coldren, Madison 2-9 0-0 7-8 5 3 8 3 11 2 1 0 2 19
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 32-80 3-15 17-24 18 28 46 22 84 19 12 1 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Deering, Annie* 1-1 1-1 2-2 0 2 2 0 5 1 1 0 1 10
#32 Williams, Jalissa* 7-18 0-2 6-8 4 8 12 1 20 1 3 3 2 39
#12 Grant, Bilqees* 3-11 0-0 1-3 4 6 10 5 7 1 3 0 1 35
#05 Collins, Andrea* 6-20 0-0 2-4 5 2 7 4 14 10 7 0 2 40
#21 Teets, Courtney* 4-13 0-2 2-3 2 3 5 4 10 0 5 0 3 32
#01 Hauser, Olivia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Sanders, Lauron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Swick, Megan 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0 9
#30 Sauve, Marisa 5-6 0-0 5-6 5 7 12 3 15 2 2 0 0 35
#34 McGahey, Teia 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 5 8 1 0
Totals 26-73 1-6 19-28 23 34 57 19 72 15 22 3 9 201
* = Starter