Micah White

24 Micah White
Micah White
  • Height:
    5-8
  • Hometown:
    Harper Woods, MI
  • Position:
    G
  • Year:
    Jr
  • Previous School:
    Harper Woods High School
  • gp
    28
  • pts/g
    1.1
  • fg %
    16.9
  • 3pt %
    16.7
  • ft %
    33.3
  • reb/g
    2.7
  • a/g
    0.5
Bio

General: Micah White looks to earn more playing time this season … adds depth to the Wolverine backcourt.  

Sophomore (2016-17): Played in 24 games with the Wolverines … recorded 26 rebounds, two blocks, and six steals.

Freshman (2015-16): Played in 13 games for the Wolverines ... scored 4.1 points per game and averaged 2.7 rebounds.

High School: Was named to the All-City Third Team and was an All-State Honorable Mention for Harper Woods Secondary School ... started four years for the Pioneers ... played four years of volleyball and three seasons of soccer ... earned Magna Cum Laude honors and was recognized for Excellence in Honors English. 

Personal: Born January 22, 1997 ... daughter of Craig and Silvia White ... majoring in journalism and screen studies with a minor in Spanish.

Player statistics
  Overall Conference
Games 28 18
Games started - -
Minutes 282 179
Minutes per game 10.1 9.9
FG 11-65 4-48
FG Pct 16.9 8.3
3PT 7-42 2-32
3PT Pct 16.7 6.3
FT 2-6 2-4
FT Pct 33.3 50.0
Off rebounds 24 16
Def rebounds 51 30
Total rebounds 75 46
Rebounds per game 2.7 2.6
Personal fouls 30 18
Disqualifications 0 0
Assists 15 10
Turnovers 23 16
Assist to turnover ratio 0.7 0.6
Steals 8 3
Blocks 3 1
Points 31 12
Points per game 1.1 0.7
Points per 40 min 4.4 2.7
Recent results
Recent Games
Date Opponent Result
Jan 24 at Lawrence Tech L, 74-56
Jan 31 Indiana Tech L, 76-43
Feb 3 at Aquinas L, 69-46
Feb 7 at Northwestern Ohio W, 69-62
Feb 10 Madonna W, 69-56
Feb 14 Cornerstone W, 66-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Midway L, 78-72 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Oct 26 Wright St.-Lake W, 71-37 - 15 2-3 66.7 1-1 100.0 0-2 0.0 5
Oct 28 vs. St. Francis (Ind.) L, 68-45 - 9 1-2 50.0 0-1 0.0 0-0 - 2
Oct 29 vs. Point Park L, 72-56 - 10 1-2 50.0 1-1 100.0 0-0 - 3
Nov 1 at Spring Arbor W, 62-59 - 7 2-2 100.0 2-2 100.0 0-0 - 6
Nov 8 at Goshen W, 77-57 - 11 1-2 50.0 1-2 50.0 0-0 - 3
Nov 11 at Great Lakes Christian W, 69-51 - 16 0-0 - 0-0 - 0-0 - 0
Nov 15 at Rochester College L, 74-40 - 8 0-4 0.0 0-3 0.0 0-0 - 0
Nov 18 Lourdes L, 67-59 - 8 1-3 33.3 0-1 0.0 0-0 - 2
Nov 21 at Indiana Tech L, 79-45 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 25 at Concordia (Mich.) L, 66-49 - 7 0-2 0.0 0-2 0.0 1-2 50.0 1
Nov 26 at Wayne St. (Mich.) L, 90-30 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 29 Northwestern Ohio L, 65-55 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Dec 2 at Siena Heights L, 71-52 - 22 1-6 16.7 1-6 16.7 1-2 50.0 4
Dec 6 Lawrence Tech L, 51-35 - 15 1-2 50.0 1-2 50.0 0-0 - 3
Dec 9 Concordia (Mich.) L, 64-59 - 14 0-7 0.0 0-3 0.0 0-0 - 0
Dec 10 at Oakland L, 104-44 - 17 1-5 20.0 1-5 20.0 0-0 - 3
Dec 20 Goshen W, 60-40 - 17 0-4 0.0 0-1 0.0 0-0 - 0
Dec 30 IU-Kokomo L, 70-55 - 5 0-0 - 0-0 - 0-0 - 0
Jan 3 at Cornerstone L, 83-58 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Jan 6 at Madonna L, 74-65 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Jan 10 Aquinas L, 58-33 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 13 at Lourdes W, 65-57 - 7 0-3 0.0 0-1 0.0 0-0 - 0
Jan 17 Rochester College L, 60-45 - 0 0-5 0.0 0-3 0.0 0-0 - 0
Jan 20 Siena Heights L, 56-54 - - - - - - - - -
Jan 24 at Lawrence Tech L, 74-56 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 31 Indiana Tech L, 76-43 - 17 0-2 0.0 0-1 0.0 0-0 - 0
Feb 3 at Aquinas L, 69-46 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Feb 7 at Northwestern Ohio W, 69-62 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Feb 10 Madonna W, 69-56 - 4 0-2 0.0 0-0 - 0-0 - 0
Feb 14 Cornerstone W, 66-65 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Midway L, 78-72 - 7 1 1 2 0 0 2 0
Oct 26 Wright St.-Lake W, 71-37 - 15 3 2 5 3 1 3 1
Oct 28 vs. St. Francis (Ind.) L, 68-45 - 9 0 1 1 0 2 0 0
Oct 29 vs. Point Park L, 72-56 - 10 1 4 5 0 1 0 1
Nov 1 at Spring Arbor W, 62-59 - 7 0 2 2 0 1 0 0
Nov 8 at Goshen W, 77-57 - 11 0 2 2 0 0 0 0
Nov 11 at Great Lakes Christian W, 69-51 - 16 2 0 2 1 1 0 0
Nov 15 at Rochester College L, 74-40 - 8 0 1 1 1 1 0 0
Nov 18 Lourdes L, 67-59 - 8 3 4 7 0 2 0 0
Nov 21 at Indiana Tech L, 79-45 - 6 0 4 4 0 2 0 0
Nov 25 at Concordia (Mich.) L, 66-49 - 7 0 2 2 0 0 0 0
Nov 26 at Wayne St. (Mich.) L, 90-30 - 6 0 1 1 0 0 0 0
Nov 29 Northwestern Ohio L, 65-55 - 7 2 0 2 0 2 1 0
Dec 2 at Siena Heights L, 71-52 - 22 1 1 2 0 1 0 0
Dec 6 Lawrence Tech L, 51-35 - 15 0 1 1 0 1 0 0
Dec 9 Concordia (Mich.) L, 64-59 - 14 1 1 2 3 2 0 1
Dec 10 at Oakland L, 104-44 - 17 2 2 4 0 2 0 0
Dec 20 Goshen W, 60-40 - 17 0 7 7 0 0 0 0
Dec 30 IU-Kokomo L, 70-55 - 5 1 1 2 1 1 0 0
Jan 3 at Cornerstone L, 83-58 - 9 0 0 0 1 2 0 0
Jan 6 at Madonna L, 74-65 - 10 0 4 4 0 0 0 0
Jan 10 Aquinas L, 58-33 - 12 2 3 5 0 0 0 0
Jan 13 at Lourdes W, 65-57 - 7 1 0 1 0 1 0 0
Jan 17 Rochester College L, 60-45 - 0 2 0 2 0 1 0 0
Jan 20 Siena Heights L, 56-54 - - - - - - - - -
Jan 24 at Lawrence Tech L, 74-56 - 12 1 4 5 1 0 0 0
Jan 31 Indiana Tech L, 76-43 - 17 0 1 1 2 1 0 0
Feb 3 at Aquinas L, 69-46 - 13 1 2 3 2 0 1 0
Feb 7 at Northwestern Ohio W, 69-62 - 8 0 1 1 0 0 1 0
Feb 10 Madonna W, 69-56 - 4 2 1 3 0 0 0 0
Feb 14 Cornerstone W, 66-65 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Midway L, 78-72 - 0 - -
Oct 26 Wright St.-Lake W, 71-37 - 1 - 3.0
Oct 28 vs. St. Francis (Ind.) L, 68-45 - 1 - 0.0
Oct 29 vs. Point Park L, 72-56 - 1 - 0.0
Nov 1 at Spring Arbor W, 62-59 - 1 - 0.0
Nov 8 at Goshen W, 77-57 - 2 - -
Nov 11 at Great Lakes Christian W, 69-51 - 1 - 1.0
Nov 15 at Rochester College L, 74-40 - 0 - 1.0
Nov 18 Lourdes L, 67-59 - 1 - 0.0
Nov 21 at Indiana Tech L, 79-45 - 1 - 0.0
Nov 25 at Concordia (Mich.) L, 66-49 - 0 - -
Nov 26 at Wayne St. (Mich.) L, 90-30 - 1 - -
Nov 29 Northwestern Ohio L, 65-55 - 1 - 0.0
Dec 2 at Siena Heights L, 71-52 - 2 0 0.0
Dec 6 Lawrence Tech L, 51-35 - 2 - 0.0
Dec 9 Concordia (Mich.) L, 64-59 - 3 - 1.5
Dec 10 at Oakland L, 104-44 - 1 - 0.0
Dec 20 Goshen W, 60-40 - 3 - -
Dec 30 IU-Kokomo L, 70-55 - 1 - 1.0
Jan 3 at Cornerstone L, 83-58 - 1 - 0.5
Jan 6 at Madonna L, 74-65 - 2 - -
Jan 10 Aquinas L, 58-33 - 0 - -
Jan 13 at Lourdes W, 65-57 - 1 - 0.0
Jan 17 Rochester College L, 60-45 - 0 - 0.0
Jan 20 Siena Heights L, 56-54 - - - -
Jan 24 at Lawrence Tech L, 74-56 - 1 - -
Jan 31 Indiana Tech L, 76-43 - 1 - 2.0
Feb 3 at Aquinas L, 69-46 - 1 - -
Feb 7 at Northwestern Ohio W, 69-62 - 0 - -
Feb 10 Madonna W, 69-56 - 1 - -
Feb 14 Cornerstone W, 66-65 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 13 17.2 1.5-4.2 0.8-2.7 0.3-0.8 4.1
2016-17 14 7.4 0.6-2.7 0.6-2.4 0.1-0.1 1.9
2017-18 28 10.1 0.4-2.3 0.2-1.5 0.1-0.2 1.1
2018-19 29 13.3 0.9-3.0 0.3-1.1 0.3-0.8 2.4
Total 84 11.8 0.8-2.9 0.4-1.7 0.2-0.5 2.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 13 - 223 19-54 35.2 11-35 31.4 4-10 40.0 53
2016-17 14 - 103 9-38 23.7 8-33 24.2 1-2 50.0 27
2017-18 28 - 282 11-65 16.9 7-42 16.7 2-6 33.3 31
2018-19 29 2 387 27-87 31.0 8-33 24.2 9-23 39.1 71
Total 84 2 995 66-244 27.0 34-143 23.8 16-41 39.0 182
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 13 223 17.2 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
2016-17 14 103 7.4 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
2017-18 28 282 10.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2018-19 29 387 13.3 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Total 84 995 11.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 13 0.8 1.8 2.7 0.4 1.5 0.6 0.0
2016-17 14 0.4 1.0 1.4 0.3 0.8 0.3 0.1
2017-18 28 0.9 1.8 2.7 0.5 0.8 0.3 0.1
2018-19 29 1.9 2.8 4.7 0.9 1.4 0.5 0.0
Total 84 1.1 2.0 3.2 0.6 1.1 0.4 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 13 - 11 24 35 5 20 8 0
2016-17 14 - 5 14 19 4 11 4 1
2017-18 28 - 24 51 75 15 23 8 3
2018-19 29 2 55 81 136 27 40 15 1
Total 84 2 95 170 265 51 94 35 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 10.1 0.4-2.3 0.2-1.5 0.1-0.2 1.1
Conference 18 9.9 0.2-2.7 0.1-1.8 0.1-0.2 0.7
Exhibition 1 17.0 1.0-5.0 1.0-5.0 0.0-0.0 3.0
Location
Home 12 10.1 0.3-2.6 0.2-1.2 0.0-0.2 0.8
Away 14 10.1 0.4-2.1 0.3-1.8 0.1-0.3 1.1
Neutral 2 9.5 1.0-2.0 0.5-1.0 0.0-0.0 2.5
Result
Wins 8 10.6 0.6-2.1 0.5-1.0 0.0-0.2 1.8
Losses 20 9.8 0.3-2.4 0.1-1.7 0.1-0.2 0.8
Month
October 4 10.3 1.0-2.0 0.5-1.0 0.0-0.5 2.5
November 9 8.4 0.4-1.8 0.3-1.4 0.1-0.2 1.3
December 5 14.6 0.4-3.8 0.4-2.4 0.2-0.4 1.4
January 7 9.6 0.1-2.4 0.0-1.4 0.0-0.0 0.3
February 3 8.3 0.0-1.7 0.0-1.0 0.0-0.0 0.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 - 282 11-65 16.9 7-42 16.7 2-6 33.3 31
Conference 18 - 179 4-48 8.3 2-32 6.3 2-4 50.0 12
Exhibition 1 - 17 1-5 20.0 1-5 20.0 0-0 - 3
Location
Home 12 - 121 4-31 12.9 2-15 13.3 0-2 0.0 10
Away 14 - 142 5-30 16.7 4-25 16.0 2-4 50.0 16
Neutral 2 - 19 2-4 50.0 1-2 50.0 0-0 - 5
Result
Wins 8 - 85 5-17 29.4 4-8 50.0 0-2 0.0 14
Losses 20 - 197 6-48 12.5 3-34 8.8 2-4 50.0 17
Month
October 4 - 41 4-8 50.0 2-4 50.0 0-2 0.0 10
November 9 - 76 4-16 25.0 3-13 23.1 1-2 50.0 12
December 5 - 73 2-19 10.5 2-12 16.7 1-2 50.0 7
January 7 - 67 1-17 5.9 0-10 0.0 0-0 - 2
February 3 - 25 0-5 0.0 0-3 0.0 0-0 - 0
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 282 10.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Conference 18 179 9.9 0.0-0.0 0.0-0.0 6.3 0.0-0.0 0.0
Exhibition 1 17 17.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Location
Home 12 121 10.1 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
Away 14 142 10.1 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
Neutral 2 19 9.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 8 85 10.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 20 197 9.8 0.0-0.0 0.0-0.0 8.8 0.0-0.0 0.0
Month
October 4 41 10.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 9 76 8.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
December 5 73 14.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 7 67 9.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 3 25 8.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.9 1.8 2.7 0.5 0.8 0.3 0.1
Conference 18 0.9 1.7 2.6 0.6 0.9 0.2 0.1
Exhibition 1 2.0 2.0 4.0 0.0 2.0 0.0 0.0
Location
Home 12 1.4 1.8 3.3 0.8 0.9 0.5 0.2
Away 14 0.4 1.7 2.1 0.4 0.6 0.1 0.0
Neutral 2 0.5 2.5 3.0 0.0 1.5 0.0 0.5
Result
Wins 8 1.0 1.9 2.9 0.5 0.5 0.5 0.1
Losses 20 0.8 1.8 2.6 0.6 0.9 0.2 0.1
Month
October 4 1.3 2.0 3.3 0.8 1.0 1.3 0.5
November 9 0.8 1.8 2.6 0.2 1.0 0.1 0.0
December 5 0.6 2.2 2.8 0.8 1.0 0.0 0.2
January 7 0.9 1.7 2.6 0.6 0.7 0.0 0.0
February 3 1.0 1.3 2.3 0.7 0.0 0.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 - 24 51 75 15 23 8 3
Conference 18 - 16 30 46 10 16 3 1
Exhibition 1 - 2 2 4 0 2 0 0
Location
Home 12 - 17 22 39 9 11 6 2
Away 14 - 6 24 30 6 9 2 0
Neutral 2 - 1 5 6 0 3 0 1
Result
Wins 8 - 8 15 23 4 4 4 1
Losses 20 - 16 36 52 11 19 4 2
Month
October 4 - 5 8 13 3 4 5 2
November 9 - 7 16 23 2 9 1 0
December 5 - 3 11 14 4 5 0 1
January 7 - 6 12 18 4 5 0 0
February 3 - 3 4 7 2 0 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Photos
Concordia (Mich.) vs. Mich.-Dearborn

12/9/2017 1:00 PM EST

Concordia (Mich.) vs. Mich.-Dearborn

12/9/2017 1:00 PM EST

Goshen vs. Mich.-Dearborn

12/20/2017 5:30 PM EST

Goshen vs. Mich.-Dearborn

12/20/2017 5:30 PM EST

Goshen vs. Mich.-Dearborn

12/20/2017 5:30 PM EST

Goshen vs. Mich.-Dearborn

12/20/2017 5:30 PM EST

Lourdes vs. Mich.-Dearborn

11/18/2017 1:00 PM EST

Lourdes vs. Mich.-Dearborn

11/18/2017 1:00 PM EST

Mich.-Dearborn vs. Lawrence Tech

1/24/2018 6:00 PM EST

Mich.-Dearborn vs. Oakland

12/10/2017 1:00 PM EST

Mich.-Dearborn vs. Oakland

12/10/2017 1:00 PM EST

Wright St.-Lake vs. Mich.-Dearborn

10/26/2017 7:00 PM EDT