2021-22 Basketball Statistics - Michigan-Dearborn
Games
30
Pts per game
60.0
FG %
33.7
3PT %
27.7
FT %
65.0
Reb per game
36.7
Ast per game
10.9
Schedule Summary | |
---|---|
Overall (Pct.) | 11-19 (.367) |
Conference (Pct.) | 9-11 (.450) |
Streak | Lost 3 |
Home | 3-7 |
Away | 7-11 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | at Siena Heights | W, 69-57 |
Feb 9 | at Cornerstone | W, 65-57 |
Feb 12 | at Lourdes | W, 65-60 |
Feb 16 | at Lawrence Tech | L, 59-47 |
Feb 19 | at Concordia (MI) | L, 75-68 |
Feb 22 | at Rochester | L, 102-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 20 | ||
Points | 1800 | 1222 | ||
Points per game | 60.0 | 61.1 | ||
FG made per game | 20.8 | 21.1 | ||
FG attempts per game | 61.7 | 61.0 | ||
FG Pct | 33.7 | 34.6 | ||
3PT made per game | 6.7 | 6.8 | ||
3PT attempts per game | 24.2 | 23.9 | ||
3PT Pct | 27.7 | 28.7 | ||
FT made per game | 11.7 | 11.9 | ||
FT attempt per game | 18.0 | 19.1 | ||
FT Pct | 65.0 | 62.6 | ||
Off rebounds per game | 10.1 | 9.8 | ||
Def rebounds per game | 26.6 | 27.0 | ||
Total rebounds per game | 36.7 | 36.8 | ||
Rebound margin per game | -6.5 | -6.1 | ||
Assists per game | 10.9 | 11.3 | ||
Turnovers per game | 15.8 | 14.8 | ||
Steals per game | 9.0 | 9.4 | ||
Blocks per game | 2.7 | 2.6 | ||
Personal fouls per game | 15.8 | 15.2 | ||
Points per game allowed | 69.3 | 66.8 | ||
Opponents' Field goal percentage | 41.2 | 40.4 | ||
Opponents' 3PT percentage | 30.7 | 29.9 | ||
Home Attendance | 390 | 390 | ||
Home Attendance average | 39 | 39 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 30 | 30 | 33.9 | 3.7-9.1 | 41.2 | 0.1-0.5 | 20.0 | 3.0-4.8 | 62.1 | 10.6 |
02 | Maricela Macias | Sr. | G | 29 | 27 | 25.3 | 1.9-6.3 | 29.9 | 1.0-3.6 | 28.6 | 1.3-2.1 | 59.7 | 6.1 |
03 | Mariah Taylor | Sr. | G | 30 | 15 | 26.5 | 3.7-12.3 | 30.4 | 1.7-5.5 | 30.7 | 2.4-3.3 | 72.4 | 11.5 |
04 | Jadyn Smith | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | India Grissom | Fr. | G | 30 | 10 | 21.1 | 1.8-5.5 | 31.9 | 0.5-2.3 | 23.2 | 0.7-1.3 | 55.3 | 4.8 |
10 | Siena Smith | Fr. | G | 6 | 2 | 24.5 | 3.2-8.3 | 38.0 | 0.7-3.0 | 22.2 | 1.0-1.7 | 60.0 | 8.0 |
11 | Abby Fullerton | Jr. | G | 20 | 10 | 24.5 | 2.6-8.3 | 31.9 | 1.8-5.7 | 30.7 | 1.2-1.7 | 73.5 | 8.3 |
12 | Briana Hurt | Jr. | F | 10 | 0 | 9.4 | 0.8-2.9 | 27.6 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.1 |
14 | Lilliana Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jasia Caldwell | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Cydney Williams | Sr | F | 28 | 27 | 31.5 | 3.6-10.5 | 34.4 | 1.8-6.0 | 29.9 | 1.4-1.9 | 71.7 | 10.4 |
21 | Maya Barakat | Fr. | F | 27 | 26 | 27.3 | 3.4-8.3 | 40.8 | 0.2-0.6 | 31.3 | 1.5-2.2 | 67.8 | 8.4 |
22 | Keira Callison | Fr. | 19 | 1 | 7.3 | 0.1-0.5 | 22.2 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 0.5 | |
23 | Jordan Banks | Fr. | G | 14 | 1 | 20.9 | 1.3-5.9 | 21.7 | 0.5-3.8 | 13.2 | 0.7-1.2 | 58.8 | 3.8 |
32 | Natalie Beltran | Fr. | G | 8 | 0 | 2.9 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Sara Malak | Fr. | G | 13 | 1 | 2.6 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
Totals | 30 | 30 | 200.6 | 20.8-61.7 | 33.7 | 6.7-24.2 | 27.7 | 11.7-18.0 | 65.0 | 60.0 | |||
Opponent | 30 | 30 | 200.6 | 25.6-62.2 | 41.2 | 5.9-19.2 | 30.7 | 12.2-18.1 | 67.5 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 30 | 30 | 33.9 | 1.5 | 3.6 | 5.1 | 1.4 | 0.0 | 3.4 | 1.8 | 1.9 | 1.8 | 0.1 |
02 | Maricela Macias | Sr. | G | 29 | 27 | 25.3 | 1.1 | 2.1 | 3.2 | 2.2 | 0.1 | 2.0 | 1.9 | 1.0 | 1.4 | 0.1 |
03 | Mariah Taylor | Sr. | G | 30 | 15 | 26.5 | 0.8 | 3.5 | 4.2 | 2.2 | 0.0 | 1.0 | 2.8 | 0.4 | 1.1 | 0.1 |
04 | Jadyn Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | India Grissom | Fr. | G | 30 | 10 | 21.1 | 0.4 | 1.6 | 2.0 | 1.5 | 0.0 | 1.2 | 2.0 | 0.6 | 0.6 | 0.0 |
10 | Siena Smith | Fr. | G | 6 | 2 | 24.5 | 1.2 | 3.0 | 4.2 | 1.3 | - | 0.8 | 1.3 | 0.6 | 1.2 | 0.3 |
11 | Abby Fullerton | Jr. | G | 20 | 10 | 24.5 | 0.5 | 1.0 | 1.4 | 1.9 | 0.0 | 0.9 | 1.8 | 0.5 | 1.0 | 0.1 |
12 | Briana Hurt | Jr. | F | 10 | 0 | 9.4 | 1.3 | 1.4 | 2.7 | 1.1 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 |
14 | Lilliana Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jasia Caldwell | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Cydney Williams | Sr | F | 28 | 27 | 31.5 | 0.9 | 6.0 | 6.9 | 2.0 | 0.0 | 1.5 | 1.2 | 1.2 | 1.9 | 1.3 |
21 | Maya Barakat | Fr. | F | 27 | 26 | 27.3 | 2.0 | 5.1 | 7.1 | 2.9 | 0.1 | 0.9 | 3.6 | 0.3 | 1.1 | 1.0 |
22 | Keira Callison | Fr. | 19 | 1 | 7.3 | 0.6 | 0.3 | 0.8 | 1.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | |
23 | Jordan Banks | Fr. | G | 14 | 1 | 20.9 | 1.3 | 3.3 | 4.6 | 2.4 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.3 |
32 | Natalie Beltran | Fr. | G | 8 | 0 | 2.9 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
34 | Sara Malak | Fr. | G | 13 | 1 | 2.6 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 |
Totals | 30 | 30 | 200.6 | 10.1 | 26.6 | 36.7 | 15.8 | 0.2 | 10.9 | 15.8 | 0.7 | 9.0 | 2.7 | |||
Opponent | 30 | 30 | 200.6 | 10.8 | 32.4 | 43.2 | 16.4 | 0.1 | 15.3 | 17.2 | 0.9 | 7.8 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 30 | 30 | 1017 | 112-272 | 41.2 | 3-15 | 20.0 | 90-145 | 62.1 | 317 |
02 | Maricela Macias | Sr. | G | 29 | 27 | 734 | 55-184 | 29.9 | 30-105 | 28.6 | 37-62 | 59.7 | 177 |
03 | Mariah Taylor | Sr. | G | 30 | 15 | 795 | 112-368 | 30.4 | 51-166 | 30.7 | 71-98 | 72.4 | 346 |
04 | Jadyn Smith | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
05 | India Grissom | Fr. | G | 30 | 10 | 632 | 53-166 | 31.9 | 16-69 | 23.2 | 21-38 | 55.3 | 143 |
10 | Siena Smith | Fr. | G | 6 | 2 | 147 | 19-50 | 38.0 | 4-18 | 22.2 | 6-10 | 60.0 | 48 |
11 | Abby Fullerton | Jr. | G | 20 | 10 | 490 | 53-166 | 31.9 | 35-114 | 30.7 | 25-34 | 73.5 | 166 |
12 | Briana Hurt | Jr. | F | 10 | 0 | 94 | 8-29 | 27.6 | 0-0 | - | 5-10 | 50.0 | 21 |
14 | Lilliana Johnson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jasia Caldwell | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Cydney Williams | Sr | F | 28 | 27 | 883 | 101-294 | 34.4 | 50-167 | 29.9 | 38-53 | 71.7 | 290 |
21 | Maya Barakat | Fr. | F | 27 | 26 | 738 | 91-223 | 40.8 | 5-16 | 31.3 | 40-59 | 67.8 | 227 |
22 | Keira Callison | Fr. | 19 | 1 | 139 | 2-9 | 22.2 | 0-2 | 0.0 | 6-12 | 50.0 | 10 | |
23 | Jordan Banks | Fr. | G | 14 | 1 | 292 | 18-83 | 21.7 | 7-53 | 13.2 | 10-17 | 58.8 | 53 |
32 | Natalie Beltran | Fr. | G | 8 | 0 | 23 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
34 | Sara Malak | Fr. | G | 13 | 1 | 34 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Totals | 30 | 30 | 6018 | 624-1852 | 33.7 | 201-726 | 27.7 | 351-540 | 65.0 | 1800 | |||
Opponent | 30 | 30 | 6018 | 768-1865 | 41.2 | 177-576 | 30.7 | 367-544 | 67.5 | 2080 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 30 | 30 | 1017 | 46 | 108 | 154 | 43 | 0 | 102 | 54 | 1.9 | 54 | 3 |
02 | Maricela Macias | Sr. | G | 29 | 27 | 734 | 32 | 62 | 94 | 65 | 2 | 57 | 56 | 1.0 | 40 | 2 |
03 | Mariah Taylor | Sr. | G | 30 | 15 | 795 | 23 | 104 | 127 | 67 | 1 | 31 | 83 | 0.4 | 33 | 3 |
04 | Jadyn Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | India Grissom | Fr. | G | 30 | 10 | 632 | 12 | 47 | 59 | 45 | 1 | 36 | 60 | 0.6 | 19 | 1 |
10 | Siena Smith | Fr. | G | 6 | 2 | 147 | 7 | 18 | 25 | 8 | - | 5 | 8 | 0.6 | 7 | 2 |
11 | Abby Fullerton | Jr. | G | 20 | 10 | 490 | 9 | 20 | 29 | 37 | 0 | 18 | 36 | 0.5 | 20 | 3 |
12 | Briana Hurt | Jr. | F | 10 | 0 | 94 | 13 | 14 | 27 | 11 | 0 | 4 | 6 | 0.7 | 1 | 0 |
14 | Lilliana Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jasia Caldwell | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Cydney Williams | Sr | F | 28 | 27 | 883 | 24 | 169 | 193 | 56 | 0 | 41 | 33 | 1.2 | 53 | 35 |
21 | Maya Barakat | Fr. | F | 27 | 26 | 738 | 55 | 137 | 192 | 78 | 2 | 24 | 96 | 0.3 | 31 | 26 |
22 | Keira Callison | Fr. | 19 | 1 | 139 | 11 | 5 | 16 | 23 | 0 | 1 | 5 | 0.2 | 4 | 1 | |
23 | Jordan Banks | Fr. | G | 14 | 1 | 292 | 18 | 46 | 64 | 33 | 0 | 5 | 16 | 0.3 | 7 | 4 |
32 | Natalie Beltran | Fr. | G | 8 | 0 | 23 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 |
34 | Sara Malak | Fr. | G | 13 | 1 | 34 | 2 | 1 | 3 | 7 | 0 | 2 | 5 | 0.4 | 0 | 0 |
Totals | 30 | 30 | 6018 | 303 | 799 | 1102 | 474 | 6 | 326 | 473 | 0.7 | 269 | 80 | |||
Opponent | 30 | 30 | 6018 | 325 | 971 | 1296 | 493 | 3 | 459 | 516 | 0.9 | 235 | 89 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 30 | 30 | 33.9 | 4.4-10.7 | 41.2 | 0.1-0.6 | 20.0 | 3.5-5.7 | 62.1 | 12.5 |
02 | Maricela Macias | Sr. | G | 29 | 27 | 25.3 | 3.0-10.0 | 29.9 | 1.6-5.7 | 28.6 | 2.0-3.4 | 59.7 | 9.6 |
03 | Mariah Taylor | Sr. | G | 30 | 15 | 26.5 | 5.6-18.5 | 30.4 | 2.6-8.4 | 30.7 | 3.6-4.9 | 72.4 | 17.4 |
04 | Jadyn Smith | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | India Grissom | Fr. | G | 30 | 10 | 21.1 | 3.4-10.5 | 31.9 | 1.0-4.4 | 23.2 | 1.3-2.4 | 55.3 | 9.1 |
10 | Siena Smith | Fr. | G | 6 | 2 | 24.5 | 5.2-13.6 | 38.0 | 1.1-4.9 | 22.2 | 1.6-2.7 | 60.0 | 13.1 |
11 | Abby Fullerton | Jr. | G | 20 | 10 | 24.5 | 4.3-13.6 | 31.9 | 2.9-9.3 | 30.7 | 2.0-2.8 | 73.5 | 13.6 |
12 | Briana Hurt | Jr. | F | 10 | 0 | 9.4 | 3.4-12.3 | 27.6 | 0.0-0.0 | - | 2.1-4.3 | 50.0 | 8.9 |
14 | Lilliana Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jasia Caldwell | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Cydney Williams | Sr | F | 28 | 27 | 31.5 | 4.6-13.3 | 34.4 | 2.3-7.6 | 29.9 | 1.7-2.4 | 71.7 | 13.1 |
21 | Maya Barakat | Fr. | F | 27 | 26 | 27.3 | 4.9-12.1 | 40.8 | 0.3-0.9 | 31.3 | 2.2-3.2 | 67.8 | 12.3 |
22 | Keira Callison | Fr. | 19 | 1 | 7.3 | 0.6-2.6 | 22.2 | 0.0-0.6 | 0.0 | 1.7-3.5 | 50.0 | 2.9 | |
23 | Jordan Banks | Fr. | G | 14 | 1 | 20.9 | 2.5-11.4 | 21.7 | 1.0-7.3 | 13.2 | 1.4-2.3 | 58.8 | 7.3 |
32 | Natalie Beltran | Fr. | G | 8 | 0 | 2.9 | 0.0-10.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Sara Malak | Fr. | G | 13 | 1 | 2.6 | 0.0-2.4 | 0.0 | 0.0-1.2 | 0.0 | 2.4-2.4 | 100.0 | 2.4 |
Totals | 30 | 30 | 200.6 | 20.7-61.5 | 33.7 | 6.7-24.1 | 27.7 | 11.7-17.9 | 65.0 | 59.8 | |||
Opponent | 30 | 30 | 200.6 | 25.5-62.0 | 41.2 | 5.9-19.1 | 30.7 | 12.2-18.1 | 67.5 | 69.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 30 | 30 | 33.9 | 1.8 | 4.2 | 6.1 | 1.7 | 0.0 | 4.0 | 2.1 | 1.9 | 2.1 | 0.1 |
02 | Maricela Macias | Sr. | G | 29 | 27 | 25.3 | 1.7 | 3.4 | 5.1 | 3.5 | 0.1 | 3.1 | 3.1 | 1.0 | 2.2 | 0.1 |
03 | Mariah Taylor | Sr. | G | 30 | 15 | 26.5 | 1.2 | 5.2 | 6.4 | 3.4 | 0.1 | 1.6 | 4.2 | 0.4 | 1.7 | 0.2 |
04 | Jadyn Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | India Grissom | Fr. | G | 30 | 10 | 21.1 | 0.8 | 3.0 | 3.7 | 2.8 | 0.1 | 2.3 | 3.8 | 0.6 | 1.2 | 0.1 |
10 | Siena Smith | Fr. | G | 6 | 2 | 24.5 | 1.9 | 4.9 | 6.8 | 2.2 | 0.0 | 1.4 | 2.2 | 0.6 | 1.9 | 0.5 |
11 | Abby Fullerton | Jr. | G | 20 | 10 | 24.5 | 0.7 | 1.6 | 2.4 | 3.0 | 0.0 | 1.5 | 2.9 | 0.5 | 1.6 | 0.2 |
12 | Briana Hurt | Jr. | F | 10 | 0 | 9.4 | 5.5 | 6.0 | 11.5 | 4.7 | 0.0 | 1.7 | 2.6 | 0.7 | 0.4 | 0.0 |
14 | Lilliana Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jasia Caldwell | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Cydney Williams | Sr | F | 28 | 27 | 31.5 | 1.1 | 7.7 | 8.7 | 2.5 | 0.0 | 1.9 | 1.5 | 1.2 | 2.4 | 1.6 |
21 | Maya Barakat | Fr. | F | 27 | 26 | 27.3 | 3.0 | 7.4 | 10.4 | 4.2 | 0.1 | 1.3 | 5.2 | 0.3 | 1.7 | 1.4 |
22 | Keira Callison | Fr. | 19 | 1 | 7.3 | 3.2 | 1.4 | 4.6 | 6.6 | 0.0 | 0.3 | 1.4 | 0.2 | 1.2 | 0.3 | |
23 | Jordan Banks | Fr. | G | 14 | 1 | 20.9 | 2.5 | 6.3 | 8.8 | 4.5 | 0.0 | 0.7 | 2.2 | 0.3 | 1.0 | 0.5 |
32 | Natalie Beltran | Fr. | G | 8 | 0 | 2.9 | 1.7 | 5.2 | 7.0 | 1.7 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
34 | Sara Malak | Fr. | G | 13 | 1 | 2.6 | 2.4 | 1.2 | 3.5 | 8.2 | 0.0 | 2.4 | 5.9 | 0.4 | 0.0 | 0.0 |
Totals | 30 | 30 | 200.6 | 10.1 | 26.6 | 36.6 | 15.8 | 0.2 | 10.8 | 15.7 | 0.7 | 8.9 | 2.7 | |||
Opponent | 30 | 30 | 200.6 | 10.8 | 32.3 | 43.1 | 16.4 | 0.1 | 15.3 | 17.1 | 0.9 | 7.8 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 20 | 20 | 34.4 | 4.2-9.8 | 43.6 | 0.0-0.4 | 0.0 | 3.1-5.4 | 58.3 | 11.7 |
02 | Maricela Macias | Sr. | G | 20 | 19 | 26.1 | 1.9-6.3 | 29.4 | 1.0-3.6 | 27.8 | 1.1-2.1 | 53.5 | 5.8 |
03 | Mariah Taylor | Sr. | G | 20 | 9 | 28.0 | 4.1-13.0 | 31.5 | 1.9-5.9 | 33.1 | 2.8-3.9 | 71.4 | 12.9 |
04 | Jadyn Smith | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | India Grissom | Fr. | G | 20 | 7 | 22.0 | 1.4-4.9 | 27.6 | 0.5-2.1 | 23.3 | 0.8-1.5 | 50.0 | 4.0 |
10 | Siena Smith | Fr. | G | 6 | 2 | 24.5 | 3.2-8.3 | 38.0 | 0.7-3.0 | 22.2 | 1.0-1.7 | 60.0 | 8.0 |
11 | Abby Fullerton | Jr. | G | 11 | 6 | 24.6 | 3.1-8.5 | 36.2 | 2.0-5.5 | 36.1 | 1.4-1.9 | 71.4 | 9.5 |
12 | Briana Hurt | Jr. | F | 6 | 0 | 9.5 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
14 | Lilliana Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jasia Caldwell | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Cydney Williams | Sr | F | 20 | 19 | 32.6 | 4.1-11.2 | 36.8 | 1.9-6.2 | 31.7 | 1.4-2.0 | 68.3 | 11.6 |
21 | Maya Barakat | Fr. | F | 17 | 16 | 26.1 | 2.8-7.2 | 39.0 | 0.1-0.6 | 10.0 | 1.5-2.1 | 71.4 | 7.2 |
22 | Keira Callison | Fr. | 14 | 1 | 7.2 | 0.1-0.5 | 14.3 | 0.0-0.1 | 0.0 | 0.1-0.3 | 25.0 | 0.2 | |
23 | Jordan Banks | Fr. | G | 6 | 0 | 17.0 | 0.7-4.7 | 14.3 | 0.3-3.7 | 9.1 | 1.0-1.5 | 66.7 | 2.7 |
32 | Natalie Beltran | Fr. | G | 5 | 0 | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Sara Malak | Fr. | G | 8 | 1 | 2.6 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 20 | 20 | 200.9 | 21.1-61.0 | 34.6 | 6.8-23.9 | 28.7 | 11.9-19.1 | 62.6 | 61.1 | |||
Opponent | 20 | 20 | 200.9 | 24.9-61.5 | 40.4 | 6.0-20.1 | 29.9 | 11.1-16.7 | 66.2 | 66.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 20 | 20 | 34.4 | 1.3 | 3.1 | 4.5 | 1.4 | 0.0 | 3.6 | 1.8 | 2.1 | 2.1 | 0.1 |
02 | Maricela Macias | Sr. | G | 20 | 19 | 26.1 | 1.1 | 2.1 | 3.3 | 2.3 | 0.1 | 2.1 | 1.4 | 1.5 | 1.6 | 0.1 |
03 | Mariah Taylor | Sr. | G | 20 | 9 | 28.0 | 0.9 | 3.9 | 4.8 | 2.3 | 0.0 | 1.1 | 2.7 | 0.4 | 1.0 | 0.1 |
04 | Jadyn Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | India Grissom | Fr. | G | 20 | 7 | 22.0 | 0.5 | 1.6 | 2.1 | 1.3 | 0.0 | 1.3 | 1.7 | 0.8 | 0.5 | 0.0 |
10 | Siena Smith | Fr. | G | 6 | 2 | 24.5 | 1.2 | 3.0 | 4.2 | 1.3 | - | 0.8 | 1.3 | 0.6 | 1.2 | 0.3 |
11 | Abby Fullerton | Jr. | G | 11 | 6 | 24.6 | 0.4 | 1.0 | 1.4 | 1.6 | 0.0 | 0.8 | 1.8 | 0.5 | 1.1 | 0.1 |
12 | Briana Hurt | Jr. | F | 6 | 0 | 9.5 | 0.8 | 1.7 | 2.5 | 1.3 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
14 | Lilliana Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jasia Caldwell | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Cydney Williams | Sr | F | 20 | 19 | 32.6 | 0.8 | 6.8 | 7.6 | 2.0 | 0.0 | 1.4 | 1.2 | 1.2 | 2.1 | 1.2 |
21 | Maya Barakat | Fr. | F | 17 | 16 | 26.1 | 2.0 | 4.8 | 6.8 | 3.2 | 0.1 | 1.0 | 4.0 | 0.3 | 1.0 | 1.0 |
22 | Keira Callison | Fr. | 14 | 1 | 7.2 | 0.4 | 0.2 | 0.6 | 1.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | |
23 | Jordan Banks | Fr. | G | 6 | 0 | 17.0 | 1.7 | 2.0 | 3.7 | 2.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
32 | Natalie Beltran | Fr. | G | 5 | 0 | 3.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
34 | Sara Malak | Fr. | G | 8 | 1 | 2.6 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
Totals | 20 | 20 | 200.9 | 9.8 | 27.0 | 36.8 | 15.2 | 0.1 | 11.3 | 14.8 | 0.8 | 9.4 | 2.6 | |||
Opponent | 20 | 20 | 200.9 | 10.6 | 32.3 | 42.9 | 16.4 | 0.1 | 14.3 | 17.8 | 0.8 | 7.4 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ro'Zhane Wells | Sr | G | 20 | 20 | 687 | 85-195 | 43.6 | 0-8 | 0.0 | 63-108 | 58.3 | 233 |
02 | Maricela Macias | Sr. | G | 20 | 19 | 523 | 37-126 | 29.4 | 20-72 | 27.8 | 23-43 | 53.5 | 117 |
03 | Mariah Taylor | Sr. | G | 20 | 9 | 560 | 82-260 | 31.5 | 39-118 | 33.1 | 55-77 | 71.4 | 258 |
04 | Jadyn Smith | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
05 | India Grissom | Fr. | G | 20 | 7 | 440 | 27-98 | 27.6 | 10-43 | 23.3 | 15-30 | 50.0 | 79 |
10 | Siena Smith | Fr. | G | 6 | 2 | 147 | 19-50 | 38.0 | 4-18 | 22.2 | 6-10 | 60.0 | 48 |
11 | Abby Fullerton | Jr. | G | 11 | 6 | 271 | 34-94 | 36.2 | 22-61 | 36.1 | 15-21 | 71.4 | 105 |
12 | Briana Hurt | Jr. | F | 6 | 0 | 57 | 4-14 | 28.6 | 0-0 | - | 2-4 | 50.0 | 10 |
14 | Lilliana Johnson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jasia Caldwell | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Cydney Williams | Sr | F | 20 | 19 | 652 | 82-223 | 36.8 | 39-123 | 31.7 | 28-41 | 68.3 | 231 |
21 | Maya Barakat | Fr. | F | 17 | 16 | 443 | 48-123 | 39.0 | 1-10 | 10.0 | 25-35 | 71.4 | 122 |
22 | Keira Callison | Fr. | 14 | 1 | 101 | 1-7 | 14.3 | 0-2 | 0.0 | 1-4 | 25.0 | 3 | |
23 | Jordan Banks | Fr. | G | 6 | 0 | 102 | 4-28 | 14.3 | 2-22 | 9.1 | 6-9 | 66.7 | 16 |
32 | Natalie Beltran | Fr. | G | 5 | 0 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
34 | Sara Malak | Fr. | G | 8 | 1 | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Totals | 20 | 20 | 4019 | 423-1221 | 34.6 | 137-478 | 28.7 | 239-382 | 62.6 | 1222 | |||
Opponent | 20 | 20 | 4019 | 497-1231 | 40.4 | 120-402 | 29.9 | 221-334 | 66.2 | 1335 |
Ball control
