Official Basketball Box Score

Penn State Schulykill vs. Michigan-Dearborn

12/19/2022 — Matthaei Center

Attendance: 0

Team 1 2 3 4 Total
Penn State Schuylkill 14 15 15 10 - 54
Michigan-Dearborn 14 21 11 14 - 60
Penn State Schuylkill   Michigan-Dearborn
34.8% Total FG% 31.3%
0% 3-Pt. FG% 23.5%
53.3% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 22
11 Points off Turnovers 20
4 2nd Chance Points 10
4 Fast Break Points 7
20 Bench Points 34
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 43.8% 42.9% 23.5% 34.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 66.7% 50.0% 37.5% 100.0% 53.3%
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 16.7% 33.3% 31.3%
3-Pt. FG% 11.1% 30.0% 25.0% 28.6% 23.5%
Free Throw% 100.0% 80.0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 King, Nadia* 3-8 0-1 1-2 3 3 6 1 7 10 5 0 5 33
#5 Stevenson, Tajae* 3-10 0-1 3-6 3 2 5 5 9 0 2 1 1 22
#23 Crockett, Allison* 1-2 0-1 0-0 0 0 0 4 2 3 3 1 2 15
#25 Ingram, Kassidy* 6-15 0-3 2-4 5 9 14 1 14 1 5 0 0 33
#32 Ellison, Desiree* 1-5 0-1 0-0 1 3 4 3 2 1 1 0 0 31
#3 Edwards, Monet 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#10 Wright, Jasmine 0-3 0-0 1-2 0 2 2 3 1 0 1 0 0 8
#15 Jones, Serena 8-13 0-0 1-1 1 5 6 3 17 1 1 0 0 24
#20 Valentin, Sherly 0-5 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#21 Mackenzie Kerkeslager 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Balbach, Alahnna 1-5 0-0 0-0 0 4 4 0 2 2 1 0 0 19
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 23-66 0-7 8-15 16 34 50 22 54 18 21 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ochoa, Matalina * 3-10 0-3 0-0 1 6 7 2 6 0 6 0 1 27
#3 Sara Malak* 1-2 1-1 1-4 4 0 4 3 4 0 1 0 1 17
#5 India Grissom* 4-10 2-7 0-0 0 1 1 1 10 2 2 0 1 29
#22 Keira Callison* 0-1 0-0 1-2 1 2 3 0 1 0 0 0 0 7
#24 Elzien Zomer* 2-5 1-3 0-0 0 2 2 1 5 1 2 0 1 17
#1 Sydney Dixon 1-1 0-0 1-1 0 1 1 1 3 0 1 1 0 7
#10 Lily Miller 3-7 0-0 1-1 3 5 8 3 7 1 2 5 1 12
#11 Abby Fullerton 2-8 2-8 3-4 0 1 1 0 9 2 0 1 0 15
#12 Briana Hurt 0-1 0-0 1-2 1 3 4 2 1 0 3 1 2 16
#15 Morgan Miller 0-4 0-4 0-0 0 1 1 0 0 0 0 0 0 5
#20 Siena Smith 1-9 0-4 3-4 1 4 5 2 5 1 0 0 1 18
#30 Taylor, Brooklyn 3-6 2-4 1-2 0 3 3 0 9 3 0 0 1 30
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 20-64 8-34 12-20 15 30 45 15 60 10 18 8 9 200
* = Starter