Official Basketball Box Score

Penn State Schuylkill vs. Michigan-Dearborn

12/20/2022 — Crisler Center

Attendance: 95

Team 1 2 3 4 Total
Penn State Schuylkill 16 16 18 9 - 59
Michigan-Dearborn 20 13 23 7 - 63
Penn State Schuylkill   Michigan-Dearborn
33.3% Total FG% 36.5%
28.6% 3-Pt. FG% 36.0%
54.2% Free Throw% 69.6%
None Technical Fouls None
30 Points in the Paint 18
18 Points off Turnovers 19
11 2nd Chance Points 0
6 Fast Break Points 12
18 Bench Points 40
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 33.3% 33.3% 21.4% 33.3%
3-Pt. FG% 100.0% 0% 25.0% 0% 28.6%
Free Throw% 75.0% 28.6% 71.4% 50.0% 54.2%
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 33.3% 54.5% 18.8% 36.5%
3-Pt. FG% 66.7% 28.6% 60.0% 0% 36.0%
Free Throw% 66.7% 50.0% 88.9% 50.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 King, Nadia* 3-6 1-2 0-0 0 3 3 5 7 1 2 0 4 19
#5 Stevenson, Tajae* 6-11 1-1 1-2 3 6 9 1 14 0 1 0 0 28
#23 Crockett, Allison* 3-11 0-4 0-0 4 1 5 3 6 1 2 0 0 18
#25 Ingram, Kassidy* 3-11 0-0 1-1 2 5 7 1 7 1 0 0 1 25
#32 Ellison, Desiree* 2-9 0-0 3-7 1 5 6 2 7 0 5 0 1 34
#3 Edwards, Monet 1-2 0-0 2-2 0 1 1 2 4 1 1 0 0 14
#4 Malak Mowafi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Wright, Jasmine 0-2 0-0 2-4 4 1 5 1 2 0 0 2 1 7
#14 Ivanna Tamayo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jones, Serena 2-9 0-0 1-2 2 2 4 1 5 1 2 0 0 18
#20 Valentin, Sherly 1-3 0-0 0-0 1 1 2 2 2 3 1 0 1 18
#21 Kerkeslager, Mackenzie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#35 Balbach, Alahnna 1-2 0-0 3-6 2 2 4 0 5 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-66 2-7 13-24 20 29 49 18 59 8 14 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ochoa, Matalina* 3-9 1-4 1-2 2 2 4 3 8 2 1 1 0 21
#5 India Grissom* 1-4 1-2 1-2 0 0 0 3 4 0 1 0 2 14
#22 Keira Callison* 0-2 0-0 0-0 0 6 6 2 0 0 0 1 0 19
#24 Elzien Zomer* 2-3 2-2 0-2 0 3 3 1 6 1 1 0 1 15
#30 Taylor, Brooklyn* 1-6 1-4 2-2 2 6 8 2 5 8 3 0 0 39
#1 Sydney Dixon 0-1 0-0 3-4 0 0 0 2 3 0 2 0 0 12
#3 Sara Malak 0-4 0-1 0-0 2 2 4 0 0 2 0 0 2 12
#10 Lily Miller 1-1 0-0 4-4 0 1 1 4 6 0 0 2 0 11
#11 Abby Fullerton 4-9 0-5 1-2 0 4 4 2 9 1 2 0 1 20
#12 Briana Hurt 2-3 0-0 1-1 0 0 0 3 5 0 1 3 0 9
#15 Morgan Miller 1-2 1-2 0-0 1 0 1 0 3 0 1 0 0 2
#20 Siena Smith 4-8 3-5 3-4 0 4 4 0 14 2 2 1 2 26
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 19-52 9-25 16-23 8 28 36 22 63 16 16 8 8 200
* = Starter