Official Basketball Box Score

Cornerstone vs. UM-Dearborn

01/31/2024 — The Fieldhouse

Attendance: 0

Team 1 2 3 4 Total
Cornerstone (MI) 20 17 21 11 - 69
Michigan-Dearborn 7 12 18 11 - 48
Cornerstone (MI)   Michigan-Dearborn
50.0% Total FG% 34.5%
43.8% 3-Pt. FG% 30.4%
100.0% Free Throw% 20.0%
None Technical Fouls None
38 Points in the Paint 22
15 Points off Turnovers 15
6 2nd Chance Points 6
8 Fast Break Points 5
23 Bench Points 17
Cornerstone (MI)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 40.0% 69.2% 30.8% 50.0%
3-Pt. FG% 0% 60.0% 60.0% 25.0% 43.8%
Free Throw% 0% 100.0% 0% 100.0% 100.0%
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 29.4% 50.0% 41.7% 34.5%
3-Pt. FG% 16.7% 20.0% 57.1% 20.0% 30.4%
Free Throw% 0% 50.0% 0% 0% 20.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Kubik* 6-10 1-4 0-0 0 3 3 0 13 5 4 0 6 29
#14 Mackenzie Stien* 1-3 0-0 0-0 1 2 3 2 2 1 2 0 1 18
#24 Maddison Fulks* 3-7 1-2 2-2 1 0 1 0 9 1 1 0 1 22
#30 Stephanie Ainsworth* 7-9 1-1 0-0 0 7 7 2 15 3 1 3 0 27
#33 Jaylee Long* 3-6 1-3 0-0 1 3 4 0 7 7 1 0 1 23
#1 Gracie Gortmaker 3-7 0-0 2-2 2 4 6 1 8 2 2 0 1 19
#5 Emma Costen 1-3 0-1 0-0 1 2 3 1 2 0 1 0 2 15
#13 Jaxi Long 3-5 3-4 0-0 1 2 3 0 9 1 3 0 1 16
#15 Abi Bandstra 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 8
#21 Megan Bennett 0-3 0-0 0-0 0 1 1 2 0 0 2 1 0 12
#22 Laura Innerebner 1-2 0-0 0-0 2 2 4 2 2 0 0 0 0 8
#32 Kylie Heck 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 29-58 7-16 4-4 10 31 41 12 69 21 18 4 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bailey Stimac* 0-5 0-4 1-2 0 2 2 1 1 0 7 0 0 24
#3 Sara Malak* 2-6 1-1 0-0 1 0 1 1 5 2 1 0 1 20
#12 Olivia Scott* 1-5 0-1 0-0 1 1 2 0 2 0 4 0 1 24
#15 Morgan Miller* 5-11 5-10 0-0 0 2 2 0 15 4 1 1 2 36
#21 Maya Barakat* 4-8 0-0 0-0 3 8 11 2 8 3 1 3 2 36
#13 India Grissom 2-11 1-4 0-1 0 2 2 3 5 1 1 0 4 27
#23 Jordan Banks 6-12 0-3 0-2 2 3 5 3 12 2 0 3 0 32
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-58 7-23 1-5 8 19 27 10 48 12 15 7 10 199
* = Starter