Official Basketball Box Score

Michigan-Dearborn vs. Indiana Tech

2/14/2024 at 6:00 PM — Schaefer Center

Officials: ,,Attendance: 55

Team 1 2 3 4 Total
Michigan-Dearborn 5 18 12 13 - 48
Indiana Tech 21 23 18 14 - 76
Michigan-Dearborn   Indiana Tech
36.5% Total FG% 49.3%
25.0% 3-Pt. FG% 40.0%
60.0% Free Throw% 33.3%
None Technical Fouls None
20 Points in the Paint 42
2 Points off Turnovers 14
0 2nd Chance Points 8
0 Fast Break Points 0
17 Bench Points 16
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 46.7% 38.5% 33.3% 36.5%
3-Pt. FG% 0% 60.0% 25.0% 0% 25.0%
Free Throw% 50.0% 50.0% 50.0% 75.0% 60.0%
Indiana Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 55.6% 44.4% 46.2% 49.3%
3-Pt. FG% 60.0% 50.0% 16.7% 40.0% 40.0%
Free Throw% 0% 33.3% 50.0% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bailey Stimac* 3-9 1-3 1-2 1 4 5 1 8 1 1 0 0 32
#12 Olivia Scott* 0-3 0-0 0-0 0 2 2 1 0 4 0 0 0 25
#13 India Grissom* 2-13 0-3 1-2 0 1 1 3 5 1 2 0 0 37
#15 Morgan Miller* 2-4 1-3 0-0 0 5 5 1 5 1 2 1 2 28
#21 Maya Barakat* 6-10 0-2 1-2 0 6 6 2 13 0 4 2 0 33
#03 Sara Malak 2-5 0-1 2-2 0 3 3 1 6 0 0 0 0 18
#04 Desiree Jackson 4-8 2-4 1-2 0 3 3 1 11 0 3 0 1 27
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 19-52 4-16 6-10 1 29 30 10 48 7 12 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Juliana Burris* 3-5 0-1 0-0 2 2 4 0 6 3 1 0 2 24
#02 Genevieve Decker* 5-8 0-0 0-0 2 2 4 2 10 1 0 0 0 18
#03 Taylor Covington* 5-12 1-5 0-0 0 1 1 1 11 4 1 1 3 28
#11 Erika Foy* 9-20 1-3 1-4 1 12 13 3 20 2 0 0 2 27
#31 Korryn Smith* 5-10 2-4 1-2 1 1 2 1 13 0 1 0 1 32
#12 Amaris Lowery 2-5 2-5 0-0 0 2 2 1 6 3 1 0 0 23
#21 Dori Javins 0-1 0-0 0-0 0 3 3 0 0 3 2 0 0 7
#23 Jenna Mcfarland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Bethany Worm 2-2 1-1 0-0 1 4 5 1 5 3 1 0 1 24
#25 Chloe Mcclain 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#33 Camille Keyes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#34 Lauren Barton 1-2 0-0 0-0 0 3 3 2 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 33-67 8-20 2-6 7 34 41 11 76 19 8 1 9 199
* = Starter