Official Basketball Box Score

Siena Heights vs. UM-Dearborn

02/24/2024

Attendance: 92

Team 1 2 3 4 Total
Siena Heights 23 19 21 13 - 76
Michigan-Dearborn 11 8 13 15 - 47
Siena Heights   Michigan-Dearborn
46.2% Total FG% 32.7%
43.8% 3-Pt. FG% 23.5%
81.8% Free Throw% 77.8%
None Technical Fouls None
42 Points in the Paint 24
24 Points off Turnovers 0
12 2nd Chance Points 7
3 Fast Break Points 1
28 Bench Points 0
Siena Heights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 63.6% 44.4% 40.0% 46.2%
3-Pt. FG% 42.9% 100.0% 20.0% 50.0% 43.8%
Free Throw% 66.7% 100.0% 80.0% 0% 81.8%
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 33.3% 29.4% 38.5% 32.7%
3-Pt. FG% 0% 0% 40.0% 25.0% 23.5%
Free Throw% 100.0% 100.0% 100.0% 60.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayla Hinton* 6-10 3-4 0-0 1 3 4 0 15 3 1 0 2 22
#10 Olivia DeLong* 4-4 0-0 1-2 0 1 1 1 9 3 0 2 0 12
#12 E'Anna Won* 2-5 0-1 3-3 2 6 8 0 7 2 0 1 4 21
#21 Jakarri Alven* 2-6 0-0 4-4 0 2 2 0 8 0 1 0 2 18
#23 Jillian Gelso* 3-6 3-6 0-0 0 1 1 0 9 0 0 1 0 14
#2 Julia Gilbert 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 10
#3 Madison Vice 1-1 0-0 0-0 0 1 1 0 2 2 0 0 0 12
#4 Eva Alcock 1-2 0-0 0-0 0 2 2 1 2 0 1 0 1 15
#5 Ky'Sonna Won 0-3 0-0 0-0 0 1 1 0 0 1 0 0 1 11
#11 E'Moni Guice-Finch 2-4 0-1 1-2 0 1 1 1 5 1 1 0 0 12
#14 Lauren DeWolf 1-5 0-2 0-0 1 4 5 1 2 1 0 0 1 15
#24 Jam Thigpen 0-1 0-0 0-0 2 0 2 3 0 1 0 0 0 9
#25 Gabrielle Martin 7-11 1-1 0-0 0 1 1 1 15 0 1 1 0 13
#32 Brooke Rebman 1-5 0-0 0-0 1 2 3 1 2 1 0 0 0 13
#34 Anabelle Gogol 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 30-65 7-16 9-11 10 29 39 10 76 17 7 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bailey Stimac* 3-8 1-4 0-0 2 1 3 2 7 2 3 0 0 40
#12 Olivia Scott* 2-6 1-2 0-0 2 4 6 1 5 2 2 1 0 40
#13 India Grissom* 4-14 1-3 0-0 0 4 4 1 9 2 2 0 0 40
#15 Morgan Miller* 0-3 0-0 2-2 0 5 5 1 2 1 4 2 0 40
#21 Maya Barakat* 9-23 1-8 5-7 2 9 11 4 24 3 3 2 1 39
#14 Lilliana Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 18-55 4-17 7-9 9 27 36 9 47 10 16 5 1 200
* = Starter