Official Basketball Box Score

New College of Florida vs. Michigan-Dearborn

12/31/2024 at 3:00 PM — Tom Golisano Field House

Officials: ,,Attendance: 21

Team 1 2 3 4 Total
New College of Florida 14 15 17 9 - 55
Michigan-Dearborn 14 16 18 5 - 53
New College of Florida   Michigan-Dearborn
32.8% Total FG% 34.5%
27.3% 3-Pt. FG% 26.3%
78.6% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 28
12 Points off Turnovers 10
8 2nd Chance Points 8
2 Fast Break Points 0
11 Bench Points 10
New College of Florida
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 35.3% 45.5% 14.3% 32.8%
3-Pt. FG% 16.7% 16.7% 50.0% 25.0% 27.3%
Free Throw% 50.0% 50.0% 100.0% 100.0% 78.6%
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 41.2% 35.3% 18.2% 34.5%
3-Pt. FG% 50.0% 16.7% 40.0% 0% 26.3%
Free Throw% 50.0% 50.0% 80.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aaliyah Hill* 1-4 0-2 2-2 0 1 1 2 4 3 3 0 0 35
#0 Gwen Tsoukalas* 5-12 1-6 2-2 0 1 1 4 13 0 1 0 1 28
#3 Camila Zbynski* 4-13 2-9 0-0 1 6 7 1 10 1 0 1 2 40
#4 Sierra Moore* 3-12 1-3 0-0 1 10 11 2 7 4 6 2 0 37
#32 Halle Shelt* 2-6 2-2 4-4 1 3 4 3 10 1 1 0 2 26
#14 Sania Thomas 0-3 0-0 3-4 3 4 7 1 3 0 0 0 0 21
#22 Garneisha Love 4-8 0-0 0-2 2 3 5 2 8 2 3 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-58 6-22 11-14 8 28 36 15 55 11 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sydney Dixon* 1-6 0-1 0-2 0 4 4 0 2 2 1 0 0 22
#2 Bailey Stimac* 8-14 3-6 0-0 3 2 5 2 19 0 3 0 1 32
#5 Marissa Thomas* 4-9 2-4 1-1 0 4 4 0 11 1 5 1 0 19
#12 Olivia Scott* 1-2 0-1 0-0 0 2 2 2 2 1 1 0 0 23
#23 Jordan Banks* 3-13 0-6 3-4 0 4 4 0 9 1 0 3 2 28
#10 Danielle Bryant 1-4 0-0 1-2 4 4 8 2 3 1 0 0 1 19
#13 India Grissom 1-6 0-1 3-4 0 2 2 2 5 0 4 0 1 32
#24 Lillian Golson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#30 Haylie Wilson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#35 Nyla Hood 0-2 0-0 0-0 2 3 5 2 0 2 1 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 5-19 8-13 9 25 34 11 53 8 15 4 7 200
* = Starter